# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dawid Pietrzak | URD Loire 07 2021 |
03:28.967 Tyre: M |
03:29.354 | 12 laps / 19 cuts | 16 - 20 |
2 | Kazek | URD Loire 07 2021 |
03:32.668 Tyre: M |
04:26.263 | 11 laps / 15 cuts | 16 - 24 |
3 | Moralesooo | URD Loire 07 2021 |
03:35.768 Tyre: M |
03:36.659 | 7 laps / 5 cuts | 19 - 22 |
4 | Kacper Gąsior | URD Loire 07 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 25 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:00.206 | 05:05.470 | 01:38.807 | 00:15.929 | 4 | M |
2 | 03:29.541 | 01:35.510 | 01:38.253 | 00:15.778 | 0 | M |
3 | 03:41.694 | 01:46.790 | 01:39.073 | 00:15.831 | 1 | M |
4 | 03:29.555 | 01:35.782 | 01:38.023 | 00:15.750 | 0 | M |
5 | 03:29.522 | 01:35.691 | 01:38.081 | 00:15.750 | 1 | M |
6 | 03:56.329 | 02:02.416 | 01:38.113 | 00:15.800 | 1 | M |
7 |
03:28.922
C
|
01:35.370 | 01:37.807 | 00:15.745 | 2 | M |
8 | 04:24.288 | 02:30.271 | 01:38.100 | 00:15.917 | 3 | M |
9 | 03:30.883 | 01:36.750 | 01:38.090 | 00:16.043 | 3 | M |
10 | 08:25.801 | 06:31.073 | 01:38.910 | 00:15.818 | 3 | M |
11 | 03:30.340 | 01:35.815 | 01:38.586 | 00:15.939 | 1 | M |
12 |
03:28.967
L
L
|
01:35.361
S
S
|
01:37.902
S
S
|
00:15.704
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:39.509 | 03:44.314 | 01:39.022 | 00:16.173 | 0 | M |
2 |
03:32.668
L
|
01:37.090
S
|
01:39.014 | 00:16.564 | 0 | M |
3 |
03:31.649
C
|
01:36.706 | 01:38.932 | 00:16.011 | 1 | M |
4 |
04:03.385
C
|
02:07.802 | 01:39.176 | 00:16.407 | 1 | M |
5 |
03:31.429
C
|
01:36.517 | 01:38.896 | 00:16.016 | 3 | M |
6 | 09:28.598 | 07:33.399 | 01:39.080 | 00:16.119 | 2 | M |
7 | 05:26.644 | 03:31.548 | 01:39.009 | 00:16.087 | 2 | M |
8 | 09:51.962 | 07:56.358 | 01:39.445 | 00:16.159 | 3 | M |
9 | 05:19.858 | 03:25.095 |
01:38.842
S
|
00:15.921
S
|
0 | M |
10 | 09:57.030 | 08:01.578 | 01:39.216 | 00:16.236 | 2 | M |
11 |
03:31.144
C
|
01:36.336 | 01:38.837 | 00:15.971 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:42.296 | 04:43.551 | 01:42.545 | 00:16.200 | 1 | M |
2 | 04:55.862 | 02:55.874 | 01:43.402 | 00:16.586 | 2 | M |
3 | 06:25.396 | 04:27.969 | 01:40.853 | 00:16.574 | 2 | M |
4 | 03:37.680 | 01:39.212 | 01:41.300 | 00:17.168 | 0 | M |
5 | 03:36.418 | 01:39.004 |
01:40.885
S
|
00:16.529 | 0 | M |
6 | 03:36.770 | 01:38.713 | 01:41.534 | 00:16.523 | 0 | M |
7 |
03:35.768
L
|
01:38.543
S
|
01:40.990 |
00:16.235
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:14.754 | 06:08.096 | 01:41.557 | 00:25.101 | 3 | M |
2 | 03:52.038 | 01:37.307 | 01:40.045 | 00:34.686 | 4 | M |