# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Benzyna | URD Loire 07 2021 |
01:35.436 Tyre: M |
01:36.054 | 30 laps / 34 cuts | 32 - 37 |
2 | Lukasz Warchal | URD Loire 07 2021 |
01:35.698 Tyre: M |
01:47.546 | 15 laps / 18 cuts | 25 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.968 | 01:22.941 | 00:31.940 | 00:30.087 | 2 | M |
2 | 01:35.587 | 00:34.549 | 00:31.045 | 00:29.993 | 0 | M |
3 | 01:36.575 | 00:34.629 | 00:31.558 | 00:30.388 | 1 | M |
4 |
01:36.028
C
|
00:34.490 | 00:31.348 | 00:30.190 | 1 | M |
5 | 01:35.590 | 00:34.530 | 00:31.068 | 00:29.992 | 0 | M |
6 | 02:07.810 | 01:06.255 | 00:31.261 | 00:30.294 | 1 | M |
7 | 01:47.983 | 00:46.837 | 00:31.149 | 00:29.997 | 1 | M |
8 | 01:35.531 | 00:34.484 |
00:30.996
S
S
|
00:30.051 | 0 | M |
9 | 01:36.923 | 00:34.531 | 00:32.081 | 00:30.311 | 1 | M |
10 | 01:35.524 |
00:34.418
S
|
00:31.141 | 00:29.965 | 0 | M |
11 | 03:03.884 | 02:01.245 | 00:31.895 | 00:30.744 | 3 | M |
12 | 01:36.546 | 00:34.567 | 00:31.649 | 00:30.330 | 1 | M |
13 | 01:38.757 | 00:37.633 | 00:31.172 | 00:29.952 | 0 | M |
14 |
01:35.899
C
|
00:34.541 | 00:31.276 | 00:30.082 | 2 | M |
15 | 01:35.874 | 00:34.786 | 00:31.189 |
00:29.899
S
S
|
0 | M |
16 | 03:39.924 | 02:38.701 | 00:31.108 | 00:30.115 | 5 | M |
17 | 01:39.468 | 00:36.692 | 00:32.302 | 00:30.474 | 1 | M |
18 | 01:36.363 | 00:34.479 | 00:31.535 | 00:30.349 | 2 | M |
19 |
01:35.436
L
L
|
00:34.488 | 00:31.036 | 00:29.912 | 0 | M |
20 | 01:41.168 | 00:34.514 | 00:32.311 | 00:34.343 | 2 | M |
21 | 02:40.059 | 01:38.179 | 00:31.441 | 00:30.439 | 2 | M |
22 | 01:39.391 | 00:34.469 | 00:34.938 | 00:29.984 | 2 | M |
23 |
01:35.748
C
|
00:34.430 | 00:31.330 | 00:29.988 | 1 | M |
24 | 03:25.056 | 02:23.113 | 00:31.572 | 00:30.371 | 2 | M |
25 | 01:37.056 | 00:34.551 | 00:31.239 | 00:31.266 | 1 | M |
26 | 01:36.587 | 00:34.605 | 00:31.994 | 00:29.988 | 0 | M |
27 | 02:51.042 | 01:49.473 | 00:31.490 | 00:30.079 | 1 | M |
28 | 01:36.120 | 00:34.559 | 00:31.050 | 00:30.511 | 1 | M |
29 | 01:35.607 | 00:34.551 | 00:31.085 | 00:29.971 | 0 | M |
30 | 02:12.088 | 01:10.919 | 00:31.060 | 00:30.109 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.447 | 01:15.614 | 00:32.653 | 00:31.180 | 0 | M |
2 |
01:40.846
C
|
00:36.374 | 00:32.621 | 00:31.851 | 3 | M |
3 | 05:39.413 | 04:36.229 | 00:32.278 | 00:30.906 | 2 | M |
4 | 01:37.540 | 00:35.193 | 00:31.927 | 00:30.420 | 0 | M |
5 |
01:43.749
C
|
00:34.898 | 00:31.487 | 00:37.364 | 2 | M |
6 | 02:42.076 | 01:39.913 | 00:31.640 | 00:30.523 | 0 | M |
7 | 01:37.061 | 00:34.881 | 00:31.792 | 00:30.388 | 0 | M |
8 | 03:10.226 | 02:08.505 | 00:31.508 | 00:30.213 | 1 | M |
9 | 01:36.568 |
00:34.391
S
S
|
00:32.103 | 00:30.074 | 0 | M |
10 | 01:36.337 | 00:34.683 | 00:31.333 | 00:30.321 | 0 | M |
11 |
01:35.698
L
|
00:34.534 |
00:31.113
S
|
00:30.051
S
|
0 | M |
12 | 04:19.507 | 03:16.656 | 00:32.026 | 00:30.825 | 5 | M |
13 |
01:36.945
C
|
00:34.723 | 00:31.797 | 00:30.425 | 1 | M |
14 |
01:47.270
C
|
00:34.425 | 00:42.524 | 00:30.321 | 3 | M |
15 |
01:35.870
C
|
00:34.751 | 00:31.104 | 00:30.015 | 1 | M |