# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adam Tomasiak | URD Loire 07 2021 |
01:35.188 Tyre: M |
01:35.453 | 18 laps / 27 cuts | 32 - 123 |
2 | Kacper Kukla | URD Loire 07 2021 |
01:35.394 Tyre: M |
01:35.700 | 7 laps / 7 cuts | 24 - 27 |
3 | Jacek Heimann | URD Loire 07 2021 |
01:38.916 Tyre: M |
01:39.298 | 13 laps / 9 cuts | 13 - 186 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.298 | 02:30.337 | 00:31.995 | 00:29.966 | 1 | M |
2 | 01:35.710 | 00:34.798 | 00:31.207 |
00:29.705
S
|
0 | M |
3 | 01:38.024 | 00:34.651 | 00:31.266 | 00:32.107 | 2 | M |
4 | 04:58.154 | 03:54.822 | 00:31.202 | 00:32.130 | 2 | M |
5 | 01:37.513 | 00:34.549 | 00:31.194 | 00:31.770 | 2 | M |
6 | 01:38.628 | 00:34.745 | 00:30.996 | 00:32.887 | 1 | M |
7 | 01:35.382 | 00:34.614 |
00:30.905
S
S
|
00:29.863 | 0 | M |
8 | 06:10.444 | 05:00.968 | 00:37.953 | 00:31.523 | 5 | M |
9 | 01:35.477 | 00:34.737 | 00:30.973 | 00:29.767 | 0 | M |
10 | 03:32.294 | 02:30.433 | 00:31.279 | 00:30.582 | 6 | M |
11 | 01:35.510 |
00:34.373
S
S
|
00:31.420 | 00:29.717 | 0 | M |
12 | 02:48.937 | 01:41.541 | 00:36.153 | 00:31.243 | 2 | M |
13 | 01:36.252 | 00:35.200 | 00:31.217 | 00:29.835 | 1 | M |
14 | 01:35.543 | 00:34.533 | 00:31.198 | 00:29.812 | 1 | M |
15 | 03:29.343 | 02:28.025 | 00:31.221 | 00:30.097 | 1 | M |
16 |
01:35.188
L
L
|
00:34.505 | 00:30.956 | 00:29.727 | 0 | M |
17 | 02:20.999 | 01:19.228 | 00:31.595 | 00:30.176 | 1 | M |
18 | 01:35.497 | 00:34.653 | 00:31.059 | 00:29.785 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.884 | 02:39.135 | 00:31.495 | 00:30.254 | 2 | M |
2 | 01:36.290 | 00:34.843 | 00:31.423 | 00:30.024 | 0 | M |
3 | 01:46.266 | 00:42.285 | 00:34.074 | 00:29.907 | 2 | M |
4 | 03:07.114 | 02:05.712 | 00:31.427 | 00:29.975 | 2 | M |
5 |
01:35.523
C
|
00:34.597 | 00:31.163 | 00:29.763 | 1 | M |
6 | 01:35.417 |
00:34.649
S
|
00:31.001
S
|
00:29.767 | 0 | M |
7 |
01:35.394
L
|
00:34.675 | 00:31.090 |
00:29.629
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.957 | 01:32.841 | 00:32.498 | 00:31.618 | 0 | M |
2 | 02:13.926 | 01:09.476 | 00:32.815 | 00:31.635 | 1 | M |
3 | 01:39.476 | 00:36.207 | 00:32.305 |
00:30.964
S
|
0 | M |
4 |
01:39.016
C
|
00:35.867 | 00:32.049 | 00:31.100 | 1 | M |
5 |
01:38.591
C
|
00:35.861 | 00:31.753 | 00:30.977 | 1 | M |
6 | 01:39.502 | 00:36.003 | 00:32.390 | 00:31.109 | 0 | M |
7 |
01:39.091
C
|
00:35.709 | 00:32.462 | 00:30.920 | 1 | M |
8 | 08:00.498 | 06:57.263 | 00:32.135 | 00:31.100 | 1 | M |
9 | 01:39.395 | 00:35.869 | 00:32.585 | 00:30.941 | 1 | M |
10 | 02:09.372 | 00:59.900 | 00:34.101 | 00:35.371 | 1 | M |
11 | 01:45.336 | 00:35.662 | 00:32.481 | 00:37.193 | 1 | M |
12 | 02:48.133 | 01:43.990 | 00:32.566 | 00:31.577 | 1 | M |
13 |
01:38.916
L
|
00:35.618
S
|
00:32.185
S
|
00:31.113 | 0 | M |