# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Benzyna | URD Loire 07 2021 |
01:33.031 Tyre: M |
01:33.534 | 27 laps / 18 cuts | 30 - 46 |
2 | Sebastian Beres | URD Loire 07 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 27 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.386 | 01:31.265 | 00:33.971 | 00:26.150 | 1 | M |
2 | 01:35.598 | 00:35.415 | 00:34.200 | 00:25.983 | 1 | M |
3 | 01:33.447 | 00:33.790 | 00:33.773 | 00:25.884 | 0 | M |
4 | 01:33.869 | 00:33.957 | 00:34.019 | 00:25.893 | 1 | M |
5 | 01:34.035 | 00:34.454 | 00:33.769 | 00:25.812 | 1 | M |
6 | 01:33.311 | 00:33.642 | 00:33.813 | 00:25.856 | 0 | M |
7 | 01:33.521 | 00:33.680 | 00:33.840 | 00:26.001 | 0 | M |
8 | 01:33.310 | 00:33.519 | 00:33.754 | 00:26.037 | 0 | M |
9 |
01:33.245
C
|
00:33.459 | 00:34.199 | 00:25.587 | 1 | M |
10 | 04:01.855 | 03:01.640 | 00:34.201 | 00:26.014 | 2 | M |
11 | 01:33.588 | 00:33.909 | 00:33.722 | 00:25.957 | 0 | M |
12 | 01:33.847 | 00:34.240 | 00:33.687 | 00:25.920 | 2 | M |
13 | 01:33.488 | 00:33.927 | 00:33.727 | 00:25.834 | 0 | M |
14 | 01:33.697 | 00:33.707 | 00:33.921 | 00:26.069 | 0 | M |
15 | 02:26.085 | 01:26.122 | 00:33.971 | 00:25.992 | 1 | M |
16 | 01:33.631 | 00:34.033 | 00:33.683 | 00:25.915 | 0 | M |
17 | 01:34.249 | 00:33.755 | 00:34.223 | 00:26.271 | 0 | M |
18 | 01:34.253 | 00:33.652 | 00:34.173 | 00:26.428 | 0 | M |
19 | 01:33.611 | 00:33.536 | 00:34.263 | 00:25.812 | 2 | M |
20 | 01:33.369 | 00:33.676 | 00:33.818 | 00:25.875 | 0 | M |
21 | 02:32.918 | 01:33.100 | 00:33.926 | 00:25.892 | 2 | M |
22 |
01:33.526
C
|
00:33.626 | 00:33.975 | 00:25.925 | 1 | M |
23 | 01:33.102 |
00:33.486
S
S
|
00:33.830 | 00:25.786 | 0 | M |
24 | 01:33.492 | 00:33.867 |
00:33.669
S
S
|
00:25.956 | 0 | M |
25 |
01:33.509
C
|
00:33.704 | 00:34.056 | 00:25.749 | 1 | M |
26 |
01:33.031
L
L
|
00:33.527 | 00:33.804 |
00:25.700
S
S
|
0 | M |
27 | 02:24.051 | 01:24.309 | 00:33.785 | 00:25.957 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:21.206
L
|
01:19.898
S
|
00:34.061
S
|
00:27.247
S
|
0 | M |