Daytona Road Course - Dix Racing

14 Sep 23 18:41 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 URD Loire 07 2021 01:33.414
Tyre: M
01:45.282 56 laps / 22 cuts 16 - 19
2 URD Loire 07 2021 01:33.652
Tyre: M
01:33.652 3 laps / 1 cuts 17 - 19
3 URD Loire 07 2021 01:34.993
Tyre: M
01:35.111 5 laps / 1 cuts 42 - 58
4 URD Loire 07 2021 01:35.065
Tyre: M
02:08.758 18 laps / 6 cuts 30 - 43
5 URD Loire 07 2021 277:46:39.999
Tyre: ?
00:00.000 6 laps / 24 cuts 34 - 71
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.5 X: -1.0 Y: -0.3 Z: 2.1 X: -154.6 Y: -7.3 Z: -100.6 16:53:07 (CEST)
2 Collision with environment 47.3 X: 1.0 Y: -0.3 Z: 2.1 X: 77.0 Y: -6.5 Z: -61.3 16:55:01 (CEST)
3 Collision with environment 2.1 X: -1.0 Y: -0.3 Z: 2.1 X: -42.3 Y: -6.0 Z: 371.3 16:58:31 (CEST)
4 Collision with environment 100.5 X: -1.0 Y: -0.3 Z: 2.1 X: 581.2 Y: -1.5 Z: 356.1 17:12:01 (CEST)
5 Collision with environment 20.5 X: -0.4 Y: -0.3 Z: 2.6 X: -378.6 Y: -6.9 Z: -246.9 17:12:26 (CEST)
6 Collision with environment 14.5 X: 0.4 Y: -0.3 Z: 2.6 X: -210.1 Y: -6.6 Z: -350.6 17:12:41 (CEST)
7 Collision with environment 8.1 X: -1.0 Y: -0.3 Z: 2.1 X: -115.3 Y: -6.0 Z: 371.2 17:15:26 (CEST)
8 Collision with environment 13.9 X: -1.0 Y: -0.3 Z: 2.1 X: 155.0 Y: -7.0 Z: -370.6 17:15:57 (CEST)
9 Collision with environment 41.5 X: -0.8 Y: -0.1 Z: -2.0 X: -280.9 Y: -6.5 Z: -185.0 17:17:17 (CEST)
10 Collision with environment 19.4 X: 1.0 Y: -0.3 Z: 2.1 X: 71.5 Y: -6.5 Z: -146.6 17:24:28 (CEST)
11 Collision with environment 6.4 X: -1.0 Y: -0.3 Z: 2.1 X: -373.8 Y: -6.9 Z: -231.9 17:30:53 (CEST)
12 Collision with environment 48.7 X: 1.0 Y: -0.3 Z: 2.1 X: 208.5 Y: -7.3 Z: 293.1 17:54:09 (CEST)
13 Collision with environment 108.4 X: 1.0 Y: -0.3 Z: 2.1 X: -171.2 Y: -7.0 Z: -148.1 17:58:58 (CEST)
Car Env Rel
Daytona Road Course - Dix Racing Daytona Road Course - Dix Racing collisions

There were no penalties in this session.

1st Kazek in URD Loire 07 2021
Best: 01:33.414, Potential: 01:33.050
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.507 00:59.865 00:34.136 00:26.506 0 M
2 01:33.550 00:33.673 00:33.836 00:26.041 0 M
3 01:33.587 00:33.711 00:33.903 00:25.973 0 M
4 02:10.773 01:10.130 00:34.381 00:26.262 0 M
5 01:37.785
C
00:33.624 00:38.007 00:26.154 1 M
6 01:33.618 00:33.507 00:34.082 00:26.029 0 M
7 02:10.337 01:09.282 00:34.461 00:26.594 0 M
8 02:03.721 01:03.039 00:34.483 00:26.199 1 M
9 01:33.992 00:33.720 00:34.092 00:26.180 0 M
10 01:33.900 00:33.784 00:34.006 00:26.110 0 M
11 03:11.745 02:05.603 00:39.700 00:26.442 1 M
12 01:34.567
C
00:33.696 00:34.236 00:26.635 2 M
13 01:34.154 00:33.729 00:34.191 00:26.234 0 M
14 03:07.761 02:06.885 00:34.483 00:26.393 0 M
15 01:34.031 00:33.614 00:34.200 00:26.217 0 M
16 01:34.161 00:33.487 00:34.358 00:26.316 0 M
17 09:01.291 08:00.887 00:34.038 00:26.366 0 M
18 01:34.083 00:33.557 00:34.353 00:26.173 0 M
19 01:33.932 00:33.480 00:33.984 00:26.468 0 M
20 02:10.818 01:10.220 00:34.408 00:26.190 0 M
21 01:34.189 00:33.758 00:34.282 00:26.149 0 M
22 03:05.644 02:05.191 00:34.240 00:26.213 2 M
23 01:34.920 00:33.864 00:34.510 00:26.546 0 M
24 02:51.922 01:51.392 00:34.178 00:26.352 0 M
25 01:34.497 00:33.877 00:34.232 00:26.388 0 M
26 06:17.747 05:16.669 00:34.573 00:26.505 2 M
27 01:34.124 00:33.770 00:34.246 00:26.108 0 M
28 02:11.524 01:10.743 00:34.254 00:26.527 1 M
29 01:33.763
C
00:33.679 00:34.092 00:25.992 1 M
30 01:33.907 00:33.603 00:34.190 00:26.114 0 M
31 03:05.432 02:04.413 00:34.254 00:26.765 1 M
32 01:33.441
C
00:33.487 00:33.921 00:26.033 1 M
33 01:33.627 00:33.479 00:34.039 00:26.109 0 M
34 02:08.240 01:08.003 00:34.101 00:26.136 1 M
35 01:33.594
C
00:33.491 00:33.985 00:26.118 1 M
36 05:45.910 04:45.615 00:33.930 00:26.365 2 M
37 01:33.525 00:33.521 00:34.003 00:26.001 0 M
38 01:33.563 00:33.732 00:33.880 00:25.951
S
0 M
39 01:57.349 00:57.013 00:34.020 00:26.316 0 M
40 01:33.448 00:33.558 00:33.903 00:25.987 0 M
41 01:33.786 00:33.539 00:34.200 00:26.047 0 M
42 02:12.110 01:11.604 00:34.316 00:26.190 0 M
43 01:33.206
C
00:33.365 00:33.940 00:25.901 1 M
44 01:33.427 00:33.320 00:34.061 00:26.046 0 M
45 02:06.239 01:06.038 00:34.065 00:26.136 0 M
46 01:33.414
L
L
00:33.577 00:33.800
S
S
00:26.037 0 M
47 01:34.193
C
00:33.822 00:33.988 00:26.383 1 M
48 02:14.796 01:14.316 00:34.456 00:26.024 1 M
49 01:34.126
C
00:33.677 00:34.092 00:26.357 1 M
50 01:33.826 00:33.459 00:34.334 00:26.033 0 M
51 02:08.004 01:07.514 00:34.138 00:26.352 0 M
52 01:34.248 00:33.668 00:34.308 00:26.272 0 M
53 01:33.699 00:33.299
S
S
00:34.250 00:26.150 0 M
54 02:12.173 01:11.450 00:34.376 00:26.347 1 M
55 01:33.810 00:33.456 00:34.118 00:26.236 0 M
56 01:33.842 00:33.763 00:34.020 00:26.059 0 M
2nd Dawid Pietrzak in URD Loire 07 2021
Best: 01:33.652, Potential: 01:33.652
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.482 00:56.485 00:34.893 00:26.104 0 M
2 01:33.652
L
00:33.843
S
00:33.893
S
00:25.916
S
S
0 M
3 01:33.583
C
00:33.666 00:33.902 00:26.015 1 M
3rd Tomek Kulig in URD Loire 07 2021
Best: 01:34.993, Potential: 01:34.776
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.318 01:20.862 00:34.582 00:26.874 0 M
2 01:35.261 00:34.466 00:34.228
S
00:26.567 0 M
3 01:35.335 00:34.355 00:34.587 00:26.393 1 M
4 01:35.081 00:34.255
S
00:34.393 00:26.433 0 M
5 01:34.993
L
00:34.374 00:34.326 00:26.293
S
0 M
4th Andrzej Stękała in URD Loire 07 2021
Best: 01:35.065, Potential: 01:34.871
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.687 01:33.898 00:34.600 00:27.189 0 M
2 01:47.355
C
00:34.023 00:34.510 00:38.822 2 M
3 01:36.151 00:34.235 00:34.408 00:27.508 0 M
4 02:46.857 01:40.572 00:39.478 00:26.807 1 M
5 01:41.285
C
00:34.060 00:40.563 00:26.662 1 M
6 04:14.876 03:12.646 00:35.015 00:27.215 0 M
7 02:16.436 01:14.989 00:34.506 00:26.941 0 M
8 01:35.065
L
00:34.117
S
00:34.425 00:26.523
S
0 M
9 02:31.529 01:30.437 00:34.443 00:26.649 1 M
10 01:35.443 00:34.346 00:34.362 00:26.735 0 M
11 01:35.176 00:34.318 00:34.231
S
00:26.627 0 M
12 02:32.654 01:28.646 00:36.702 00:27.306 0 M
13 01:36.509 00:34.742 00:34.651 00:27.116 0 M
14 01:35.456 00:34.239 00:34.479 00:26.738 0 M
15 01:54.396 00:52.629 00:34.870 00:26.897 0 M
16 04:29.117 03:27.819 00:34.398 00:26.900 0 M
17 03:04.177 02:02.027 00:35.114 00:27.036 0 M
18 02:39.306 01:37.228 00:35.203 00:26.875 1 M
5th PK King1406 in URD Loire 07 2021
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19:55.263 18:51.241 00:37.233 00:26.789 10 M
2 02:08.767 01:01.650 00:40.337 00:26.780 1 M
3 01:51.835 00:44.056 00:40.721 00:27.058 1 M
4 05:06.262 04:02.825 00:36.117 00:27.320 2 M
5 01:36.432 00:34.880 00:36.181 00:25.371 2 M
6 07:10.424 05:11.485 00:35.698 01:23.241 8 M