# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adam Tomasiak | URD Loire 07 2021 |
01:35.308 Tyre: M |
01:35.818 | 28 laps / 51 cuts | 32 - 470 |
2 | Benzyna | URD Loire 07 2021 |
01:35.804 Tyre: M |
01:35.842 | 9 laps / 12 cuts | 30 - 59 |
3 | Prof9 | URD Loire 07 2021 |
01:36.585 Tyre: M |
01:40.077 | 29 laps / 38 cuts | 13 - 278 |
4 | Pawel Zarowny | URD Loire 07 2021 |
01:41.551 Tyre: M |
01:42.591 | 5 laps / 7 cuts | 20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.506 | 02:34.640 | 00:31.374 | 00:30.492 | 3 | M |
2 | 02:16.099 | 01:06.209 | 00:31.973 | 00:37.917 | 2 | M |
3 | 01:36.701 | 00:35.578 | 00:31.190 | 00:29.933 | 0 | M |
4 | 01:36.744 | 00:35.417 | 00:31.361 | 00:29.966 | 0 | M |
5 | 02:25.160 | 01:23.825 | 00:30.767 | 00:30.568 | 2 | M |
6 | 01:36.433 | 00:34.796 | 00:31.289 | 00:30.348 | 1 | M |
7 | 02:16.481 | 01:14.831 | 00:31.761 | 00:29.889 | 1 | M |
8 | 01:35.529 | 00:34.598 | 00:31.095 | 00:29.836 | 0 | M |
9 | 03:36.224 | 02:34.385 | 00:31.393 | 00:30.446 | 3 | M |
10 | 01:36.617 | 00:34.644 | 00:31.810 | 00:30.163 | 2 | M |
11 | 01:36.005 | 00:34.653 | 00:31.013 | 00:30.339 | 1 | M |
12 | 03:57.643 | 02:56.232 | 00:31.427 | 00:29.984 | 2 | M |
13 | 01:35.631 | 00:34.701 | 00:31.158 | 00:29.772 | 0 | M |
14 | 01:35.408 |
00:34.515
S
S
|
00:31.148 | 00:29.745 | 0 | M |
15 | 03:14.744 | 02:12.856 | 00:31.563 | 00:30.325 | 3 | M |
16 |
01:35.308
L
L
|
00:34.535 |
00:30.924
S
S
|
00:29.849 | 0 | M |
17 | 03:54.320 | 02:52.158 | 00:31.778 | 00:30.384 | 3 | M |
18 |
01:35.609
C
|
00:34.657 | 00:31.140 | 00:29.812 | 2 | M |
19 | 03:52.598 | 02:51.497 | 00:31.060 | 00:30.041 | 6 | M |
20 | 06:17.359 | 05:15.867 | 00:31.247 | 00:30.245 | 6 | M |
21 | 01:35.964 | 00:34.633 | 00:31.568 | 00:29.763 | 0 | M |
22 | 03:47.011 | 02:45.627 | 00:31.378 | 00:30.006 | 4 | M |
23 |
01:35.752
C
|
00:34.566 | 00:30.978 | 00:30.208 | 1 | M |
24 | 02:49.035 | 01:48.095 | 00:31.060 | 00:29.880 | 3 | M |
25 | 01:47.059 | 00:39.419 | 00:30.961 | 00:36.679 | 3 | M |
26 | 01:35.716 | 00:34.593 | 00:31.256 | 00:29.867 | 0 | M |
27 | 02:59.681 | 01:57.226 | 00:31.410 | 00:31.045 | 3 | M |
28 | 01:35.362 | 00:34.527 | 00:31.130 |
00:29.705
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.291 | 02:00.704 | 00:31.437 | 00:30.150 | 1 | M |
2 | 01:35.880 | 00:34.639 | 00:31.216 |
00:30.025
S
|
0 | M |
3 | 02:40.780 | 01:38.824 | 00:31.689 | 00:30.267 | 1 | M |
4 | 01:37.800 | 00:34.700 | 00:31.033 | 00:32.067 | 2 | M |
5 |
01:35.804
L
|
00:34.582
S
|
00:31.104
S
|
00:30.118 | 0 | M |
6 | 02:43.532 | 01:41.927 | 00:31.600 | 00:30.005 | 3 | M |
7 | 01:38.192 | 00:34.657 | 00:31.576 | 00:31.959 | 1 | M |
8 | 02:55.269 | 01:53.452 | 00:31.419 | 00:30.398 | 1 | M |
9 | 01:36.160 | 00:34.717 | 00:31.271 | 00:30.172 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.239 | 01:48.208 | 00:35.042 | 00:37.989 | 1 | M |
2 | 03:01.705 | 01:48.868 | 00:34.803 | 00:38.034 | 2 | M |
3 | 02:03.823 | 00:53.488 | 00:39.775 | 00:30.560 | 2 | M |
4 | 01:38.421 | 00:35.074 | 00:32.783 | 00:30.564 | 0 | M |
5 | 01:37.992 | 00:35.203 | 00:32.278 | 00:30.511 | 0 | M |
6 |
01:37.830
C
|
00:34.983 | 00:32.503 | 00:30.344 | 1 | M |
7 | 04:00.210 | 02:47.103 | 00:42.691 | 00:30.416 | 4 | M |
8 | 03:26.662 | 02:24.256 | 00:31.873 | 00:30.533 | 3 | M |
9 |
01:37.449
C
|
00:34.970 | 00:31.735 | 00:30.744 | 2 | M |
10 | 01:50.412 | 00:35.289 | 00:44.293 | 00:30.830 | 2 | M |
11 | 01:37.181 | 00:34.920 | 00:31.819 | 00:30.442 | 0 | M |
12 | 01:43.138 | 00:40.710 | 00:32.026 | 00:30.402 | 1 | M |
13 | 01:51.034 | 00:34.899 | 00:45.688 | 00:30.447 | 0 | M |
14 | 03:49.055 | 02:45.115 | 00:33.192 | 00:30.748 | 3 | M |
15 |
01:37.477
C
|
00:35.147 | 00:31.676 | 00:30.654 | 1 | M |
16 | 01:41.985 | 00:34.962 |
00:31.410
S
|
00:35.613 | 0 | M |
17 | 01:55.609 | 00:52.200 | 00:32.687 | 00:30.722 | 1 | M |
18 | 01:40.724 | 00:34.673 | 00:35.811 | 00:30.240 | 2 | M |
19 | 03:33.987 | 02:31.405 | 00:32.274 | 00:30.308 | 2 | M |
20 | 01:41.704 | 00:34.776 | 00:31.797 | 00:35.131 | 1 | M |
21 | 01:43.042 | 00:34.917 | 00:31.549 | 00:36.576 | 0 | M |
22 | 02:08.152 | 00:54.896 | 00:42.400 | 00:30.856 | 2 | M |
23 | 01:41.498 | 00:36.735 | 00:32.395 | 00:32.368 | 3 | M |
24 | 02:56.101 | 01:54.379 | 00:30.757 | 00:30.965 | 2 | M |
25 | 01:37.507 | 00:35.227 | 00:31.513 | 00:30.767 | 0 | M |
26 | 01:48.095 | 00:34.660 | 00:37.886 | 00:35.549 | 2 | M |
27 | 01:36.946 |
00:34.720
S
|
00:32.098 |
00:30.128
S
|
0 | M |
28 |
01:36.805
C
|
00:34.952 | 00:31.465 | 00:30.388 | 1 | M |
29 |
01:36.585
L
|
00:34.854 | 00:31.549 | 00:30.182 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.528 | 01:13.770 | 00:38.375 | 00:40.383 | 0 | M |
2 | 01:57.327 | 00:35.782 | 00:33.440 | 00:48.105 | 4 | M |
3 |
01:41.551
L
|
00:36.130
S
|
00:33.781
S
|
00:31.640
S
|
0 | M |
4 | 01:43.632 | 00:36.267 | 00:35.675 | 00:31.690 | 0 | M |
5 | 01:52.180 | 00:35.945 | 00:33.453 | 00:42.782 | 3 | M |