# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomasz Ubycha | URD Loire 07 2021 |
01:46.018 Tyre: M |
01:52.991 | 34 laps / 15 cuts | 17 - 25 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.433 | 01:08.743 | 00:48.020 | 00:27.670 | 0 | M |
2 | 01:48.735 | 00:34.138 | 00:47.713 | 00:26.884 | 0 | M |
3 | 01:48.463 | 00:33.858 | 00:47.871 | 00:26.734 | 0 | M |
4 | 02:33.708 | 01:16.456 | 00:49.950 | 00:27.302 | 2 | M |
5 |
01:49.260
C
|
00:34.127 | 00:47.961 | 00:27.172 | 1 | M |
6 | 01:47.725 | 00:33.736 | 00:47.119 | 00:26.870 | 0 | M |
7 |
01:47.677
C
|
00:33.674 | 00:47.385 | 00:26.618 | 1 | M |
8 | 01:47.223 | 00:33.575 | 00:47.043 | 00:26.605 | 0 | M |
9 | 01:46.857 | 00:33.592 | 00:46.769 | 00:26.496 | 0 | M |
10 | 05:02.012 | 03:47.137 | 00:48.064 | 00:26.811 | 0 | M |
11 | 01:47.498 | 00:33.662 | 00:47.210 | 00:26.626 | 0 | M |
12 |
01:48.021
C
|
00:33.537 | 00:47.339 | 00:27.145 | 1 | M |
13 | 01:47.541 | 00:33.488 | 00:47.044 | 00:27.009 | 0 | M |
14 | 03:41.886 | 02:27.586 | 00:47.048 | 00:27.252 | 0 | M |
15 | 01:56.581 | 00:33.849 | 00:56.106 | 00:26.626 | 2 | M |
16 | 01:46.786 | 00:33.621 | 00:46.638 | 00:26.527 | 0 | M |
17 | 01:46.579 | 00:33.414 | 00:46.610 | 00:26.555 | 0 | M |
18 | 01:46.084 | 00:33.414 | 00:46.278 |
00:26.392
S
S
|
0 | M |
19 |
01:49.166
C
|
00:33.540 | 00:48.928 | 00:26.698 | 1 | M |
20 | 01:46.238 | 00:33.320 | 00:46.301 | 00:26.617 | 0 | M |
21 | 01:46.806 | 00:33.464 | 00:46.684 | 00:26.658 | 0 | M |
22 | 04:07.965 | 02:47.550 | 00:46.467 | 00:33.948 | 1 | M |
23 | 01:46.659 | 00:33.403 | 00:46.607 | 00:26.649 | 0 | M |
24 |
01:47.572
C
|
00:33.659 | 00:46.432 | 00:27.481 | 1 | M |
25 | 01:46.088 | 00:33.355 | 00:46.193 | 00:26.540 | 0 | M |
26 | 01:46.058 | 00:33.248 | 00:46.337 | 00:26.473 | 0 | M |
27 |
01:46.018
L
L
|
00:33.235 |
00:46.175
S
S
|
00:26.608 | 0 | M |
28 |
01:47.092
C
|
00:33.256 | 00:46.895 | 00:26.941 | 1 | M |
29 |
01:48.896
C
|
00:33.467 | 00:47.844 | 00:27.585 | 1 | M |
30 |
01:48.623
C
|
00:33.712 | 00:47.961 | 00:26.950 | 1 | M |
31 |
01:47.026
C
|
00:33.217 | 00:46.845 | 00:26.964 | 1 | M |
32 |
01:47.151
C
|
00:33.432 | 00:46.696 | 00:27.023 | 1 | M |
33 | 01:47.477 | 00:33.808 | 00:46.256 | 00:27.413 | 0 | M |
34 | 01:46.122 |
00:33.186
S
S
|
00:46.237 | 00:26.699 | 0 | M |