# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Barczyk | URD Loire 07 2021 |
01:46.760 Tyre: M |
01:47.989 | 15 laps / 11 cuts | 30 - 97 |
2 | Szymon Szczuczko | URD Loire 07 2021 |
01:46.799 Tyre: M |
01:48.033 | 14 laps / 12 cuts | 45 - 54 |
3 | Jacek Kowalewski | URD Loire 07 2021 |
01:46.860 Tyre: M |
02:10.286 | 13 laps / 10 cuts | 24 - 26 |
4 | Adam Tomasiak | URD Loire 07 2021 |
01:47.538 Tyre: M |
01:48.180 | 8 laps / 14 cuts | 34 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.333 | 00:49.828 | 00:48.506 | 00:26.999 | 0 | M |
2 | 01:47.877 | 00:33.496 | 00:47.480 | 00:26.901 | 0 | M |
3 |
01:47.194
C
|
00:33.268 | 00:47.290 | 00:26.636 | 1 | M |
4 | 01:48.752 | 00:33.791 | 00:48.034 | 00:26.927 | 1 | M |
5 | 01:50.810 | 00:33.528 | 00:49.176 | 00:28.106 | 0 | M |
6 | 01:47.462 | 00:33.703 | 00:47.052 | 00:26.707 | 0 | M |
7 |
01:46.760
L
L
|
00:33.343
S
S
|
00:46.823 |
00:26.594
S
|
0 | M |
8 | 04:11.202 | 02:57.307 | 00:47.101 | 00:26.794 | 1 | M |
9 | 01:48.301 | 00:33.601 | 00:47.786 | 00:26.914 | 2 | M |
10 | 01:49.086 | 00:33.477 | 00:48.622 | 00:26.987 | 2 | M |
11 | 01:47.963 | 00:33.673 | 00:47.048 | 00:27.242 | 0 | M |
12 | 06:30.639 | 05:13.859 | 00:49.672 | 00:27.108 | 1 | M |
13 |
01:47.977
C
|
00:33.506 | 00:47.773 | 00:26.698 | 2 | M |
14 | 01:48.806 | 00:33.711 | 00:48.114 | 00:26.981 | 1 | M |
15 | 01:47.066 | 00:33.555 |
00:46.512
S
S
|
00:26.999 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.509 | 03:23.077 | 00:48.469 | 00:27.963 | 1 | M |
2 | 01:50.896 | 00:34.468 | 00:48.816 | 00:27.612 | 0 | M |
3 | 02:20.721 | 01:02.042 | 00:51.179 | 00:27.500 | 2 | M |
4 | 03:43.870 | 02:28.688 | 00:47.377 | 00:27.805 | 3 | M |
5 | 01:49.900 | 00:35.911 | 00:46.890 | 00:27.099 | 1 | M |
6 | 02:54.192 | 01:39.681 | 00:46.745 | 00:27.766 | 2 | M |
7 | 01:47.613 | 00:33.623 | 00:47.111 | 00:26.879 | 0 | M |
8 | 03:55.097 | 02:41.144 | 00:47.044 | 00:26.909 | 1 | M |
9 | 01:47.125 |
00:33.429
S
|
00:47.178 | 00:26.518 | 0 | M |
10 | 04:25.127 | 03:10.999 | 00:47.389 | 00:26.739 | 1 | M |
11 | 01:47.823 | 00:33.735 | 00:47.267 | 00:26.821 | 0 | M |
12 | 01:47.945 | 00:33.777 | 00:47.169 | 00:26.999 | 0 | M |
13 | 06:04.057 | 04:50.068 | 00:47.259 | 00:26.730 | 1 | M |
14 |
01:46.799
L
|
00:33.630 |
00:46.768
S
|
00:26.401
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:08.699 | 04:30.006 | 01:04.795 | 00:33.898 | 4 | M |
2 | 01:49.960 | 00:34.243 | 00:48.429 | 00:27.288 | 0 | M |
3 | 01:49.063 | 00:33.877 | 00:48.240 | 00:26.946 | 0 | M |
4 | 03:36.906 | 02:22.809 | 00:47.312 | 00:26.785 | 1 | M |
5 | 01:48.135 | 00:33.668 | 00:47.484 | 00:26.983 | 0 | M |
6 | 03:26.396 | 02:11.858 | 00:47.656 | 00:26.882 | 1 | M |
7 | 01:47.310 | 00:33.564 | 00:47.173 |
00:26.573
S
|
0 | M |
8 |
01:52.931
C
|
00:38.097 | 00:48.185 | 00:26.649 | 1 | M |
9 | 04:45.338 | 03:19.299 | 00:56.781 | 00:29.258 | 3 | M |
10 | 01:47.354 | 00:33.564 | 00:47.096 | 00:26.694 | 0 | M |
11 | 04:46.581 | 03:32.659 | 00:47.137 | 00:26.785 | 0 | M |
12 | 01:47.027 |
00:33.398
S
|
00:46.989 | 00:26.640 | 0 | M |
13 |
01:46.860
L
|
00:33.617 |
00:46.607
S
|
00:26.636 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:39.224 | 07:22.418 | 00:49.338 | 00:27.468 | 3 | M |
2 | 01:51.490 | 00:34.432 | 00:49.657 | 00:27.401 | 3 | M |
3 | 04:00.990 | 02:44.894 | 00:48.546 | 00:27.550 | 4 | M |
4 | 01:48.909 | 00:34.299 | 00:47.700 | 00:26.910 | 0 | M |
5 | 01:50.744 | 00:34.200 | 00:48.073 | 00:28.471 | 1 | M |
6 | 03:32.973 | 02:10.501 | 00:50.832 | 00:31.640 | 3 | M |
7 | 01:48.094 | 00:33.876 | 00:47.556 |
00:26.662
S
|
0 | M |
8 |
01:47.538
L
|
00:33.530
S
|
00:46.886
S
|
00:27.122 | 0 | M |