# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kacper Kukla | URD Loire 07 2021 |
01:45.264 Tyre: M |
01:46.177 | 11 laps / 9 cuts | 22 - 86 |
2 | Kazek | URD Loire 07 2021 |
01:46.033 Tyre: M |
02:37.839 | 8 laps / 1 cuts | 15 - 22 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.873 | 00:36.183 | 00:47.060 | 00:37.630 | 2 | M |
2 | 01:47.698 | 00:33.200 | 00:48.043 | 00:26.455 | 1 | M |
3 | 01:46.507 | 00:32.923 | 00:47.444 | 00:26.140 | 1 | M |
4 | 01:46.138 | 00:33.400 | 00:46.553 | 00:26.185 | 0 | M |
5 | 04:05.399 | 02:51.788 | 00:47.088 | 00:26.523 | 2 | M |
6 | 01:46.428 | 00:33.185 | 00:46.553 | 00:26.690 | 0 | M |
7 |
01:45.264
L
L
|
00:32.922
S
S
|
00:45.783
S
S
|
00:26.559 | 0 | M |
8 | 03:33.867 | 02:11.471 | 00:46.585 | 00:35.811 | 3 | M |
9 | 01:47.392 | 00:33.700 | 00:47.398 | 00:26.294 | 0 | M |
10 | 01:46.309 | 00:33.085 | 00:47.147 |
00:26.077
S
S
|
0 | M |
11 | 01:45.531 | 00:33.144 | 00:46.269 | 00:26.118 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.386 | 01:02.483 | 00:52.943 | 00:26.960 | 0 | M |
2 | 01:47.666 | 00:33.736 | 00:46.958 | 00:26.972 | 0 | M |
3 | 04:04.020 | 02:50.386 | 00:46.629 | 00:27.005 | 0 | M |
4 |
01:46.033
L
|
00:33.385
S
|
00:46.251
S
|
00:26.397 | 0 | M |
5 | 06:25.804 | 05:13.097 | 00:46.278 | 00:26.429 | 0 | M |
6 | 05:49.836 | 04:36.071 | 00:46.845 | 00:26.920 | 1 | M |
7 | 03:44.999 | 02:31.168 | 00:47.299 | 00:26.532 | 0 | M |
8 | 01:46.481 | 00:33.627 | 00:46.498 |
00:26.356
S
|
0 | M |