# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | pretki1995 | URD Loire 07 2021 |
01:36.409 Tyre: M |
01:43.173 | 13 laps / 6 cuts | 20 - 506 |
2 | Jacek Heimann | URD Loire 07 2021 |
01:37.067 Tyre: M |
01:44.225 | 18 laps / 41 cuts | 13 - 278 |
3 | Szymon Szczuczko | URD Loire 07 2021 |
01:37.935 Tyre: M |
01:38.312 | 3 laps / 5 cuts | 20 - 506 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.246 | 01:28.570 | 00:31.972 | 00:30.704 | 0 | M |
2 | 01:37.341 | 00:35.430 | 00:31.482 | 00:30.429 | 0 | M |
3 | 02:00.561 | 00:58.280 | 00:31.622 | 00:30.659 | 0 | M |
4 | 01:37.632 | 00:35.473 | 00:31.518 | 00:30.641 | 0 | M |
5 | 02:14.200 | 01:11.501 | 00:32.189 | 00:30.510 | 0 | M |
6 | 01:37.165 | 00:35.092 | 00:31.783 | 00:30.290 | 0 | M |
7 | 01:36.778 | 00:35.052 | 00:31.513 | 00:30.213 | 0 | M |
8 | 01:38.443 | 00:34.907 | 00:32.351 | 00:31.185 | 0 | M |
9 | 01:36.657 | 00:34.926 | 00:31.338 | 00:30.393 | 0 | M |
10 | 03:16.254 | 02:14.023 | 00:31.770 | 00:30.461 | 3 | M |
11 | 03:06.101 | 02:03.489 | 00:32.107 | 00:30.505 | 3 | M |
12 | 01:36.550 | 00:34.967 | 00:31.411 |
00:30.172
S
S
|
0 | M |
13 |
01:36.409
L
L
|
00:34.840
S
S
|
00:31.325
S
S
|
00:30.244 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.685 | 00:54.127 | 00:32.567 | 00:30.991 | 0 | M |
2 | 01:39.005 | 00:35.213 | 00:32.599 | 00:31.193 | 0 | M |
3 | 01:44.614 | 00:35.841 | 00:31.590 | 00:37.183 | 2 | M |
4 |
01:38.704
C
|
00:35.447 | 00:32.193 | 00:31.064 | 2 | M |
5 | 01:37.669 | 00:35.259 | 00:31.788 | 00:30.622 | 0 | M |
6 | 05:47.036 | 04:44.208 | 00:32.183 | 00:30.645 | 1 | M |
7 | 03:57.009 | 02:48.041 | 00:31.933 | 00:37.035 | 5 | M |
8 | 02:26.817 | 01:13.525 | 00:31.851 | 00:41.441 | 2 | M |
9 | 02:48.920 | 01:49.755 | 00:31.288 | 00:27.877 | 6 | M |
10 | 08:34.883 | 07:30.259 | 00:32.080 | 00:32.544 | 3 | M |
11 | 02:09.183 | 00:53.978 | 00:31.824 | 00:43.381 | 0 | M |
12 | 09:00.000 | 07:53.598 | 00:35.014 | 00:31.388 | 5 | M |
13 | 01:38.203 | 00:35.711 | 00:31.933 | 00:30.559 | 0 | M |
14 | 05:58.152 | 04:57.811 | 00:29.354 | 00:30.987 | 5 | M |
15 |
01:37.276
C
|
00:35.315 | 00:31.572 | 00:30.389 | 1 | M |
16 | 03:06.760 | 02:06.419 | 00:29.772 | 00:30.569 | 6 | M |
17 | 02:43.544 | 01:40.698 | 00:32.076 | 00:30.770 | 3 | M |
18 |
01:37.067
L
|
00:35.129
S
|
00:31.428
S
|
00:30.510
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.506 | 02:10.069 | 00:32.040 | 00:31.397 | 5 | M |
2 | 01:38.689 | 00:35.423 | 00:32.185 | 00:31.081 | 0 | M |
3 |
01:37.935
L
|
00:35.258
S
|
00:31.788
S
|
00:30.889
S
|
0 | M |