# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ColinMcDixon | URD Loire 07 2021 |
01:36.694 Tyre: M |
01:37.233 | 22 laps / 55 cuts | 13 - 278 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:20.995 | 04:17.554 | 00:32.683 | 00:30.758 | 2 | M |
2 | 03:22.848 | 02:19.393 | 00:32.490 | 00:30.965 | 6 | M |
3 | 03:11.763 | 02:08.699 | 00:32.185 | 00:30.879 | 3 | M |
4 | 01:37.416 | 00:35.568 | 00:31.459 | 00:30.389 | 0 | M |
5 | 04:13.372 | 03:06.934 | 00:35.492 | 00:30.946 | 5 | M |
6 | 01:39.730 | 00:35.151 | 00:33.110 | 00:31.469 | 3 | M |
7 | 01:37.129 | 00:35.142 | 00:31.625 | 00:30.362 | 0 | M |
8 | 01:40.576 | 00:35.443 | 00:34.371 | 00:30.762 | 1 | M |
9 | 01:37.772 | 00:35.285 | 00:32.243 |
00:30.244
S
S
|
0 | M |
10 | 02:40.860 | 01:38.265 | 00:31.500 | 00:31.095 | 2 | M |
11 | 02:57.740 | 01:52.842 | 00:34.087 | 00:30.811 | 5 | M |
12 |
01:37.077
C
|
00:34.954 | 00:31.550 | 00:30.573 | 1 | M |
13 | 01:36.785 | 00:35.028 |
00:31.306
S
S
|
00:30.451 | 0 | M |
14 | 01:44.839 | 00:35.318 | 00:38.827 | 00:30.694 | 3 | M |
15 | 05:48.976 | 04:43.753 | 00:31.838 | 00:33.385 | 6 | M |
16 | 02:02.648 | 00:50.396 | 00:41.553 | 00:30.699 | 3 | M |
17 | 01:37.279 | 00:34.927 | 00:31.793 | 00:30.559 | 0 | M |
18 | 01:39.951 | 00:34.935 | 00:34.055 | 00:30.961 | 5 | M |
19 | 01:37.559 |
00:34.911
S
S
|
00:31.450 | 00:31.198 | 0 | M |
20 | 02:08.910 | 00:54.655 | 00:41.449 | 00:32.806 | 8 | M |
21 | 01:38.171 | 00:35.190 | 00:31.882 | 00:31.099 | 2 | M |
22 |
01:36.694
L
L
|
00:35.004 | 00:31.338 | 00:30.352 | 0 | M |