Monza OSRW - Dix Racing

05 Sep 23 22:43 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Bullet Racing Team Academy URD Loire 07 2021 4 01:15:03.091 46 laps / 2 cuts 01:36.050
Tyre: M
01:36.843 4 30 - 303
2 GLS x Wojol URD Loire 07 2021 6 01:15:16.054 46 laps / 6 cuts 01:36.185
Tyre: M
01:36.782 3 (+1 after session) 32 - 44
3 BULLET RACING TEAM URD Loire 07 2021 01:15:22.141 46 laps / 10 cuts 01:35.712
Tyre: M
01:36.758 2 (+1 after session) 42 - 93
4 KAZEX URD Loire 07 2021 6 01:15:31.408 46 laps / 6 cuts 01:36.635
Tyre: M
01:37.452 5 17 - 22
5 F&L RT URD Loire 07 2021 1 01:15:47.672 46 laps / 11 cuts 01:36.094
Tyre: M
01:38.693 9 26 - 30
6 URD Loire 07 2021 6 01:15:52.505 46 laps / 11 cuts 01:36.870
Tyre: M
01:38.847 3 25 - 40
7 GLS Racing URD Loire 07 2021 2 01:15:54.260 46 laps / 6 cuts 01:35.993
Tyre: M
01:37.712 9 (+1 after session) 24 - 38
8 URD Loire 07 2021 5 01:15:57.729 46 laps / 2 cuts 01:36.935
Tyre: M
01:38.026 4 24 - 332
9 BULLET RACING TEAM URD Loire 07 2021 2 01:15:59.659 46 laps / 13 cuts 01:36.644
Tyre: M
01:38.788 7 21 - 38
10 Snusik Racing Team URD Loire 07 2021 7 01:16:20.284 46 laps / 8 cuts 01:37.228
Tyre: M
01:39.042 5 42 - 50
11 Slow&Slower Team URD Loire 07 2021 9 01:16:37.149 46 laps / 10 cuts 01:36.727
Tyre: M
01:38.954 11 (+1 after session) 25 - 38
12 F&L RT URD Loire 07 2021 6 01:16:38.337 46 laps / 12 cuts 01:36.520
Tyre: M
01:39.210 10 44 - 56
13 PASS SimRacing Team URD Loire 07 2021 3 01:15:04.660 45 laps / 6 cuts 01:36.744
Tyre: M
01:38.758 12 44 - 162
14 Slow&Slower Team URD Loire 07 2021 7 01:15:29.587 45 laps / 9 cuts 01:36.999
Tyre: M
01:37.994 12 (+3 after session) 41 - 55
15 URD Loire 07 2021 01:15:46.745 45 laps / 22 cuts 01:36.863
Tyre: M
01:38.269 11 (+6 after session) 36 - 112
16 URD Loire 07 2021 2 01:15:49.103 45 laps / 16 cuts 01:37.881
Tyre: M
01:41.218 8 31 - 112
17 Super Mario Racing URD Loire 07 2021 9 01:15:57.072 45 laps / 6 cuts 01:38.286
Tyre: M
01:39.815 4 (+3 after session) 30 - 35
18 URD Loire 07 2021 1 01:16:05.020 45 laps / 19 cuts 01:36.654
Tyre: M
01:38.033 13 (+6 after session) 42 - 300
19 PK Motorsport URD Loire 07 2021 5 01:15:08.374 44 laps / 16 cuts 01:38.320
Tyre: M
01:42.007 16 34 - 57
20 Dix-Racing-Team URD Loire 07 2021 2 01:15:12.140 44 laps / 16 cuts 01:38.612
Tyre: M
01:40.120 11 14 - 169
21 Super Mario Racing URD Loire 07 2021 9 01:15:21.267 44 laps / 7 cuts 01:39.472
Tyre: M
01:42.057 4 27 - 122
22 Dix-Racing-Team URD Loire 07 2021 3 01:15:39.197 44 laps / 18 cuts 01:37.891
Tyre: M
01:41.092 4 (+2 after session) 39 - 411
23 PASS SimRacing Team URD Loire 07 2021 8 01:15:18.593 43 laps / 30 cuts 01:39.123
Tyre: M
01:44.557 14 46 - 63
24 URD Loire 07 2021 5 01:15:05.210 42 laps / 15 cuts 01:39.756
Tyre: M
01:42.775 13 30 - 404
25 Alternatywa Racing Klewki URD Loire 07 2021 2 01:16:06.171 41 laps / 37 cuts 01:40.584
Tyre: M
01:44.404 9 (+3 after session) 49 - 147
26 G.Clothesss SimRacing Team URD Loire 07 2021 12 01:03:23.646 37 laps / 26 cuts 01:38.234
Tyre: M
01:40.238 12 55 - 2310
27 Snusik Racing Team URD Loire 07 2021 5 00:51:07.493 30 laps / 15 cuts 01:37.419
Tyre: M
01:40.984 8 30 - 36
28 Virtual Racing Team URD Loire 07 2021 7 00:51:58.498 29 laps / 27 cuts 01:38.393
Tyre: M
01:48.977 19 23 - 143
29 Oczaty Racing URD Loire 07 2021 6 00:45:13.137 26 laps / 13 cuts 01:39.137
Tyre: M
01:45.192 13 18 - 23
30 Bullet Racing Team Academy URD Loire 07 2021 28 00:33:07.763 20 laps / 5 cuts 01:36.412
Tyre: M
01:37.514 10 17 - 87
31 GLS x Wojol URD Loire 07 2021 30 00:30:06.140 17 laps / 8 cuts 01:35.277
Tyre: M
01:47.459 10 55 - 136
32 URD Loire 07 2021 4 00:24:58.508 14 laps / 9 cuts 01:39.381
Tyre: M
01:44.589 11 22 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.3 X: -1.0 Y: -0.3 Z: 2.1 X: -137.9 Y: -4.9 Z: -295.3 21:24:04 (CEST)
2 Collision with car 9.0 X: 0.9 Y: -0.3 Z: -1.5 X: -136.2 Y: -4.6 Z: -343.6 21:24:04 (CEST)
3 Collision with car 15.8 X: 1.0 Y: -0.3 Z: 2.1 X: -134.8 Y: -4.6 Z: -336.9 21:24:05 (CEST)
4 Collision with car 14.6 X: -1.0 Y: -0.3 Z: 1.8 X: -133.6 Y: -4.8 Z: -316.5 21:24:05 (CEST)
5 Collision with car 33.9 X: 0.0 Y: -0.1 Z: -2.0 X: -119.7 Y: -3.5 Z: -491.2 21:24:05 (CEST)
6 Collision with car 18.2 X: 0.9 Y: -0.3 Z: 2.1 X: -124.1 Y: -3.9 Z: -472.8 21:24:05 (CEST)
7 Collision with car 22.6 X: -1.0 Y: -0.3 Z: 2.1 X: -119.0 Y: -3.8 Z: -484.9 21:24:05 (CEST)
8 Collision with car 1.5 X: -1.0 Y: -0.3 Z: -0.2 X: -135.9 Y: -4.6 Z: -347.5 21:24:06 (CEST)
9 Collision with car 23.0 X: -1.0 Y: -0.3 Z: -0.1 X: -117.4 Y: -3.6 Z: -513.0 21:24:06 (CEST)
10 Collision with car 12.7 X: 1.0 Y: -0.3 Z: 2.1 X: -133.6 Y: -4.8 Z: -316.3 21:24:07 (CEST)
11 Collision with car 36.1 X: 0.9 Y: -0.2 Z: 2.2 X: -114.9 Y: -3.7 Z: -500.3 21:24:07 (CEST)
12 Collision with car 21.0 X: -1.0 Y: -0.3 Z: 1.1 X: -124.2 Y: -3.9 Z: -471.9 21:24:07 (CEST)
13 Collision with car 37.8 X: 0.4 Y: -0.1 Z: 2.5 X: -119.4 Y: -3.5 Z: -491.1 21:24:07 (CEST)
14 Collision with car 39.4 X: -0.2 Y: -0.0 Z: 2.6 X: -108.2 Y: -3.3 Z: -514.3 21:24:07 (CEST)
15 Collision with car 6.2 X: 1.0 Y: -0.2 Z: 2.1 X: -122.3 Y: -3.7 Z: -493.7 21:24:07 (CEST)
16 Collision with car 21.4 X: -1.0 Y: -0.3 Z: 1.6 X: -115.5 Y: -3.7 Z: -507.4 21:24:07 (CEST)
17 Collision with car 16.9 X: 1.0 Y: -0.3 Z: 2.0 X: -119.0 Y: -3.8 Z: -485.2 21:24:07 (CEST)
18 Collision with car 24.7 X: 0.4 Y: -0.2 Z: 2.6 X: -96.4 Y: -3.5 Z: -514.8 21:24:07 (CEST)
19 Collision with car 16.1 X: -1.0 Y: -0.3 Z: 2.1 X: -101.9 Y: -3.5 Z: -519.8 21:24:07 (CEST)
20 Collision with car 13.0 X: -1.0 Y: -0.3 Z: 0.8 X: -111.9 Y: -3.6 Z: -514.3 21:24:07 (CEST)
21 Collision with car 28.3 X: -1.0 Y: -0.3 Z: 1.4 X: -120.9 Y: -3.7 Z: -507.8 21:24:07 (CEST)
22 Collision with car 16.3 X: 1.0 Y: -0.3 Z: 1.4 X: -88.9 Y: -3.4 Z: -520.7 21:24:07 (CEST)
23 Collision with car 14.9 X: -0.0 Y: -0.3 Z: 2.6 X: -83.7 Y: -3.4 Z: -520.5 21:24:07 (CEST)
24 Collision with car 13.0 X: -1.0 Y: -0.3 Z: -1.2 X: -122.4 Y: -3.7 Z: -493.5 21:24:08 (CEST)
25 Collision with car 45.5 X: -0.9 Y: -0.3 Z: 0.1 X: -113.1 Y: -3.6 Z: -513.5 21:24:08 (CEST)
26 Collision with car 10.5 X: 1.0 Y: -0.3 Z: 2.1 X: -116.9 Y: -3.6 Z: -514.0 21:24:08 (CEST)
27 Collision with car 23.6 X: -1.0 Y: -0.3 Z: 2.1 X: -93.0 Y: -3.5 Z: -519.3 21:24:08 (CEST)
28 Collision with car 34.4 X: 1.0 Y: -0.3 Z: -0.8 X: -84.3 Y: -3.4 Z: -519.8 21:24:08 (CEST)
29 Collision with car 35.3 X: 1.0 Y: -0.3 Z: 2.1 X: -82.9 Y: -3.4 Z: -522.9 21:24:08 (CEST)
30 Collision with car 24.3 X: -0.8 Y: -0.1 Z: -2.0 X: -108.4 Y: -3.4 Z: -514.3 21:24:08 (CEST)
31 Collision with car 10.8 X: 0.8 Y: -0.1 Z: -2.0 X: -106.9 Y: -3.4 Z: -517.0 21:24:08 (CEST)
32 Collision with car 40.1 X: -1.0 Y: -0.3 Z: -0.7 X: -96.5 Y: -3.5 Z: -514.9 21:24:08 (CEST)
33 Collision with car 31.8 X: 1.0 Y: -0.2 Z: 0.6 X: -93.5 Y: -3.4 Z: -519.4 21:24:08 (CEST)
34 Collision with car 4.9 X: 1.0 Y: -0.3 Z: -0.7 X: -117.1 Y: -3.7 Z: -504.9 21:24:08 (CEST)
35 Collision with car 27.7 X: 0.7 Y: -0.3 Z: 2.3 X: -120.9 Y: -3.7 Z: -507.8 21:24:10 (CEST)
36 Collision with car 12.4 X: 0.4 Y: -0.1 Z: 2.5 X: -76.7 Y: -3.1 Z: -522.6 21:24:10 (CEST)
37 Collision with car 56.7 X: -0.9 Y: -0.3 Z: -1.6 X: -114.8 Y: -3.7 Z: -500.4 21:24:11 (CEST)
38 Collision with car 19.8 X: 0.9 Y: -0.3 Z: -1.5 X: -114.4 Y: -3.7 Z: -510.4 21:24:11 (CEST)
39 Collision with car 44.8 X: 0.9 Y: -0.2 Z: 2.1 X: -113.2 Y: -3.6 Z: -513.3 21:24:11 (CEST)
40 Collision with car 8.8 X: -1.0 Y: -0.3 Z: 2.1 X: -110.7 Y: -3.6 Z: -521.0 21:24:11 (CEST)
41 Collision with car 6.8 X: 1.0 Y: -0.3 Z: 2.1 X: -111.1 Y: -3.4 Z: -513.9 21:24:12 (CEST)
42 Collision with car 38.7 X: -0.9 Y: -0.3 Z: 2.1 X: -97.8 Y: -3.5 Z: -521.2 21:24:12 (CEST)
43 Collision with car 18.5 X: 0.9 Y: -0.2 Z: 0.0 X: -85.6 Y: -3.2 Z: -547.5 21:24:12 (CEST)
44 Collision with car 20.4 X: 0.8 Y: -0.1 Z: 2.2 X: -97.5 Y: -3.3 Z: -521.1 21:24:12 (CEST)
45 Collision with car 11.1 X: -1.0 Y: -0.3 Z: -0.3 X: -94.4 Y: -3.4 Z: -517.9 21:24:12 (CEST)
46 Collision with car 43.1 X: -1.0 Y: -0.3 Z: 2.1 X: -69.2 Y: -3.2 Z: -528.5 21:24:12 (CEST)
47 Collision with car 14.1 X: -0.3 Y: -0.1 Z: -2.0 X: -76.7 Y: -3.1 Z: -522.6 21:24:12 (CEST)
48 Collision with car 10.2 X: -1.0 Y: -0.3 Z: 2.1 X: -117.1 Y: -3.7 Z: -504.5 21:24:12 (CEST)
49 Collision with car 13.6 X: 0.4 Y: -0.2 Z: 2.6 X: -93.3 Y: -3.5 Z: -522.4 21:24:12 (CEST)
50 Collision with car 7.4 X: -1.0 Y: -0.3 Z: -0.7 X: -77.7 Y: -3.3 Z: -523.7 21:24:12 (CEST)
51 Collision with car 11.9 X: -0.7 Y: -0.3 Z: 2.4 X: -71.5 Y: -3.3 Z: -529.6 21:24:12 (CEST)
52 Collision with car 3.9 X: 0.9 Y: -0.2 Z: 2.1 X: -77.0 Y: -3.3 Z: -524.2 21:24:12 (CEST)
53 Collision with car 10.1 X: -0.7 Y: -0.1 Z: -2.0 X: -68.4 Y: -3.0 Z: -526.6 21:24:13 (CEST)
54 Collision with car 25.2 X: -0.2 Y: -0.3 Z: 2.6 X: -71.6 Y: -3.3 Z: -529.7 21:24:13 (CEST)
55 Collision with car 17.1 X: -1.0 Y: -0.3 Z: -0.6 X: -81.3 Y: -3.4 Z: -515.5 21:24:13 (CEST)
56 Collision with car 30.7 X: -0.3 Y: -0.2 Z: 2.6 X: -84.1 Y: -3.3 Z: -514.8 21:24:13 (CEST)
57 Collision with car 23.9 X: -1.0 Y: -0.3 Z: -0.7 X: -106.3 Y: -3.5 Z: -522.3 21:24:13 (CEST)
58 Collision with car 26.6 X: 0.9 Y: -0.3 Z: -1.0 X: -83.3 Y: -3.4 Z: -514.3 21:24:13 (CEST)
59 Collision with car 8.1 X: 0.9 Y: -0.2 Z: -0.8 X: -65.0 Y: -3.1 Z: -532.8 21:24:13 (CEST)
60 Collision with car 10.8 X: 0.9 Y: -0.3 Z: 2.1 X: -84.6 Y: -3.4 Z: -516.7 21:24:14 (CEST)
61 Collision with car 31.1 X: -0.9 Y: -0.2 Z: 1.4 X: -83.3 Y: -3.4 Z: -515.0 21:24:14 (CEST)
62 Collision with car 7.3 X: 1.0 Y: -0.3 Z: 0.1 X: -110.8 Y: -3.6 Z: -520.9 21:24:14 (CEST)
63 Collision with car 7.1 X: 1.0 Y: -0.3 Z: 2.1 X: -93.6 Y: -3.5 Z: -520.7 21:24:14 (CEST)
64 Collision with car 19.2 X: 1.0 Y: -0.3 Z: 2.1 X: -116.4 Y: -3.6 Z: -509.9 21:24:15 (CEST)
65 Collision with car 5.2 X: -1.0 Y: -0.3 Z: 2.1 X: -100.6 Y: -2.7 Z: -625.1 21:24:15 (CEST)
66 Collision with car 22.0 X: -1.0 Y: -0.3 Z: -1.3 X: -116.5 Y: -3.6 Z: -509.9 21:24:16 (CEST)
67 Collision with car 23.8 X: 0.0 Y: -0.3 Z: 2.6 X: -85.6 Y: -3.2 Z: -547.5 21:24:16 (CEST)
68 Collision with car 13.1 X: 1.0 Y: -0.3 Z: 2.1 X: -80.9 Y: -3.4 Z: -525.0 21:24:18 (CEST)
69 Collision with car 0.6 X: -0.9 Y: -0.3 Z: -1.5 X: -79.9 Y: -3.3 Z: -526.2 21:24:19 (CEST)
70 Collision with car 6.6 X: 1.0 Y: -0.3 Z: -0.5 X: -100.4 Y: -2.7 Z: -624.4 21:24:19 (CEST)
71 Collision with car 6.8 X: 1.0 Y: -0.3 Z: 2.1 X: -78.9 Y: -3.3 Z: -527.3 21:24:23 (CEST)
72 Collision with car 12.9 X: -1.0 Y: -0.3 Z: 2.1 X: 630.2 Y: 0.8 Z: -1167.9 21:24:35 (CEST)
73 Collision with car 7.5 X: -0.0 Y: -0.1 Z: 2.6 X: 575.4 Y: 1.4 Z: -1138.2 21:24:36 (CEST)
74 Collision with car 14.7 X: -1.0 Y: -0.3 Z: 2.1 X: 644.0 Y: 0.7 Z: -1186.4 21:24:37 (CEST)
75 Collision with car 11.9 X: -0.4 Y: -0.1 Z: -2.0 X: 574.9 Y: 1.3 Z: -1138.2 21:24:37 (CEST)
76 Collision with car 7.5 X: 1.0 Y: -0.3 Z: 0.9 X: 630.5 Y: 0.8 Z: -1168.7 21:24:37 (CEST)
77 Collision with car 3.4 X: 1.0 Y: -0.3 Z: -0.6 X: 643.2 Y: 0.7 Z: -1185.9 21:24:38 (CEST)
78 Collision with car 39.8 X: -0.2 Y: -0.1 Z: 2.6 X: 582.7 Y: 1.3 Z: -1140.2 21:24:40 (CEST)
79 Collision with car 47.6 X: 0.8 Y: -0.1 Z: -2.0 X: 582.7 Y: 1.3 Z: -1140.2 21:24:40 (CEST)
80 Collision with environment 23.2 X: -0.4 Y: -0.3 Z: 2.6 X: 606.2 Y: 1.3 Z: -1135.0 21:24:40 (CEST)
81 Collision with car 30.8 X: -0.8 Y: -0.0 Z: -2.0 X: 607.9 Y: 1.2 Z: -1144.1 21:24:41 (CEST)
82 Collision with car 16.7 X: 0.7 Y: -0.1 Z: 2.3 X: 608.0 Y: 1.1 Z: -1144.1 21:24:42 (CEST)
83 Collision with car 18.2 X: -0.8 Y: -0.1 Z: -2.0 X: 1042.4 Y: -2.0 Z: -1032.9 21:24:48 (CEST)
84 Collision with car 10.0 X: 0.4 Y: -0.1 Z: 2.5 X: 1042.5 Y: -2.0 Z: -1031.3 21:24:49 (CEST)
85 Collision with car 32.0 X: 0.9 Y: -0.3 Z: 2.1 X: 995.4 Y: -2.5 Z: -919.3 21:24:56 (CEST)
86 Collision with car 36.3 X: 1.0 Y: -0.3 Z: -0.4 X: 995.9 Y: -2.5 Z: -919.4 21:24:57 (CEST)
87 Collision with car 73.1 X: 0.9 Y: -0.3 Z: -1.5 X: 982.3 Y: -2.7 Z: -917.9 21:24:57 (CEST)
88 Collision with car 66.1 X: 0.6 Y: -0.2 Z: 2.4 X: 982.2 Y: -2.7 Z: -917.9 21:24:57 (CEST)
89 Collision with environment 18.6 X: -0.4 Y: -0.3 Z: 2.6 X: 968.5 Y: -3.0 Z: -919.1 21:25:02 (CEST)
90 Collision with environment 0.1 X: -1.0 Y: -0.3 Z: 2.1 X: 966.5 Y: -3.0 Z: -917.9 21:25:07 (CEST)
91 Collision with car 8.3 X: -0.2 Y: -0.1 Z: -2.0 X: 77.1 Y: -8.1 Z: 300.4 21:25:15 (CEST)
92 Collision with car 13.4 X: 0.7 Y: -0.1 Z: -2.0 X: 191.7 Y: -4.4 Z: -301.0 21:25:16 (CEST)
93 Collision with car 23.9 X: 1.0 Y: -0.3 Z: 1.6 X: 188.0 Y: -4.8 Z: -266.8 21:25:16 (CEST)
94 Collision with car 17.7 X: -1.0 Y: -0.3 Z: 2.1 X: 188.0 Y: -4.8 Z: -266.4 21:25:16 (CEST)
95 Collision with car 9.0 X: 0.0 Y: -0.1 Z: 2.6 X: 77.2 Y: -8.1 Z: 299.1 21:25:17 (CEST)
96 Collision with car 2.1 X: -0.5 Y: -0.0 Z: 2.5 X: 191.4 Y: -4.4 Z: -299.5 21:25:18 (CEST)
97 Collision with car 45.4 X: 0.9 Y: -0.3 Z: 2.1 X: 194.9 Y: -4.9 Z: -264.0 21:25:18 (CEST)
98 Collision with car 31.8 X: -1.0 Y: -0.3 Z: 2.1 X: 195.4 Y: -4.9 Z: -262.7 21:25:18 (CEST)
99 Collision with environment 83.6 X: 0.9 Y: -0.3 Z: 2.1 X: 200.6 Y: -4.9 Z: -243.4 21:25:18 (CEST)
100 Collision with car 21.9 X: 1.0 Y: -0.3 Z: 2.1 X: 195.7 Y: -5.0 Z: -242.5 21:25:21 (CEST)
101 Collision with car 11.1 X: 0.3 Y: -0.1 Z: 2.5 X: 162.8 Y: -5.3 Z: -177.6 21:25:23 (CEST)
102 Collision with car 26.6 X: 1.0 Y: -0.3 Z: 2.1 X: -84.3 Y: -3.4 Z: -522.7 21:25:52 (CEST)
103 Collision with car 24.5 X: -0.9 Y: -0.1 Z: 2.0 X: -90.5 Y: -3.2 Z: -521.2 21:25:53 (CEST)
104 Collision with car 11.9 X: -0.9 Y: -0.3 Z: -0.9 X: -84.2 Y: -3.4 Z: -522.7 21:25:53 (CEST)
105 Collision with car 17.5 X: 0.9 Y: -0.2 Z: -1.8 X: -90.7 Y: -3.3 Z: -521.1 21:25:54 (CEST)
106 Collision with car 8.5 X: 0.8 Y: -0.1 Z: -2.0 X: -82.0 Y: -3.2 Z: -524.7 21:25:55 (CEST)
107 Collision with car 67.9 X: -0.7 Y: -0.3 Z: 2.4 X: -77.1 Y: -3.3 Z: -530.9 21:25:57 (CEST)
108 Collision with car 5.6 X: -0.2 Y: -0.0 Z: 2.6 X: -82.0 Y: -3.2 Z: -524.9 21:25:57 (CEST)
109 Collision with car 16.8 X: -1.0 Y: -0.3 Z: 0.8 X: -76.4 Y: -3.1 Z: -556.7 21:25:58 (CEST)
110 Collision with car 20.6 X: 0.9 Y: -0.3 Z: 2.1 X: -76.4 Y: -3.1 Z: -556.9 21:25:59 (CEST)
111 Collision with car 66.5 X: 0.4 Y: -0.3 Z: 2.5 X: -77.1 Y: -3.3 Z: -530.9 21:25:59 (CEST)
112 Collision with car 0.8 X: -1.0 Y: -0.3 Z: -1.1 X: -89.2 Y: -2.9 Z: -603.6 21:26:03 (CEST)
113 Collision with car 0.8 X: 1.0 Y: -0.3 Z: 2.1 X: -89.1 Y: -2.9 Z: -603.3 21:26:04 (CEST)
114 Collision with car 1.4 X: 0.8 Y: -0.1 Z: -2.0 X: -106.8 Y: -2.2 Z: -687.7 21:26:04 (CEST)
115 Collision with car 4.5 X: -0.8 Y: -0.1 Z: 2.2 X: -106.8 Y: -2.2 Z: -688.5 21:26:04 (CEST)
116 Collision with car 11.4 X: 0.4 Y: -0.1 Z: 2.5 X: 595.0 Y: 1.3 Z: -1140.2 21:26:10 (CEST)
117 Collision with car 8.8 X: 0.4 Y: -0.1 Z: -2.0 X: 620.5 Y: 1.1 Z: -1151.4 21:26:12 (CEST)
118 Collision with car 18.2 X: -0.2 Y: -0.1 Z: -2.0 X: 594.8 Y: 1.3 Z: -1140.2 21:26:13 (CEST)
119 Collision with car 4.3 X: -0.4 Y: -0.1 Z: 2.5 X: 620.3 Y: 1.1 Z: -1150.8 21:26:13 (CEST)
120 Collision with car 9.1 X: 0.4 Y: -0.1 Z: 2.5 X: 620.7 Y: 1.1 Z: -1151.8 21:26:13 (CEST)
121 Collision with car 20.8 X: -0.3 Y: -0.1 Z: -2.0 X: 621.2 Y: 1.1 Z: -1151.1 21:26:13 (CEST)
122 Collision with car 21.3 X: 0.8 Y: -0.1 Z: -2.0 X: 581.8 Y: 1.3 Z: -1139.4 21:26:18 (CEST)
123 Collision with car 18.3 X: -0.5 Y: -0.1 Z: 2.5 X: 581.9 Y: 1.3 Z: -1139.4 21:26:19 (CEST)
124 Collision with car 17.3 X: -1.0 Y: -0.3 Z: 1.1 X: 1020.6 Y: -1.7 Z: -1227.7 21:26:35 (CEST)
125 Collision with car 38.5 X: 1.0 Y: -0.3 Z: -1.2 X: 1039.2 Y: -2.1 Z: -1079.2 21:26:36 (CEST)
126 Collision with car 33.6 X: 0.0 Y: -0.2 Z: 2.6 X: 1039.2 Y: -2.1 Z: -1078.9 21:26:40 (CEST)
127 Collision with car 9.2 X: -1.0 Y: -0.3 Z: 2.1 X: 603.0 Y: -4.0 Z: -677.5 21:26:56 (CEST)
128 Collision with car 10.7 X: 0.9 Y: -0.3 Z: -1.4 X: 603.2 Y: -4.0 Z: -677.7 21:26:56 (CEST)
129 Collision with car 35.3 X: 0.7 Y: -0.1 Z: 2.3 X: 119.2 Y: -5.6 Z: -110.8 21:27:03 (CEST)
130 Collision with car 45.2 X: -0.8 Y: -0.1 Z: -2.0 X: 119.2 Y: -5.5 Z: -110.6 21:27:03 (CEST)
131 Collision with environment 48.6 X: 0.8 Y: -0.1 Z: -2.0 X: 92.2 Y: -6.2 Z: 1.9 21:27:03 (CEST)
132 Collision with car 7.1 X: 1.0 Y: -0.0 Z: 2.0 X: 22.6 Y: -10.8 Z: 826.0 21:27:08 (CEST)
133 Collision with car 13.3 X: -0.8 Y: -0.1 Z: -2.0 X: 22.8 Y: -10.8 Z: 825.5 21:27:10 (CEST)
134 Collision with environment 41.0 X: -0.8 Y: -0.1 Z: -2.0 X: 92.1 Y: -6.1 Z: -2.5 21:27:22 (CEST)
135 Collision with environment 38.4 X: -0.9 Y: -0.3 Z: -1.5 X: 1033.6 Y: -2.5 Z: -1026.6 21:28:13 (CEST)
136 Collision with car 18.9 X: -0.9 Y: -0.3 Z: -1.0 X: 1039.9 Y: -2.6 Z: -961.8 21:28:14 (CEST)
137 Collision with environment 21.3 X: -0.9 Y: -0.3 Z: -1.5 X: 629.3 Y: 1.0 Z: -1191.3 21:28:15 (CEST)
138 Collision with car 29.9 X: 0.9 Y: -0.3 Z: 2.1 X: 1039.8 Y: -2.6 Z: -961.5 21:28:18 (CEST)
139 Collision with environment 17.6 X: -0.9 Y: -0.3 Z: 2.1 X: 968.3 Y: -3.0 Z: -919.0 21:28:19 (CEST)
140 Collision with car 5.6 X: -0.1 Y: -0.1 Z: -2.0 X: 587.4 Y: -4.3 Z: -663.9 21:28:37 (CEST)
141 Collision with car 6.0 X: 0.8 Y: -0.1 Z: -2.0 X: -1.1 Y: -11.1 Z: 866.8 21:28:54 (CEST)
142 Collision with car 8.1 X: -0.0 Y: -0.1 Z: 2.6 X: -1.1 Y: -11.1 Z: 866.8 21:28:56 (CEST)
143 Collision with car 7.2 X: 0.4 Y: -0.0 Z: 2.5 X: -80.6 Y: -3.1 Z: -525.3 21:29:21 (CEST)
144 Collision with car 10.9 X: 0.7 Y: -0.1 Z: -2.0 X: -80.7 Y: -3.2 Z: -524.8 21:29:24 (CEST)
145 Collision with car 10.7 X: 0.8 Y: -0.1 Z: -1.9 X: -98.4 Y: -1.8 Z: -793.1 21:29:38 (CEST)
146 Collision with car 8.9 X: -1.0 Y: -0.1 Z: 2.0 X: -98.3 Y: -1.8 Z: -794.6 21:29:38 (CEST)
147 Collision with car 9.7 X: 1.0 Y: -0.3 Z: -1.2 X: 599.5 Y: 1.0 Z: -1142.2 21:29:50 (CEST)
148 Collision with car 10.2 X: -1.0 Y: -0.2 Z: 2.1 X: 599.3 Y: 1.0 Z: -1142.1 21:29:51 (CEST)
149 Collision with car 27.2 X: 0.8 Y: -0.1 Z: -2.0 X: 617.8 Y: 1.2 Z: -1146.4 21:29:52 (CEST)
150 Collision with car 43.0 X: 0.4 Y: -0.3 Z: 2.6 X: 631.3 Y: 0.8 Z: -1163.9 21:29:53 (CEST)
151 Collision with car 9.0 X: 0.9 Y: -0.2 Z: -1.6 X: 635.4 Y: 0.9 Z: -1163.7 21:29:53 (CEST)
152 Collision with car 21.6 X: -0.7 Y: -0.1 Z: 2.3 X: 617.9 Y: 1.2 Z: -1146.5 21:29:53 (CEST)
153 Collision with car 2.3 X: 1.0 Y: -0.3 Z: 2.0 X: 435.5 Y: -7.8 Z: -527.6 21:30:00 (CEST)
154 Collision with car 2.3 X: -1.0 Y: -0.3 Z: 1.5 X: 435.0 Y: -7.8 Z: -527.2 21:30:00 (CEST)
155 Collision with car 19.1 X: 1.0 Y: -0.3 Z: -0.7 X: 146.3 Y: -5.6 Z: -159.2 21:30:19 (CEST)
156 Collision with car 12.0 X: -1.0 Y: -0.3 Z: 2.1 X: 144.9 Y: -5.6 Z: -157.0 21:30:21 (CEST)
157 Collision with environment 90.3 X: -0.4 Y: -0.3 Z: 2.5 X: 102.9 Y: -5.2 Z: -114.0 21:30:24 (CEST)
158 Collision with car 17.2 X: -1.0 Y: -0.3 Z: 2.1 X: 173.2 Y: -5.4 Z: -190.1 21:30:29 (CEST)
159 Collision with car 14.7 X: 1.0 Y: -0.3 Z: 1.4 X: 170.9 Y: -5.4 Z: -186.5 21:30:31 (CEST)
160 Collision with car 9.9 X: -1.0 Y: -0.2 Z: 2.1 X: 172.3 Y: -5.4 Z: -188.4 21:30:33 (CEST)
161 Collision with car 14.4 X: -0.4 Y: -0.1 Z: 2.5 X: 611.9 Y: 1.1 Z: -1145.1 21:31:21 (CEST)
162 Collision with car 19.4 X: 0.3 Y: -0.1 Z: -2.0 X: 611.7 Y: 1.1 Z: -1145.4 21:31:24 (CEST)
163 Collision with car 7.8 X: -0.9 Y: -0.3 Z: -1.5 X: 207.9 Y: -4.6 Z: -326.4 21:31:40 (CEST)
