# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kacper Gąsior | URD Loire 07 2021 |
01:33.703 Tyre: M |
01:33.957 | 8 laps / 4 cuts | 25 - 29 |
2 | Patryk Szaroleta | URD Loire 07 2021 |
01:35.032 Tyre: M |
01:38.129 | 17 laps / 18 cuts | 23 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.121 | 01:24.119 | 00:34.543 | 00:26.459 | 0 | M |
2 | 01:34.439 | 00:33.906 | 00:34.240 | 00:26.293 | 1 | M |
3 | 01:34.246 | 00:33.685 | 00:34.258 | 00:26.303 | 0 | M |
4 | 03:03.403 | 02:07.103 | 00:34.201 | 00:22.099 | 2 | M |
5 |
01:33.902
C
|
00:33.620 | 00:34.255 | 00:26.027 | 1 | M |
6 | 01:34.012 |
00:33.613
S
S
|
00:34.042 | 00:26.357 | 0 | M |
7 | 01:33.867 | 00:33.737 | 00:33.958 | 00:26.172 | 0 | M |
8 |
01:33.703
L
L
|
00:33.804 |
00:33.884
S
S
|
00:26.015
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.991 | 02:53.417 | 00:35.865 | 00:29.709 | 2 | M |
2 | 03:27.169 | 02:22.238 | 00:36.824 | 00:28.107 | 4 | M |
3 | 01:40.049 | 00:36.343 | 00:35.987 | 00:27.719 | 0 | M |
4 | 01:56.814 | 00:53.678 | 00:35.497 | 00:27.639 | 1 | M |
5 | 01:48.442 | 00:45.689 | 00:34.916 | 00:27.837 | 0 | M |
6 | 01:38.870 | 00:36.645 | 00:34.294 | 00:27.931 | 1 | M |
7 |
01:37.842
C
|
00:36.205 | 00:34.511 | 00:27.126 | 1 | M |
8 | 01:36.803 | 00:35.567 | 00:34.137 | 00:27.099 | 0 | M |
9 | 03:22.430 | 02:21.005 | 00:34.187 | 00:27.238 | 3 | M |
10 | 01:35.974 | 00:34.652 | 00:34.340 | 00:26.982 | 0 | M |
11 | 02:30.112 | 01:28.710 | 00:34.888 | 00:26.514 | 1 | M |
12 | 01:35.487 | 00:34.880 |
00:34.043
S
|
00:26.564 | 0 | M |
13 | 02:13.618 | 01:12.508 | 00:34.133 | 00:26.977 | 2 | M |
14 | 03:23.990 | 02:23.250 | 00:33.956 | 00:26.784 | 2 | M |
15 | 01:51.013 | 00:50.155 | 00:34.272 | 00:26.586 | 1 | M |
16 | 01:35.122 | 00:34.277 | 00:34.344 |
00:26.501
S
|
0 | M |
17 |
01:35.032
L
|
00:34.039
S
|
00:34.106 | 00:26.887 | 0 | M |