# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patryk Szaroleta | URD Loire 07 2021 |
01:34.136 Tyre: M |
01:43.158 | 27 laps / 27 cuts | 21 - 100 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.244 | 01:19.611 | 00:34.402 | 00:26.231 | 1 | M |
2 | 01:35.674 | 00:34.406 | 00:34.889 | 00:26.379 | 0 | M |
3 | 02:22.898 | 01:22.671 | 00:34.010 | 00:26.217 | 1 | M |
4 | 02:18.678 | 01:18.261 | 00:34.015 | 00:26.402 | 1 | M |
5 |
01:35.260
C
|
00:35.108 | 00:33.976 | 00:26.176 | 1 | M |
6 |
01:35.396
C
|
00:34.691 | 00:34.516 | 00:26.189 | 2 | M |
7 | 04:46.320 | 03:45.345 | 00:34.393 | 00:26.582 | 4 | M |
8 | 06:05.757 | 05:04.813 | 00:34.231 | 00:26.713 | 1 | M |
9 | 01:37.488 | 00:35.685 | 00:34.123 | 00:27.680 | 0 | M |
10 |
01:34.792
C
|
00:33.921 | 00:34.312 | 00:26.559 | 1 | M |
11 |
01:34.136
L
L
|
00:34.084 |
00:33.944
S
S
|
00:26.108
S
S
|
0 | M |
12 | 02:09.288 | 01:02.593 | 00:40.288 | 00:26.407 | 3 | M |
13 | 01:47.681 | 00:46.401 | 00:34.614 | 00:26.666 | 0 | M |
14 | 01:55.729 | 00:53.922 | 00:35.135 | 00:26.672 | 1 | M |
15 | 01:35.225 | 00:34.520 | 00:34.093 | 00:26.612 | 0 | M |
16 |
01:34.741
C
|
00:34.104 | 00:34.069 | 00:26.568 | 1 | M |
17 | 01:54.549 | 00:53.988 | 00:34.033 | 00:26.528 | 0 | M |
18 | 01:55.010 | 00:54.386 | 00:34.236 | 00:26.388 | 1 | M |
19 | 01:34.669 | 00:34.113 | 00:34.353 | 00:26.203 | 0 | M |
20 |
01:35.234
C
|
00:34.142 | 00:34.565 | 00:26.527 | 1 | M |
21 |
01:34.516
C
|
00:34.144 | 00:33.934 | 00:26.438 | 2 | M |
22 | 04:16.650 | 03:15.944 | 00:34.101 | 00:26.605 | 3 | M |
23 | 02:13.119 | 01:12.382 | 00:34.303 | 00:26.434 | 2 | M |
24 |
01:37.775
C
|
00:36.004 | 00:34.578 | 00:27.193 | 1 | M |
25 | 01:34.575 |
00:33.933
S
S
|
00:34.244 | 00:26.398 | 0 | M |
26 | 02:22.695 | 01:21.166 | 00:34.803 | 00:26.726 | 0 | M |
27 | 01:34.896 | 00:33.966 | 00:34.501 | 00:26.429 | 0 | M |