# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dawid Pietrzak | URD Loire 07 2021 |
01:33.194 Tyre: M |
01:39.845 | 31 laps / 11 cuts | 16 - 19 |
2 | Patryk Szaroleta | URD Loire 07 2021 |
01:33.626 Tyre: M |
02:17.421 | 22 laps / 37 cuts | 21 - 100 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.981 | 01:21.820 | 00:33.881 | 00:26.280 | 0 | M |
2 |
01:34.166
C
|
00:33.898 | 00:33.876 | 00:26.392 | 1 | M |
3 | 01:34.124 | 00:33.824 | 00:34.030 | 00:26.270 | 0 | M |
4 | 02:04.257 | 00:55.119 | 00:42.758 | 00:26.380 | 2 | M |
5 | 03:58.931 | 02:58.910 | 00:33.989 | 00:26.032 | 1 | M |
6 | 01:33.755 | 00:33.833 | 00:33.804 | 00:26.118 | 0 | M |
7 | 01:33.760 | 00:33.789 | 00:33.889 | 00:26.082 | 0 | M |
8 | 02:42.015 | 01:41.926 | 00:34.132 |
00:25.957
S
S
|
0 | M |
9 | 01:33.987 | 00:33.570 | 00:34.334 | 00:26.083 | 0 | M |
10 | 01:34.171 | 00:33.669 | 00:33.902 | 00:26.600 | 0 | M |
11 | 04:05.471 | 03:05.140 | 00:34.268 | 00:26.063 | 1 | M |
12 | 03:00.884 | 02:00.436 | 00:34.330 | 00:26.118 | 1 | M |
13 | 01:33.711 | 00:33.491 | 00:34.097 | 00:26.123 | 0 | M |
14 |
01:33.194
L
L
|
00:33.317
S
S
|
00:33.841 | 00:26.036 | 0 | M |
15 | 02:03.152 | 01:02.501 | 00:34.426 | 00:26.225 | 0 | M |
16 | 01:38.157 | 00:37.739 | 00:34.151 | 00:26.267 | 0 | M |
17 | 01:34.603 | 00:34.123 | 00:34.159 | 00:26.321 | 0 | M |
18 | 01:35.010 | 00:34.354 | 00:34.285 | 00:26.371 | 0 | M |
19 | 01:34.247 | 00:33.839 | 00:34.173 | 00:26.235 | 0 | M |
20 | 01:34.174 | 00:33.699 | 00:34.263 | 00:26.212 | 0 | M |
21 | 01:34.263 | 00:33.895 | 00:34.137 | 00:26.231 | 0 | M |
22 |
01:34.058
C
|
00:33.687 | 00:34.298 | 00:26.073 | 1 | M |
23 | 02:17.068 | 01:16.903 | 00:34.034 | 00:26.131 | 1 | M |
24 | 01:33.466 | 00:33.512 | 00:33.921 | 00:26.033 | 0 | M |
25 |
01:35.019
C
|
00:33.477 | 00:34.523 | 00:27.019 | 1 | M |
26 | 02:00.690 | 01:00.655 | 00:34.033 | 00:26.002 | 1 | M |
27 | 01:33.802 | 00:33.876 | 00:33.813 | 00:26.113 | 0 | M |
28 | 01:33.488 | 00:33.557 | 00:33.863 | 00:26.068 | 0 | M |
29 | 01:33.328 | 00:33.469 |
00:33.795
S
S
|
00:26.064 | 0 | M |
30 | 01:50.498 | 00:50.401 | 00:34.020 | 00:26.077 | 0 | M |
31 |
01:33.323
C
|
00:33.429 | 00:33.858 | 00:26.036 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:10.730 | 04:09.544 | 00:34.731 | 00:26.455 | 5 | M |
2 |
02:02.483
C
|
01:01.499 | 00:34.430 | 00:26.554 | 1 | M |
3 | 02:41.413 | 01:40.577 | 00:34.515 | 00:26.321 | 0 | M |
4 | 04:27.382 | 03:26.736 | 00:34.213 | 00:26.433 | 6 | M |
5 |
02:10.226
C
|
01:09.904 | 00:33.952 | 00:26.370 | 3 | M |
6 |
01:35.637
C
|
00:35.012 | 00:34.156 | 00:26.469 | 3 | M |
7 | 02:18.402 | 01:18.268 | 00:33.899 | 00:26.235 | 1 | M |
8 |
01:34.436
C
|
00:34.015 | 00:34.204 | 00:26.217 | 1 | M |
9 | 06:45.291 | 05:44.626 | 00:34.168 | 00:26.497 | 3 | M |
10 | 01:34.428 | 00:34.267 | 00:33.997 | 00:26.164 | 0 | M |
11 | 04:15.284 | 03:14.399 | 00:34.137 | 00:26.748 | 3 | M |
12 | 02:51.948 | 01:50.513 | 00:34.210 | 00:27.225 | 1 | M |
13 | 04:25.720 | 03:24.722 | 00:34.029 | 00:26.969 | 2 | M |
14 | 05:47.928 | 04:47.061 | 00:34.015 | 00:26.852 | 1 | M |
15 | 04:03.446 | 03:02.602 | 00:34.290 | 00:26.554 | 0 | M |
16 |
01:59.604
C
|
00:58.885 | 00:34.268 | 00:26.451 | 2 | M |
17 | 01:34.194 | 00:34.146 | 00:33.997 |
00:26.051
S
|
0 | M |
18 |
02:01.166
C
|
00:59.652 | 00:34.902 | 00:26.612 | 1 | M |
19 | 03:16.545 | 02:15.686 | 00:34.237 | 00:26.622 | 2 | M |
20 |
01:33.626
L
|
00:33.520
S
|
00:33.971
S
|
00:26.135 | 0 | M |
21 |
02:08.999
C
|
01:07.763 | 00:34.354 | 00:26.882 | 1 | M |
22 |
01:34.822
C
|
00:34.076 | 00:34.317 | 00:26.429 | 1 | M |