# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | admich | Ferrari F2004 |
01:10.627 Tyre: S |
01:10.916 | 5 laps / 2 cuts | 45 - 80 |
2 | Irek | Ferrari F2004 |
01:11.293 Tyre: M |
01:17.736 | 24 laps / 29 cuts | 19 - 27 |
3 | Gotzu | Ferrari F2004 |
01:14.079 Tyre: S |
01:14.910 | 23 laps / 41 cuts | 47 - 89 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:23.341 | 00:29.157 | 00:36.720 | 00:17.464 | 0 | S |
2 | 01:11.079 | 00:17.817 | 00:36.139 | 00:17.123 | 1 | S |
3 |
01:10.627
L
L
|
00:17.374
S
S
|
00:36.022
S
S
|
00:17.231 | 0 | S |
4 | 02:00.592 | 01:07.182 | 00:36.121 | 00:17.289 | 1 | S |
5 | 01:11.205 | 00:17.713 | 00:36.284 |
00:17.208
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.169 | 01:52.614 | 00:38.042 | 00:18.513 | 1 | M |
2 |
01:13.739
C
|
00:17.984 | 00:37.886 | 00:17.869 | 2 | M |
3 |
01:12.561
C
|
00:17.980 | 00:36.945 | 00:17.636 | 1 | M |
4 | 02:28.013 | 01:21.067 | 00:38.048 | 00:28.898 | 1 | M |
5 | 01:54.356 | 00:58.327 | 00:38.201 | 00:17.828 | 2 | M |
6 | 01:11.948 | 00:17.890 | 00:36.401 | 00:17.657 | 0 | M |
7 | 01:12.416 | 00:17.931 | 00:36.881 | 00:17.604 | 0 | M |
8 | 02:48.581 | 01:52.930 | 00:37.993 | 00:17.658 | 1 | S |
9 | 02:22.075 | 01:24.489 | 00:39.230 | 00:18.356 | 3 | M |
10 |
01:13.094
C
|
00:17.848 | 00:37.278 | 00:17.968 | 1 | M |
11 | 01:13.379 | 00:18.083 | 00:37.585 | 00:17.711 | 0 | M |
12 | 02:45.188 | 01:50.743 | 00:36.864 | 00:17.581 | 3 | M |
13 | 01:11.741 | 00:17.930 | 00:36.216 | 00:17.595 | 0 | M |
14 |
01:12.646
C
|
00:17.850 | 00:37.179 | 00:17.617 | 3 | M |
15 |
01:11.501
C
|
00:17.835 | 00:36.139 | 00:17.527 | 1 | M |
16 | 01:31.226 | 00:37.069 | 00:36.778 | 00:17.379 | 1 | M |
17 |
01:12.466
C
|
00:18.588 | 00:36.413 | 00:17.465 | 1 | M |
18 |
01:12.392
C
|
00:18.181 | 00:36.540 | 00:17.671 | 1 | M |
19 |
01:12.921
C
|
00:17.697 | 00:37.250 | 00:17.974 | 5 | M |
20 |
01:11.293
L
|
00:17.694
S
|
00:36.134
S
|
00:17.465
S
|
0 | M |
21 | 03:58.717 | 03:03.876 | 00:37.242 | 00:17.599 | 1 | M |
22 | 01:12.163 | 00:17.785 | 00:36.806 | 00:17.572 | 0 | M |
23 | 01:51.218 | 00:56.269 | 00:37.112 | 00:17.837 | 0 | M |
24 | 01:41.705 | 00:47.543 | 00:36.586 | 00:17.576 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.945 | 00:38.170 | 00:39.938 | 00:17.837 | 1 | S |
2 | 01:15.630 | 00:18.335 | 00:39.258 | 00:18.037 | 2 | S |
3 | 01:51.871 | 00:53.754 | 00:40.234 | 00:17.883 | 1 | S |
4 | 01:16.686 | 00:18.339 | 00:40.130 | 00:18.217 | 0 | S |
5 | 01:14.731 | 00:18.319 | 00:38.709 | 00:17.703 | 0 | S |
6 | 01:18.634 | 00:18.775 | 00:40.703 | 00:19.156 | 3 | S |
7 | 01:14.787 | 00:18.132 | 00:38.816 | 00:17.839 | 0 | S |
8 | 05:25.998 | 04:27.461 | 00:40.743 | 00:17.794 | 5 | S |
9 | 01:14.402 | 00:18.234 | 00:38.528 | 00:17.640 | 0 | S |
10 | 02:42.434 | 01:36.338 | 00:47.381 | 00:18.715 | 4 | S |
11 | 01:16.133 | 00:18.394 | 00:39.757 | 00:17.982 | 1 | S |
12 | 01:15.117 | 00:18.808 | 00:38.470 | 00:17.839 | 0 | S |
13 | 01:14.573 |
00:18.130
S
|
00:38.894 |
00:17.549
S
|
0 | S |
14 | 01:22.164 | 00:18.412 | 00:39.631 | 00:24.121 | 2 | S |
15 | 04:10.542 | 03:12.622 | 00:40.028 | 00:17.892 | 1 | S |
16 |
01:14.866
C
|
00:18.175 | 00:37.836 | 00:18.855 | 2 | S |
17 | 01:17.864 | 00:20.085 | 00:38.852 | 00:18.927 | 2 | S |
18 | 01:22.793 | 00:18.263 | 00:39.596 | 00:24.934 | 4 | S |
19 | 02:31.788 | 01:35.258 | 00:38.817 | 00:17.713 | 4 | S |
20 |
01:14.079
L
|
00:18.211 |
00:37.759
S
|
00:18.109 | 0 | S |
21 | 01:15.167 | 00:18.841 | 00:38.502 | 00:17.824 | 3 | S |
22 | 01:15.503 | 00:18.110 | 00:38.961 | 00:18.432 | 2 | S |
23 | 01:37.315 | 00:19.173 | 00:49.788 | 00:28.354 | 4 | S |