# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Prof9 | Ferrari F2004 |
01:11.325 Tyre: S |
01:13.207 | 28 laps / 20 cuts | 23 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.901 | 01:01.952 | 00:37.796 | 00:18.153 | 1 | M |
2 | 01:19.840 | 00:23.779 | 00:38.047 | 00:18.014 | 0 | M |
3 | 01:14.157 | 00:18.608 | 00:37.395 | 00:18.154 | 0 | M |
4 | 01:13.358 | 00:18.252 | 00:37.062 | 00:18.044 | 0 | M |
5 | 01:29.678 | 00:18.385 | 00:53.253 | 00:18.040 | 2 | M |
6 | 01:16.079 | 00:20.685 | 00:37.507 | 00:17.887 | 1 | M |
7 | 01:13.407 | 00:18.052 | 00:37.242 | 00:18.113 | 0 | M |
8 | 01:12.499 | 00:18.134 | 00:36.333 | 00:18.032 | 0 | M |
9 | 01:12.176 | 00:17.956 | 00:36.490 | 00:17.730 | 0 | M |
10 | 02:33.237 | 01:37.148 | 00:37.746 | 00:18.343 | 1 | M |
11 | 01:18.214 | 00:22.805 | 00:37.494 | 00:17.915 | 1 | M |
12 | 01:14.048 | 00:19.058 | 00:37.135 | 00:17.855 | 0 | M |
13 | 01:13.901 | 00:18.362 | 00:37.387 | 00:18.152 | 0 | M |
14 | 01:12.831 | 00:18.061 | 00:36.954 | 00:17.816 | 0 | M |
15 | 01:13.044 | 00:17.968 | 00:36.733 | 00:18.343 | 0 | M |
16 | 01:14.277 | 00:18.256 | 00:38.020 | 00:18.001 | 1 | M |
17 | 03:03.100 | 02:07.516 | 00:37.544 | 00:18.040 | 3 | S |
18 | 01:11.466 |
00:17.735
S
S
|
00:36.090 | 00:17.641 | 0 | S |
19 | 02:23.500 | 01:27.687 | 00:37.700 | 00:18.113 | 2 | S |
20 | 02:09.533 | 01:13.661 | 00:38.088 | 00:17.784 | 1 | S |
21 | 01:11.454 | 00:18.111 | 00:35.806 |
00:17.537
S
S
|
0 | S |
22 | 02:06.936 | 01:12.202 | 00:36.878 | 00:17.856 | 2 | S |
23 | 01:11.392 | 00:17.838 | 00:35.981 | 00:17.573 | 0 | S |
24 | 10:58.859 | 10:03.658 | 00:37.287 | 00:17.914 | 2 | S |
25 | 01:22.123 | 00:18.034 | 00:45.841 | 00:18.248 | 1 | S |
26 |
01:12.739
C
|
00:18.793 | 00:36.337 | 00:17.609 | 1 | S |
27 | 01:40.572 | 00:45.212 | 00:37.324 | 00:18.036 | 1 | S |
28 |
01:11.325
L
L
|
00:17.972 |
00:35.731
S
S
|
00:17.622 | 0 | S |