Interlagos - Dix Racing

13 Mar 24 23:22 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:09.309
Tyre: M
01:11.141 48 laps / 29 cuts 30 - 108
2 Ferrari F2004 01:09.424
Tyre: M
01:16.867 44 laps / 22 cuts 17 - 132
3 Ferrari F2004 01:12.395
Tyre: S
01:13.309 18 laps / 30 cuts 26 - 121
4 Ferrari F2004 01:13.064
Tyre: S
01:13.549 11 laps / 23 cuts 47 - 89
5 Ferrari F2004 01:13.728
Tyre: S
01:14.806 7 laps / 7 cuts 20 - 80
6 Ferrari F2004 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 24 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.9 X: -0.9 Y: -0.1 Z: -1.7 X: -64.5 Y: 42.0 Z: 562.6 21:20:33 (CET)
2 Collision with environment 107.1 X: 0.0 Y: 0.1 Z: 2.6 X: -81.1 Y: 45.2 Z: 661.4 21:26:48 (CET)
3 Collision with environment 8.3 X: 0.9 Y: 0.4 Z: 1.5 X: -257.3 Y: 47.6 Z: 645.7 21:27:43 (CET)
4 Collision with environment 12.3 X: -0.9 Y: -0.1 Z: -1.7 X: -62.3 Y: 41.9 Z: 556.4 21:28:13 (CET)
5 Collision with environment 87.7 X: 0.9 Y: -0.0 Z: 2.0 X: -504.9 Y: 44.6 Z: 216.1 21:28:44 (CET)
6 Collision with environment 106.3 X: -0.6 Y: 0.1 Z: 2.6 X: -118.0 Y: 45.8 Z: 684.4 21:31:29 (CET)
7 Collision with environment 133.7 X: -0.5 Y: -0.1 Z: 2.5 X: -85.7 Y: 45.1 Z: 665.5 21:33:18 (CET)
8 Collision with environment 98.4 X: -0.9 Y: -0.1 Z: -1.7 X: -63.6 Y: 44.5 Z: 640.0 21:34:51 (CET)
9 Collision with environment 51.5 X: 0.9 Y: -0.0 Z: 2.0 X: -507.3 Y: 45.2 Z: 208.5 21:48:55 (CET)
10 Collision with environment 117.1 X: 0.6 Y: 0.1 Z: 2.6 X: -13.2 Y: 20.4 Z: -72.2 21:49:22 (CET)
11 Collision with environment 12.0 X: 0.9 Y: -0.0 Z: 2.0 X: -135.6 Y: 44.0 Z: 658.6 21:51:47 (CET)
12 Collision with environment 184.5 X: 0.6 Y: -0.1 Z: 2.5 X: -541.7 Y: 56.1 Z: 165.2 21:56:42 (CET)
13 Collision with environment 162.8 X: -0.9 Y: -0.1 Z: -1.7 X: -42.0 Y: 43.7 Z: 591.6 21:57:30 (CET)
14 Collision with environment 71.6 X: 0.7 Y: -0.1 Z: 2.6 X: -142.7 Y: 20.6 Z: -14.1 22:10:07 (CET)
15 Collision with environment 66.8 X: -0.7 Y: -0.1 Z: 2.6 X: -130.4 Y: 28.6 Z: -186.4 22:10:33 (CET)
16 Collision with environment 15.5 X: -0.9 Y: -0.1 Z: -1.7 X: -66.6 Y: 42.1 Z: 568.5 22:11:08 (CET)
17 Collision with environment 52.2 X: -0.9 Y: -0.1 Z: -1.7 X: -253.6 Y: 47.0 Z: 658.0 22:12:33 (CET)
18 Collision with environment 19.8 X: -0.9 Y: -0.0 Z: 2.0 X: -366.9 Y: 43.2 Z: -88.6 22:15:00 (CET)
19 Collision with environment 33.2 X: 0.9 Y: 0.0 Z: 2.0 X: -400.7 Y: 53.8 Z: -289.9 22:15:02 (CET)
20 Collision with environment 96.9 X: -0.7 Y: -0.1 Z: 2.6 X: -209.4 Y: 46.2 Z: 704.0 22:15:50 (CET)
21 Collision with environment 72.2 X: -0.7 Y: -0.1 Z: 2.6 X: -226.4 Y: 46.0 Z: 703.0 22:16:38 (CET)
22 Collision with environment 147.2 X: 0.8 Y: 0.1 Z: 2.0 X: -165.4 Y: 44.7 Z: 669.3 22:23:20 (CET)
23 Collision with environment 19.7 X: 0.9 Y: 0.3 Z: -1.6 X: -477.8 Y: 47.5 Z: -155.9 22:27:42 (CET)
24 Collision with environment 10.6 X: 0.9 Y: -0.0 Z: 2.0 X: -476.5 Y: 47.6 Z: -170.6 22:27:47 (CET)
25 Collision with environment 4.1 X: 0.9 Y: -0.0 Z: 2.0 X: -430.3 Y: 62.5 Z: 637.9 22:36:12 (CET)
26 Collision with environment 20.6 X: -0.9 Y: 0.3 Z: -1.5 X: -386.1 Y: 59.4 Z: 674.0 23:10:09 (CET)
27 Collision with environment 43.6 X: -0.8 Y: 0.0 Z: -1.0 X: -394.7 Y: 60.2 Z: 676.7 23:10:24 (CET)
Car Env Rel
Interlagos - Dix Racing Interlagos - Dix Racing collisions

There were no penalties in this session.

1st Wojtek Surosz in Ferrari F2004
Best: 01:09.309, Potential: 01:09.162
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:47.337 00:52.855 00:37.611 00:16.871 0 S
2 01:14.880 00:17.280 00:40.157 00:17.443 0 S
3 01:09.925 00:17.113 00:35.928 00:16.884 0 S
4 01:34.056 00:40.623 00:36.121 00:17.312 1 M
5 01:09.961 00:17.261 00:35.735 00:16.965 0 M
6 01:10.259
C
00:17.101 00:36.068 00:17.090 1 M
7 01:54.753 01:01.468 00:36.423 00:16.862 2 M
8 01:09.736
C
00:17.253 00:35.779 00:16.704 1 M
9 01:33.741 00:40.564 00:36.319 00:16.858 1 M
10 01:09.767 00:17.117 00:35.789 00:16.861 0 M
11 01:09.829 00:17.228 00:35.906 00:16.695 0 M
12 01:09.616 00:17.205 00:35.783 00:16.628
S
S
0 M
13 01:11.502 00:18.082 00:36.589 00:16.831 1 M
14 01:09.344 00:17.010
S
S
00:35.608 00:16.726 0 M
15 01:29.976 00:35.607 00:37.318 00:17.051 0 M
16 01:25.941 00:17.761 00:36.378 00:31.802 2 M
17 01:10.064 00:17.270 00:35.875 00:16.919 0 M
18 01:12.444 00:17.193 00:36.981 00:18.270 1 M
19 01:11.113 00:17.194 00:36.743 00:17.176 0 M
20 02:03.130 01:09.864 00:36.391 00:16.875 3 M
21 01:09.558 00:17.042 00:35.767 00:16.749 0 M
22 01:53.202 00:59.931 00:36.517 00:16.754 1 M
23 01:09.866 00:17.212 00:35.762 00:16.892 0 M
24 01:10.805 00:17.112 00:36.009 00:17.684 0 M
25 01:09.770 00:17.048 00:35.955 00:16.767 0 M
26 01:10.958
C
00:17.174 00:36.986 00:16.798 1 M
27 01:11.066
C
00:17.053 00:37.237 00:16.776 1 M
28 01:09.374 00:17.112 00:35.559 00:16.703 0 M
29 01:40.398 00:45.979 00:37.336 00:17.083 1 M
30 01:10.276
C
00:17.302 00:35.874 00:17.100 1 M
31 01:09.517 00:17.114 00:35.658 00:16.745 0 M
32 01:11.564 00:17.538 00:37.097 00:16.929 0 M
33 01:11.004 00:17.179 00:36.481 00:17.344 0 M
34 01:10.708 00:17.028 00:36.873 00:16.807 0 M
35 01:10.021
C
00:17.020 00:36.108 00:16.893 1 M
36 01:09.589
C
00:17.065 00:35.649 00:16.875 1 M
37 02:18.363 01:22.203 00:39.221 00:16.939 1 M
38 01:09.822
C
00:17.109 00:35.900 00:16.813 1 M
39 01:11.001 00:17.410 00:35.995 00:17.596 0 M
40 01:09.309
L
L
00:17.054 00:35.524
S
00:16.731 0 M
41 01:13.475 00:17.185 00:39.195 00:17.095 1 M
42 01:25.322 00:17.678 00:50.374 00:17.270 3 M
43 01:34.025 00:39.890 00:36.738 00:17.397 1 M
44 01:11.832 00:17.273 00:37.647 00:16.912 1 M
45 01:11.361 00:17.698 00:36.706 00:16.957 0 M
46 01:11.073
C
00:17.032 00:36.643 00:17.398 1 M
47 01:09.682 00:17.181 00:35.720 00:16.781 0 M
48 01:09.391 00:17.060 00:35.672 00:16.659 0 M
2nd Jacek Kowalewski in Ferrari F2004
Best: 01:09.424, Potential: 01:09.424
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:31.117 04:36.429 00:37.079 00:17.609 0 M
2 01:11.443 00:17.736 00:36.315 00:17.392 0 M
3 01:11.709
C
00:17.852 00:36.477 00:17.380 1 M
4 01:11.109 00:17.567 00:36.167 00:17.375 0 M
5 01:55.825 01:01.982 00:36.730 00:17.113 1 M
6 01:10.655 00:17.655 00:35.923 00:17.077 0 M
7 01:10.715
C
00:17.526 00:36.094 00:17.095 1 M
8 01:10.324 00:17.480 00:35.748 00:17.096 0 M
9 02:36.038 01:42.264 00:36.558 00:17.216 2 M
10 01:10.567
C
00:17.364 00:36.071 00:17.132 1 M
11 01:10.278 00:17.349 00:35.765 00:17.164 0 M
12 05:38.067 04:42.122 00:38.493 00:17.452 0 M
13 01:10.699 00:17.513 00:35.982 00:17.204 0 M
14 02:33.824 01:38.069 00:38.556 00:17.199 1 M
15 02:34.429 01:40.460 00:36.657 00:17.312 1 M
16 01:13.175
C
00:18.235 00:36.850 00:18.090 2 M
17 01:11.471 00:17.517 00:35.887 00:18.067 0 M
18 01:32.806 00:39.098 00:36.370 00:17.338 0 M
19 03:56.665 03:02.804 00:36.617 00:17.244 1 M
20 01:10.309 00:17.479 00:35.833 00:16.997 0 M
21 01:10.030 00:17.281 00:35.640 00:17.109 0 M
22 01:09.949 00:17.439 00:35.469 00:17.041 0 M
23 01:58.999 01:05.665 00:36.117 00:17.217 0 M
24 01:33.988 00:40.856 00:36.086 00:17.046 0 M
25 01:09.895 00:17.290 00:35.645 00:16.960 0 M
26 01:57.933 00:53.646 00:46.624 00:17.663 1 M
27 01:56.298 01:00.511 00:38.543 00:17.244 3 M
28 01:11.154
C
00:17.338 00:36.688 00:17.128 1 M
29 01:10.496 00:17.667 00:35.779 00:17.050 0 M
30 02:38.250 01:43.916 00:37.225 00:17.109 2 M
31 02:05.513 01:12.067 00:36.392 00:17.054 1 M
32 01:10.382 00:17.530 00:35.896 00:16.956 0 M
33 01:46.738 00:53.318 00:36.279 00:17.141 0 M
34 01:14.251
C
00:19.050 00:37.961 00:17.240 1 M
35 01:10.255 00:17.524 00:35.572 00:17.159 0 M
36 01:10.070 00:17.443 00:35.500 00:17.127 0 M
37 01:10.054 00:17.444 00:35.668 00:16.942 0 M
38 01:47.839 00:54.302 00:36.334 00:17.203 0 M
39 02:06.226 01:11.313 00:37.651 00:17.262 2 M
40 01:11.799 00:18.375 00:35.959 00:17.465 0 M
41 01:09.876 00:17.424 00:35.424 00:17.028 0 M
42 01:09.938 00:17.307 00:35.612 00:17.019 0 M
43 01:09.716 00:17.319 00:35.433 00:16.964 0 M
44 01:09.424
L
00:17.220
S
00:35.289
S
S
00:16.915
S
0 M
3rd Jacek Heimann in Ferrari F2004
Best: 01:12.395, Potential: 01:12.140
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:29.598 00:33.635 00:37.873 00:18.090 1 S
2 01:14.115 00:18.850 00:37.467 00:17.798 1 S
3 01:20.113 00:18.288 00:41.382 00:20.443 3 S
4 01:13.594 00:18.501 00:37.359 00:17.734
S
0 S
5 01:13.437 00:18.042 00:37.106 00:18.289 0 S
6 04:00.741 03:05.251 00:37.643 00:17.847 5 H
7 01:14.038 00:18.175 00:37.076 00:18.787 1 H
8 01:13.364 00:18.325 00:37.156 00:17.883 0 H
9 31:18.392 30:21.702 00:37.953 00:18.737 4 M
10 01:13.893 00:18.515 00:37.387 00:17.991 0 M
11 01:23.011 00:18.036 00:46.808 00:18.167 1 M
12 01:16.118 00:18.113 00:40.429 00:17.576 3 M
13 01:20.463 00:18.264 00:37.030 00:25.169 1 M
14 04:23.380 03:28.696 00:36.806 00:17.878 6 S
15 01:13.176 00:18.033
S
00:37.323 00:17.820 0 S
16 01:14.484 00:18.657 00:37.872 00:17.955 1 S
17 01:48.999 00:53.352 00:37.714 00:17.933 3 S
18 01:12.395
L
00:18.207 00:36.373
S
00:17.815 0 S
4th Gotzu in Ferrari F2004
Best: 01:13.064, Potential: 01:13.034
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.263 01:35.631 00:43.663 00:17.969 2 S
2 01:14.034 00:18.805 00:37.737 00:17.492
S
0 S
3 01:13.075
C
00:18.260 00:37.265 00:17.550 1 S
4 02:04.070 01:04.545 00:42.061 00:17.464 4 S
5 01:13.064
L
00:18.106
S
00:37.436
S
00:17.522 0 S
6 02:42.744 01:46.484 00:38.732 00:17.528 4 M
7 01:19.991 00:18.530 00:43.641 00:17.820 4 M
8 01:14.711 00:18.668 00:38.610 00:17.433 1 M
9 01:16.084 00:17.944 00:40.639 00:17.501 3 M
10 01:15.997 00:18.239 00:39.979 00:17.779 1 M
11 02:12.387 01:15.218 00:39.164 00:18.005 3 S
5th Marcin Bania in Ferrari F2004
Best: 01:13.728, Potential: 01:13.591
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:59.604 03:00.897 00:39.933 00:18.774 1 S
2 01:18.893 00:19.061 00:41.598 00:18.234 2 S
3 01:17.132 00:18.641 00:40.599 00:17.892 2 S
4 01:16.039 00:18.425 00:39.421 00:18.193 0 S
5 01:14.652 00:18.195
S
00:38.569 00:17.888 0 S
6 02:17.916 01:21.872 00:38.102 00:17.942 2 S
7 01:13.728
L
00:18.332 00:37.539
S
00:17.857
S
0 S
6th Konrad Czarnota in Ferrari F2004
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:02.699 03:07.502 00:37.503 00:17.694 3 M