# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomasz Januszkiewicz | Ferrari F2004 |
01:11.622 Tyre: M |
01:29.632 | 11 laps / 15 cuts | 21 - 87 |
2 | Jacek Heimann | Ferrari F2004 |
01:12.004 Tyre: S |
01:13.827 | 28 laps / 28 cuts | 55 - 147 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:49.851 | 05:54.519 | 00:37.692 | 00:17.640 | 1 | S |
2 | 02:54.613 | 01:54.885 | 00:42.012 | 00:17.716 | 5 | S |
3 | 03:27.595 | 02:33.068 | 00:36.878 | 00:17.649 | 1 | S |
4 | 02:27.678 | 01:30.456 | 00:39.221 | 00:18.001 | 1 | S |
5 | 03:45.665 | 02:48.957 | 00:38.592 | 00:18.116 | 1 | M |
6 | 02:01.152 | 01:05.406 | 00:38.056 | 00:17.690 | 0 | M |
7 | 02:18.672 | 01:11.432 | 00:49.559 | 00:17.681 | 4 | M |
8 | 01:12.108 | 00:18.143 |
00:36.329
S
|
00:17.636 | 0 | M |
9 |
01:11.622
L
L
|
00:17.973
S
|
00:36.360 |
00:17.289
S
S
|
0 | M |
10 | 01:33.649 | 00:24.075 | 00:52.064 | 00:17.510 | 0 | M |
11 | 01:29.843 | 00:20.035 | 00:51.710 | 00:18.098 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.927 | 00:47.001 | 00:36.796 | 00:18.130 | 0 | S |
2 | 01:13.222 | 00:18.709 | 00:36.927 | 00:17.586 | 0 | S |
3 | 01:19.997 | 00:17.862 | 00:43.987 | 00:18.148 | 1 | S |
4 | 01:12.187 | 00:17.985 | 00:36.719 |
00:17.483
S
|
0 | S |
5 | 04:52.461 | 03:57.646 | 00:36.878 | 00:17.937 | 2 | S |
6 |
01:12.004
L
|
00:17.676
S
S
|
00:36.697 | 00:17.631 | 0 | S |
7 | 01:12.303 | 00:18.127 | 00:36.446 | 00:17.730 | 0 | S |
8 | 01:17.057 | 00:18.022 | 00:39.793 | 00:19.242 | 0 | S |
9 | 01:21.101 | 00:22.025 | 00:39.960 | 00:19.116 | 2 | S |
10 | 02:23.740 | 01:25.330 | 00:40.235 | 00:18.175 | 2 | S |
11 | 01:15.997 | 00:18.033 | 00:39.514 | 00:18.450 | 2 | S |
12 | 01:15.619 | 00:17.884 | 00:38.336 | 00:19.399 | 0 | S |
13 | 01:21.302 | 00:18.123 | 00:36.607 | 00:26.572 | 0 | S |
14 | 01:30.030 | 00:34.630 | 00:37.796 | 00:17.604 | 2 | S |
15 |
01:12.054
C
|
00:18.107 | 00:36.271 | 00:17.676 | 1 | S |
16 | 01:49.512 | 00:55.134 | 00:36.539 | 00:17.839 | 1 | S |
17 | 01:14.907 | 00:17.891 | 00:37.846 | 00:19.170 | 1 | S |
18 | 01:42.361 | 00:47.871 | 00:36.742 | 00:17.748 | 3 | S |
19 | 01:12.321 | 00:18.141 | 00:36.616 | 00:17.564 | 0 | S |
20 | 02:13.627 | 01:16.832 | 00:39.042 | 00:17.753 | 4 | S |
21 | 01:12.136 | 00:17.960 |
00:36.298
S
S
|
00:17.878 | 0 | S |
22 | 01:12.258 | 00:17.979 | 00:36.413 | 00:17.866 | 0 | S |
23 | 01:14.034 | 00:18.265 | 00:37.224 | 00:18.545 | 1 | S |
24 | 03:56.636 | 03:02.853 | 00:36.121 | 00:17.662 | 4 | S |
25 | 01:15.067 | 00:19.285 | 00:37.724 | 00:18.058 | 1 | S |
26 | 01:12.726 | 00:18.528 | 00:36.521 | 00:17.677 | 0 | S |
27 | 01:14.574 | 00:18.080 | 00:38.781 | 00:17.713 | 1 | S |
28 | 01:12.791 | 00:18.045 | 00:36.909 | 00:17.837 | 0 | S |