Interlagos - Dix Racing

14 Mar 24 03:26 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:11.609
Tyre: S
01:32.866 43 laps / 47 cuts 17 - 175
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 99.2 X: -0.6 Y: -0.1 Z: 2.5 X: -125.2 Y: 43.8 Z: 652.2 01:45:00 (CET)
2 Collision with environment 0.2 X: -0.9 Y: -0.0 Z: 2.0 X: -99.2 Y: 43.3 Z: 628.5 01:45:05 (CET)
3 Collision with environment 16.6 X: -0.9 Y: -0.0 Z: 2.0 X: -69.2 Y: 42.3 Z: 575.7 01:56:06 (CET)
4 Collision with environment 8.0 X: 0.9 Y: -0.1 Z: -1.7 X: -49.1 Y: 40.6 Z: 502.3 02:08:31 (CET)
5 Collision with environment 5.6 X: -0.9 Y: -0.0 Z: -1.4 X: -62.0 Y: 41.8 Z: 555.7 02:14:06 (CET)
6 Collision with environment 19.5 X: 0.9 Y: -0.0 Z: 2.0 X: -556.2 Y: 57.2 Z: 78.1 02:28:33 (CET)
7 Collision with environment 20.5 X: 0.9 Y: -0.0 Z: 2.0 X: -158.7 Y: 44.5 Z: 667.9 02:32:45 (CET)
8 Collision with environment 14.7 X: -0.9 Y: -0.1 Z: -1.7 X: -68.6 Y: 42.2 Z: 574.1 02:38:25 (CET)
9 Collision with environment 138.8 X: -0.7 Y: -0.1 Z: 2.6 X: -218.3 Y: 46.2 Z: 704.0 02:40:10 (CET)
10 Collision with environment 93.4 X: -0.3 Y: 0.1 Z: 2.5 X: -247.6 Y: 46.9 Z: 660.6 02:49:20 (CET)
11 Collision with environment 0.7 X: -0.9 Y: -0.0 Z: 2.0 X: -181.4 Y: 45.0 Z: 671.0 02:49:25 (CET)
12 Collision with environment 149.4 X: 0.8 Y: 0.1 Z: 2.0 X: -17.6 Y: 20.2 Z: -73.8 02:56:03 (CET)
13 Collision with environment 114.0 X: -0.6 Y: 0.1 Z: 2.6 X: -238.4 Y: 46.4 Z: 701.6 03:06:39 (CET)
14 Collision with environment 31.6 X: 0.7 Y: -0.1 Z: 2.6 X: -507.1 Y: 45.0 Z: 209.4 03:16:24 (CET)
15 Collision with environment 102.5 X: 0.9 Y: -0.1 Z: -1.7 X: -446.9 Y: 42.3 Z: -38.3 03:18:59 (CET)
16 Collision with environment 55.0 X: 0.9 Y: -0.1 Z: -1.7 X: -469.0 Y: 44.2 Z: -67.5 03:19:04 (CET)
Car Env Rel
Interlagos - Dix Racing Interlagos - Dix Racing collisions

There were no penalties in this session.

1st Pueblooo321110 in Ferrari F2004
Best: 01:11.609, Potential: 01:11.061
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:11.593 05:12.346 00:40.909 00:18.338 4 S
2 01:17.163
C
00:19.328 00:38.282 00:19.553 1 S
3 02:19.401 01:21.553 00:38.907 00:18.941 1 S
4 01:14.088
C
00:18.364 00:37.571 00:18.153 1 S
5 03:38.377 02:40.669 00:39.676 00:18.032 2 S
6 01:13.085 00:18.285 00:36.985 00:17.815 0 S
7 02:54.121 01:58.919 00:37.387 00:17.815 0 S
8 01:12.433 00:18.118 00:36.473 00:17.842 0 S
9 02:47.293 01:52.631 00:36.190 00:18.472 1 S
10 01:12.046 00:18.001 00:36.346 00:17.699 0 S
11 03:12.039 02:16.932 00:37.187 00:17.920 2 S
12 01:12.225
C
00:18.008 00:36.531 00:17.686 1 S
13 01:32.186
C
00:17.963 00:36.522 00:37.701 4 S
14 02:47.281 01:53.151 00:36.125 00:18.005 3 S
15 01:16.722
C
00:22.114 00:36.806 00:17.802 2 S
16 01:16.688 00:18.229 00:36.306 00:22.153 0 S
17 02:48.980 01:37.764 00:53.041 00:18.175 0 S
18 01:13.956 00:18.065 00:36.680 00:19.211 0 S
19 01:12.175 00:17.968 00:36.369 00:17.838 0 S
20 02:08.301 01:14.445 00:36.188 00:17.668 1 S
21 02:20.901 01:26.370 00:36.603 00:17.928 0 S
22 01:13.143 00:18.008 00:37.103 00:18.032 0 S
23 03:21.898 02:26.656 00:37.264 00:17.978 1 S
24 02:52.499 01:53.459 00:41.220 00:17.820 0 S
25 01:12.138 00:17.885 00:36.477 00:17.776 0 S
26 01:31.567 00:37.432 00:36.320 00:17.815 0 S
27 01:11.992 00:17.938 00:36.220 00:17.834 0 S
28 01:59.589 00:59.590 00:41.269 00:18.730 2 S
29 02:19.662 01:25.976 00:36.081 00:17.605 1 S
30 01:11.905 00:17.959 00:36.144 00:17.802 0 S
31 02:26.741 01:32.431 00:36.851 00:17.459 1 S
32 01:11.962 00:17.985 00:36.305 00:17.672 0 S
33 01:11.609
L
L
00:17.785
S
S
00:36.031 00:17.793 0 S
34 02:27.017 01:27.118 00:36.544 00:23.355 2 S
35 02:02.123 00:59.083 00:41.818 00:21.222 3 S
36 01:12.061 00:18.066 00:36.463 00:17.532
S
S
0 S
37 02:45.484 01:50.391 00:37.296 00:17.797 3 S
38 01:11.907 00:17.789 00:35.744
S
S
00:18.374 0 S
39 01:12.310
C
00:17.810 00:36.315 00:18.185 1 S
40 03:24.090 02:29.752 00:36.486 00:17.852 5 S
41 02:52.300 01:58.138 00:36.432 00:17.730 2 S
42 01:15.943
C
00:17.987 00:38.925 00:19.031 3 S
43 01:32.152 00:38.008 00:36.274 00:17.870 0 S