# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pueblooo321110 | Ferrari F2004 |
01:09.967 Tyre: S |
01:24.928 | 38 laps / 33 cuts | 17 - 175 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.917 | 00:38.498 | 00:36.487 | 00:17.932 | 0 | S |
2 |
01:11.843
C
|
00:17.745 | 00:36.476 | 00:17.622 | 1 | S |
3 | 01:11.291 | 00:17.687 | 00:35.928 | 00:17.676 | 0 | S |
4 | 02:47.605 | 01:48.394 | 00:40.702 | 00:18.509 | 1 | S |
5 | 01:11.357 | 00:17.790 | 00:35.945 | 00:17.622 | 0 | S |
6 | 01:51.107 | 00:56.549 | 00:36.419 | 00:18.139 | 2 | S |
7 | 01:11.004 | 00:17.643 | 00:35.756 | 00:17.605 | 0 | S |
8 | 02:14.900 | 01:22.174 | 00:35.581 | 00:17.145 | 3 | S |
9 | 01:41.437 | 00:48.711 | 00:35.478 | 00:17.248 | 1 | S |
10 | 01:11.695 | 00:17.762 | 00:36.108 | 00:17.825 | 0 | S |
11 | 01:45.661 | 00:52.826 | 00:35.704 | 00:17.131 | 2 | S |
12 | 01:10.845 | 00:17.961 | 00:35.788 | 00:17.096 | 0 | S |
13 | 01:10.731 | 00:17.549 | 00:35.938 | 00:17.244 | 0 | S |
14 | 01:41.916 | 00:48.914 | 00:35.874 | 00:17.128 | 1 | S |
15 |
01:11.190
C
|
00:17.910 | 00:35.846 | 00:17.434 | 1 | S |
16 | 02:07.102 | 01:14.623 | 00:35.411 | 00:17.068 | 2 | S |
17 |
01:10.205
C
|
00:17.605 | 00:35.523 | 00:17.077 | 1 | S |
18 | 01:30.888 | 00:37.729 | 00:35.941 | 00:17.218 | 0 | S |
19 | 01:10.397 | 00:17.378 | 00:35.866 | 00:17.153 | 0 | S |
20 | 02:08.108 | 01:14.009 | 00:36.068 | 00:18.031 | 0 | S |
21 |
01:14.194
C
|
00:17.701 | 00:37.656 | 00:18.837 | 1 | S |
22 | 01:39.644 | 00:46.103 | 00:35.866 | 00:17.675 | 2 | S |
23 | 01:10.418 | 00:17.436 | 00:35.878 | 00:17.104 | 0 | S |
24 | 02:47.573 | 01:54.689 | 00:35.640 | 00:17.244 | 2 | S |
25 | 01:10.391 | 00:17.413 | 00:35.950 | 00:17.028 | 0 | S |
26 | 02:32.143 | 01:38.265 | 00:36.531 | 00:17.347 | 0 | S |
27 | 02:21.598 | 01:28.350 | 00:36.189 | 00:17.059 | 2 | S |
28 |
01:09.967
L
L
|
00:17.312
S
S
|
00:35.605
S
S
|
00:17.050 | 0 | S |
29 |
01:16.573
C
|
00:17.358 | 00:41.656 | 00:17.559 | 1 | S |
30 | 02:27.250 | 01:30.681 | 00:36.414 | 00:20.155 | 1 | S |
31 |
01:13.760
C
|
00:17.340 | 00:37.408 | 00:19.012 | 2 | S |
32 | 01:43.012 | 00:49.916 | 00:36.117 | 00:16.979 | 3 | S |
33 |
01:11.717
C
|
00:17.322 | 00:37.440 | 00:16.955 | 1 | S |
34 |
01:09.978
C
|
00:17.309 | 00:35.658 | 00:17.011 | 1 | S |
35 |
01:12.584
C
|
00:17.347 | 00:37.674 | 00:17.563 | 1 | S |
36 | 01:39.210 | 00:44.939 | 00:36.684 | 00:17.587 | 1 | S |
37 | 01:11.995 | 00:17.545 | 00:37.093 | 00:17.357 | 0 | S |
38 | 02:02.703 | 01:09.180 | 00:36.607 |
00:16.916
S
S
|
0 | S |