# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | pretki1995 | Ferrari F2004 |
01:09.904 Tyre: S |
01:26.130 | 10 laps / 3 cuts | 29 - 33 |
2 | Tomasz Januszkiewicz | Ferrari F2004 |
01:10.918 Tyre: M |
01:25.850 | 31 laps / 43 cuts | 20 - 87 |
3 | Andrzej Stękała | Ferrari F2004 |
01:11.184 Tyre: S |
01:11.418 | 7 laps / 9 cuts | 28 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.558 | 01:17.784 | 00:37.462 | 00:17.312 | 0 | S |
2 | 01:09.966 | 00:17.455 |
00:35.419
S
S
|
00:17.092 | 0 | S |
3 | 01:57.492 | 01:03.136 | 00:37.026 | 00:17.330 | 0 | S |
4 | 01:10.163 | 00:17.486 | 00:35.685 |
00:16.992
S
S
|
0 | S |
5 | 01:29.449 | 00:33.730 | 00:38.191 | 00:17.528 | 1 | S |
6 | 01:40.657 | 00:45.996 | 00:37.205 | 00:17.456 | 0 | S |
7 |
01:09.904
L
L
|
00:17.425
S
S
|
00:35.455 | 00:17.024 | 0 | S |
8 | 01:28.601 | 00:33.683 | 00:37.665 | 00:17.253 | 0 | S |
9 | 01:44.884 | 00:50.168 | 00:37.395 | 00:17.321 | 1 | S |
10 | 02:12.332 | 01:14.471 | 00:40.442 | 00:17.419 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.553 | 02:07.234 | 00:37.899 | 00:17.420 | 0 | M |
2 |
01:16.090
C
|
00:17.918 | 00:40.595 | 00:17.577 | 1 | M |
3 | 02:40.642 | 01:46.592 | 00:36.856 | 00:17.194 | 3 | M |
4 |
01:21.122
C
|
00:17.691 | 00:44.694 | 00:18.737 | 1 | M |
5 |
01:22.695
C
|
00:18.304 | 00:47.021 | 00:17.370 | 2 | M |
6 | 01:11.855 | 00:18.117 | 00:36.589 | 00:17.149 | 0 | M |
7 |
01:15.747
C
|
00:17.804 | 00:39.970 | 00:17.973 | 2 | M |
8 | 01:11.388 | 00:17.693 | 00:36.590 |
00:17.105
S
|
0 | M |
9 | 04:18.705 | 03:23.971 | 00:37.125 | 00:17.609 | 0 | M |
10 | 01:11.280 | 00:17.838 | 00:36.234 | 00:17.208 | 0 | M |
11 | 01:12.103 | 00:17.847 | 00:36.598 | 00:17.658 | 0 | M |
12 | 01:11.079 | 00:17.808 | 00:36.134 | 00:17.137 | 0 | M |
13 | 03:42.948 | 02:45.325 | 00:40.221 | 00:17.402 | 1 | M |
14 | 03:54.962 | 03:00.090 | 00:37.520 | 00:17.352 | 2 | M |
15 | 01:12.164 | 00:17.994 | 00:37.030 | 00:17.140 | 0 | M |
16 |
01:14.950
C
|
00:17.796 | 00:38.038 | 00:19.116 | 1 | M |
17 | 01:47.038 | 00:39.943 | 00:49.414 | 00:17.681 | 2 | M |
18 | 02:20.450 | 01:12.428 | 00:50.599 | 00:17.423 | 5 | M |
19 |
01:19.819
C
|
00:17.764 | 00:43.461 | 00:18.594 | 1 | M |
20 | 02:24.631 | 01:30.077 | 00:36.999 | 00:17.555 | 4 | M |
21 | 01:11.605 | 00:18.046 | 00:36.445 | 00:17.114 | 0 | M |
22 | 03:01.315 | 02:07.234 | 00:36.859 | 00:17.222 | 4 | M |
23 | 01:50.472 | 00:55.738 | 00:37.197 | 00:17.537 | 2 | M |
24 | 01:11.284 | 00:17.729 | 00:36.244 | 00:17.311 | 0 | M |
25 | 01:11.078 | 00:17.591 | 00:36.253 | 00:17.234 | 0 | M |
26 | 01:11.453 | 00:17.629 | 00:36.297 | 00:17.527 | 0 | M |
27 | 01:11.147 |
00:17.521
S
|
00:36.140 | 00:17.486 | 0 | M |
28 | 05:21.995 | 04:26.448 | 00:38.466 | 00:17.081 | 1 | M |
29 | 02:15.619 | 01:20.490 | 00:37.953 | 00:17.176 | 3 | M |
30 | 02:57.791 | 01:52.560 | 00:47.520 | 00:17.711 | 8 | M |
31 |
01:10.918
L
|
00:17.534 |
00:36.090
S
|
00:17.294 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.170 | 00:58.973 | 00:37.909 | 00:17.288 | 1 | S |
2 | 02:06.911 | 01:12.255 | 00:37.048 | 00:17.608 | 3 | S |
3 | 01:11.652 |
00:17.570
S
|
00:36.707 | 00:17.375 | 0 | S |
4 | 07:31.147 | 06:37.322 | 00:36.442 | 00:17.383 | 2 | S |
5 | 02:24.802 | 01:31.144 | 00:36.423 | 00:17.235 | 2 | S |
6 | 02:38.162 | 01:33.732 | 00:45.333 | 00:19.097 | 1 | S |
7 |
01:11.184
L
|
00:17.733 |
00:36.098
S
|
00:17.353
S
|
0 | S |