# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Irek | Ferrari F2004 |
01:09.842 Tyre: M |
01:17.754 | 29 laps / 34 cuts | 19 - 22 |
2 | Tomek Kulig | Ferrari F2004 |
01:10.085 Tyre: M |
01:11.100 | 16 laps / 21 cuts | 38 - 1161 |
3 | Luka | Ferrari F2004 |
01:11.360 Tyre: S |
01:19.270 | 8 laps / 11 cuts | 30 - 1065 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.918 | 00:33.953 | 00:36.594 | 00:17.371 | 0 | S |
2 | 01:58.745 | 01:03.233 | 00:38.021 | 00:17.491 | 5 | S |
3 | 02:13.535 | 01:20.462 | 00:35.875 | 00:17.198 | 2 | M |
4 |
01:12.696
C
|
00:17.372 | 00:38.039 | 00:17.285 | 2 | M |
5 | 01:10.992 | 00:17.343 | 00:36.494 | 00:17.155 | 0 | M |
6 | 01:54.228 | 01:01.154 | 00:36.045 | 00:17.029 | 2 | M |
7 |
01:10.604
C
|
00:17.352 | 00:36.036 | 00:17.216 | 1 | M |
8 | 01:10.482 | 00:17.175 | 00:36.274 | 00:17.033 | 0 | M |
9 | 02:01.598 | 01:08.228 | 00:36.216 | 00:17.154 | 2 | M |
10 | 01:09.995 | 00:17.220 | 00:35.689 | 00:17.086 | 0 | M |
11 |
01:11.440
C
|
00:17.229 | 00:36.562 | 00:17.649 | 1 | M |
12 | 01:38.137 | 00:44.331 | 00:36.679 | 00:17.127 | 5 | M |
13 | 01:10.093 |
00:17.141
S
S
|
00:35.861 | 00:17.091 | 0 | M |
14 | 01:12.149 | 00:17.578 | 00:37.431 | 00:17.140 | 0 | M |
15 | 01:34.730 | 00:41.567 | 00:36.028 | 00:17.135 | 2 | M |
16 |
01:13.532
C
|
00:20.315 | 00:36.117 | 00:17.100 | 2 | M |
17 |
01:11.786
C
|
00:18.502 | 00:36.041 | 00:17.243 | 1 | M |
18 | 01:38.399 | 00:43.661 | 00:37.539 | 00:17.199 | 1 | M |
19 | 02:30.680 | 01:34.845 | 00:38.533 | 00:17.302 | 2 | M |
20 | 01:28.484 | 00:34.993 | 00:36.279 | 00:17.212 | 0 | M |
21 |
01:10.518
C
|
00:17.413 | 00:35.977 | 00:17.128 | 1 | M |
22 | 01:10.352 | 00:17.487 | 00:35.730 | 00:17.135 | 0 | M |
23 |
01:09.842
L
L
|
00:17.269 |
00:35.451
S
S
|
00:17.122 | 0 | M |
24 | 01:49.411 | 00:56.459 | 00:35.920 |
00:17.032
S
|
0 | M |
25 | 01:10.062 | 00:17.313 | 00:35.626 | 00:17.123 | 0 | M |
26 | 01:10.155 | 00:17.477 | 00:35.645 | 00:17.033 | 0 | M |
27 | 01:48.451 | 00:54.582 | 00:36.638 | 00:17.231 | 0 | M |
28 | 01:10.336 | 00:17.632 | 00:35.662 | 00:17.042 | 0 | M |
29 | 02:29.464 | 01:35.302 | 00:36.945 | 00:17.217 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:35.347 | 03:37.531 | 00:39.802 | 00:18.014 | 3 | M |
2 | 01:12.469 | 00:18.325 | 00:36.985 | 00:17.159 | 0 | M |
3 | 01:11.880 | 00:17.745 | 00:36.544 | 00:17.591 | 1 | M |
4 | 01:11.756 | 00:17.630 | 00:36.963 | 00:17.163 | 1 | M |
5 | 01:11.620 | 00:17.705 | 00:36.882 | 00:17.033 | 1 | M |
6 |
01:10.777
C
|
00:17.443 | 00:36.319 | 00:17.015 | 2 | M |
7 | 01:12.631 | 00:17.520 | 00:37.980 | 00:17.131 | 1 | M |
8 | 01:10.961 | 00:17.659 | 00:36.171 | 00:17.131 | 0 | M |
9 | 01:10.886 | 00:17.651 | 00:36.045 | 00:17.190 | 0 | M |
10 | 02:51.767 | 01:57.218 | 00:36.919 | 00:17.630 | 3 | M |
11 | 01:11.426 | 00:17.400 | 00:36.368 | 00:17.658 | 2 | M |
12 |
01:10.472
C
|
00:17.678 | 00:35.789 | 00:17.005 | 1 | M |
13 |
01:10.085
L
|
00:17.291
S
|
00:35.861
S
|
00:16.933
S
S
|
0 | M |
14 | 02:47.241 | 01:51.809 | 00:37.656 | 00:17.776 | 1 | M |
15 | 01:12.260 | 00:17.388 | 00:37.341 | 00:17.531 | 3 | M |
16 | 01:13.357 | 00:17.669 | 00:38.584 | 00:17.104 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.811 | 01:19.017 | 00:42.173 | 00:23.621 | 2 | S |
2 | 01:31.824 | 00:28.049 | 00:38.952 | 00:24.823 | 1 | S |
3 | 01:33.438 | 00:38.371 | 00:37.377 | 00:17.690 | 0 | S |
4 | 01:13.012 | 00:18.148 | 00:37.395 | 00:17.469 | 0 | S |
5 | 02:09.327 | 01:14.166 | 00:37.687 | 00:17.474 | 2 | S |
6 | 01:47.639 | 00:51.974 | 00:38.179 | 00:17.486 | 2 | S |
7 |
01:18.438
C
|
00:18.759 | 00:42.443 | 00:17.236 | 4 | S |
8 |
01:11.360
L
|
00:17.608
S
|
00:36.504
S
|
00:17.248
S
|
0 | S |