# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pueblooo321110 | Ferrari F2004 |
01:09.331 Tyre: M |
01:12.702 | 74 laps / 25 cuts | 19 - 147 |
2 | Gotzu | Ferrari F2004 |
01:10.163 Tyre: M |
01:10.912 | 23 laps / 36 cuts | 46 - 215 |
3 | Splott | Ferrari F2004 |
01:11.926 Tyre: M |
01:27.338 | 15 laps / 3 cuts | 23 - 68 |
4 | Irek | Ferrari F2004 |
01:12.411 Tyre: H |
01:15.431 | 31 laps / 28 cuts | 18 - 22 |
5 | Dawid Adamus | Ferrari F2004 |
01:12.547 Tyre: M |
01:12.547 | 2 laps / 2 cuts | 39 - 221 |
6 | Prof9 | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 19 - 2554 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.424 | 00:38.820 | 00:36.202 | 00:17.402 | 0 | M |
2 |
01:11.374
C
|
00:17.271 | 00:36.769 | 00:17.334 | 1 | M |
3 | 01:11.488 | 00:18.289 | 00:36.041 | 00:17.158 | 0 | M |
4 | 01:54.171 | 01:00.850 | 00:36.162 | 00:17.159 | 1 | M |
5 | 01:09.817 | 00:17.473 | 00:35.392 | 00:16.952 | 0 | M |
6 | 01:09.643 |
00:17.250
S
S
|
00:35.194 | 00:17.199 | 0 | M |
7 | 02:49.417 | 01:55.934 | 00:36.289 | 00:17.194 | 1 | M |
8 | 02:46.461 | 01:52.852 | 00:36.400 | 00:17.209 | 2 | M |
9 | 01:09.646 | 00:17.270 | 00:35.217 | 00:17.159 | 0 | M |
10 | 01:10.179 | 00:17.317 | 00:35.424 | 00:17.438 | 0 | M |
11 |
01:09.331
L
L
|
00:17.315 |
00:35.069
S
S
|
00:16.947
S
|
0 | M |
12 | 07:18.215 | 06:23.815 | 00:37.274 | 00:17.126 | 1 | M |
13 | 01:10.428 | 00:17.364 | 00:35.653 | 00:17.411 | 0 | M |
14 | 01:10.740 | 00:17.891 | 00:35.694 | 00:17.155 | 0 | M |
15 | 01:10.087 | 00:17.316 | 00:35.666 | 00:17.105 | 0 | M |
16 | 02:06.577 | 01:11.879 | 00:37.553 | 00:17.145 | 0 | M |
17 | 01:10.277 | 00:17.398 | 00:35.743 | 00:17.136 | 0 | M |
18 | 01:11.067 | 00:17.467 | 00:36.320 | 00:17.280 | 0 | M |
19 | 02:45.284 | 01:51.059 | 00:37.049 | 00:17.176 | 1 | H |
20 | 01:10.958 | 00:17.760 | 00:35.819 | 00:17.379 | 0 | H |
21 | 01:11.039 | 00:17.508 | 00:36.414 | 00:17.117 | 0 | H |
22 | 01:10.558 | 00:17.418 | 00:36.153 | 00:16.987 | 0 | H |
23 | 01:10.534 | 00:17.403 | 00:35.932 | 00:17.199 | 0 | H |
24 |
01:10.111
C
|
00:17.466 | 00:35.613 | 00:17.032 | 1 | H |
25 | 01:09.881 | 00:17.546 | 00:35.249 | 00:17.086 | 0 | H |
26 | 01:10.468 | 00:17.958 | 00:35.532 | 00:16.978 | 0 | H |
27 | 01:10.070 | 00:17.394 | 00:35.468 | 00:17.208 | 0 | H |
28 | 01:13.803 | 00:17.350 | 00:35.271 | 00:21.182 | 1 | H |
29 | 02:57.839 | 02:03.196 | 00:36.756 | 00:17.887 | 1 | M |
30 | 01:11.409 | 00:17.544 | 00:36.674 | 00:17.191 | 0 | M |
31 | 01:10.883 | 00:17.432 | 00:36.284 | 00:17.167 | 0 | M |
32 | 01:10.603 | 00:17.787 | 00:35.828 | 00:16.988 | 0 | M |
33 | 01:44.352 | 00:45.325 | 00:38.776 | 00:20.251 | 1 | H |
34 | 01:13.133 | 00:18.054 | 00:37.286 | 00:17.793 | 0 | H |
35 | 01:12.984 | 00:18.075 | 00:37.404 | 00:17.505 | 0 | H |
36 | 01:13.084 | 00:17.995 | 00:37.377 | 00:17.712 | 0 | H |
37 | 01:12.361 | 00:17.952 | 00:36.890 | 00:17.519 | 0 | H |
38 | 01:13.112 | 00:18.262 | 00:36.932 | 00:17.918 | 0 | H |
39 | 01:12.601 | 00:18.021 | 00:36.918 | 00:17.662 | 0 | H |
40 |
01:12.501
C
|
00:17.934 | 00:36.810 | 00:17.757 | 1 | H |
41 | 01:15.537 | 00:17.901 | 00:40.135 | 00:17.501 | 1 | H |
42 | 01:12.242 | 00:17.801 | 00:36.860 | 00:17.581 | 0 | H |
43 | 01:13.825 | 00:17.886 | 00:37.718 | 00:18.221 | 0 | H |
44 | 01:14.022 | 00:17.934 | 00:36.787 | 00:19.301 | 0 | H |
45 | 01:13.116 | 00:18.337 | 00:37.111 | 00:17.668 | 0 | H |
46 | 02:32.833 | 01:39.229 | 00:36.311 | 00:17.293 | 1 | H |
47 | 01:10.341 | 00:17.393 | 00:35.744 | 00:17.204 | 0 | H |
48 | 02:55.675 | 01:59.695 | 00:38.192 | 00:17.788 | 0 | H |
49 | 01:49.923 | 00:53.776 | 00:38.012 | 00:18.135 | 1 | H |
50 | 01:13.732 | 00:18.184 | 00:37.697 | 00:17.851 | 0 | H |
51 | 01:14.760 | 00:19.464 | 00:37.651 | 00:17.645 | 1 | H |
52 | 01:13.008 | 00:18.026 | 00:37.243 | 00:17.739 | 0 | H |
53 | 01:14.011 | 00:18.117 | 00:37.961 | 00:17.933 | 1 | H |
54 | 01:14.197 | 00:18.257 | 00:37.782 | 00:18.158 | 0 | H |
55 | 01:13.040 | 00:17.871 | 00:37.376 | 00:17.793 | 0 | H |
56 | 01:12.785 | 00:18.070 | 00:36.873 | 00:17.842 | 0 | H |
57 | 01:12.659 | 00:17.867 | 00:37.125 | 00:17.667 | 0 | H |
58 | 01:12.934 | 00:17.931 | 00:37.385 | 00:17.618 | 0 | H |
59 | 01:12.897 | 00:18.096 | 00:37.034 | 00:17.767 | 0 | H |
60 | 01:13.291 | 00:18.162 | 00:37.394 | 00:17.735 | 0 | H |
61 | 01:12.905 | 00:18.014 | 00:37.166 | 00:17.725 | 0 | H |
62 | 01:13.407 | 00:18.160 | 00:37.476 | 00:17.771 | 0 | H |
63 | 03:23.526 | 02:30.484 | 00:35.959 | 00:17.083 | 0 | M |
64 | 01:10.227 | 00:17.482 | 00:35.541 | 00:17.204 | 0 | M |
65 | 01:09.840 | 00:17.320 | 00:35.388 | 00:17.132 | 0 | M |
66 | 01:09.848 | 00:17.378 | 00:35.321 | 00:17.149 | 0 | M |
67 | 01:48.641 | 00:50.555 | 00:36.509 | 00:21.577 | 1 | S |
68 | 01:51.215 | 00:57.540 | 00:36.036 | 00:17.639 | 2 | S |
69 | 02:10.457 | 01:16.773 | 00:36.359 | 00:17.325 | 1 | M |
70 |
01:11.228
C
|
00:17.634 | 00:36.022 | 00:17.572 | 1 | M |
71 | 01:45.631 | 00:52.387 | 00:35.987 | 00:17.257 | 1 | M |
72 | 01:10.628 | 00:17.358 | 00:36.027 | 00:17.243 | 0 | M |
73 | 01:10.526 | 00:17.391 | 00:35.905 | 00:17.230 | 0 | M |
74 | 02:38.709 | 01:40.249 | 00:36.157 | 00:22.303 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.863 | 00:41.190 | 00:38.484 | 00:17.189 | 2 | M |
2 | 01:12.587 | 00:17.922 | 00:37.520 | 00:17.145 | 1 | M |
3 | 01:11.328 | 00:17.588 | 00:36.468 | 00:17.272 | 1 | M |
4 |
01:10.163
L
|
00:17.356
S
|
00:35.807
S
|
00:17.000 | 0 | M |
5 | 01:15.900 | 00:17.575 | 00:40.982 | 00:17.343 | 2 | M |
6 | 06:54.899 | 06:00.414 | 00:37.394 | 00:17.091 | 3 | M |
7 | 01:13.397 | 00:17.876 | 00:38.268 | 00:17.253 | 1 | M |
8 | 01:11.093 | 00:17.827 | 00:36.135 | 00:17.131 | 0 | M |
9 | 01:11.570 | 00:17.625 | 00:36.792 | 00:17.153 | 0 | M |
10 | 01:47.844 | 00:52.835 | 00:37.643 | 00:17.366 | 1 | M |
11 | 01:11.473 | 00:17.864 | 00:36.599 | 00:17.010 | 2 | M |
12 | 01:13.716 | 00:17.897 | 00:38.521 | 00:17.298 | 2 | M |
13 | 01:18.714 | 00:17.950 | 00:36.005 | 00:24.759 | 3 | M |
14 | 01:10.609 | 00:17.846 | 00:35.812 | 00:16.951 | 0 | M |
15 | 01:11.474 | 00:17.996 | 00:36.487 | 00:16.991 | 1 | M |
16 | 04:47.300 | 03:50.011 | 00:38.956 | 00:18.333 | 10 | M |
17 | 01:10.752 | 00:17.490 | 00:36.342 |
00:16.920
S
S
|
0 | M |
18 | 01:15.478 | 00:21.312 | 00:36.918 | 00:17.248 | 4 | M |
19 | 01:10.971 | 00:17.875 | 00:36.013 | 00:17.083 | 0 | M |
20 | 01:11.117 | 00:17.702 | 00:36.253 | 00:17.162 | 0 | M |
21 | 03:10.973 | 02:14.620 | 00:39.127 | 00:17.226 | 2 | H |
22 | 01:11.026 | 00:17.633 | 00:36.334 | 00:17.059 | 0 | H |
23 | 01:12.707 | 00:17.713 | 00:37.813 | 00:17.181 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.921 | 01:21.402 | 00:38.731 | 00:18.788 | 0 | M |
2 | 01:14.672 | 00:18.611 | 00:37.940 | 00:18.121 | 0 | M |
3 |
01:20.098
C
|
00:19.614 | 00:38.294 | 00:22.190 | 1 | M |
4 | 01:41.642 | 00:46.805 | 00:37.076 | 00:17.761 | 1 | M |
5 | 01:12.317 |
00:17.994
S
|
00:36.652 | 00:17.671 | 0 | M |
6 | 01:12.353 | 00:18.160 | 00:36.558 | 00:17.635 | 0 | M |
7 |
01:11.926
L
|
00:18.128 |
00:36.207
S
|
00:17.591
S
|
0 | M |
8 | 01:50.022 | 00:52.376 | 00:39.375 | 00:18.271 | 0 | M |
9 | 03:56.431 | 02:58.457 | 00:39.699 | 00:18.275 | 0 | M |
10 | 01:35.469 | 00:38.647 | 00:38.560 | 00:18.262 | 0 | M |
11 | 02:30.531 | 01:31.454 | 00:40.293 | 00:18.784 | 0 | M |
12 |
01:15.392
C
|
00:18.999 | 00:38.375 | 00:18.018 | 1 | M |
13 | 01:15.085 | 00:19.208 | 00:37.783 | 00:18.094 | 0 | M |
14 | 01:15.560 | 00:18.775 | 00:38.605 | 00:18.180 | 0 | M |
15 | 01:15.449 | 00:18.502 | 00:38.331 | 00:18.616 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.429 | 02:01.780 | 00:38.920 | 00:18.729 | 2 | H |
2 | 01:50.217 | 00:52.013 | 00:38.957 | 00:19.247 | 7 | H |
3 | 01:29.857 | 00:33.791 | 00:38.246 | 00:17.820 | 1 | H |
4 | 01:59.179 | 01:02.785 | 00:38.700 | 00:17.694 | 4 | H |
5 | 02:19.969 | 01:24.084 | 00:38.205 | 00:17.680 | 2 | H |
6 |
01:14.143
C
|
00:18.213 | 00:37.741 | 00:18.189 | 1 | H |
7 | 01:12.824 | 00:17.897 | 00:37.117 | 00:17.810 | 0 | H |
8 |
01:14.846
C
|
00:18.133 | 00:38.871 | 00:17.842 | 1 | H |
9 | 01:13.506 | 00:18.286 | 00:37.543 | 00:17.677 | 0 | H |
10 | 01:12.778 | 00:17.972 | 00:37.054 | 00:17.752 | 0 | H |
11 | 01:13.670 | 00:18.023 | 00:37.805 | 00:17.842 | 0 | H |
12 |
01:14.554
C
|
00:17.917 | 00:38.668 | 00:17.969 | 1 | H |
13 | 01:13.257 | 00:18.041 | 00:37.468 | 00:17.748 | 0 | H |
14 | 01:13.147 | 00:18.139 | 00:37.310 | 00:17.698 | 0 | H |
15 | 01:13.364 | 00:17.880 | 00:37.620 | 00:17.864 | 0 | H |
16 | 01:12.840 | 00:17.949 | 00:37.250 | 00:17.641 | 0 | H |
17 | 01:12.522 | 00:17.833 | 00:37.206 |
00:17.483
S
|
0 | H |
18 | 01:13.192 | 00:18.008 | 00:37.513 | 00:17.671 | 0 | H |
19 | 01:27.022 | 00:31.272 | 00:38.065 | 00:17.685 | 3 | H |
20 |
01:13.369
C
|
00:18.077 | 00:37.616 | 00:17.676 | 1 | H |
21 | 01:13.706 | 00:18.132 | 00:37.903 | 00:17.671 | 0 | H |
22 |
01:13.685
C
|
00:18.403 | 00:37.386 | 00:17.896 | 1 | H |
23 |
01:14.127
C
|
00:18.245 | 00:37.972 | 00:17.910 | 1 | H |
24 | 03:24.246 | 02:28.464 | 00:38.065 | 00:17.717 | 2 | H |
25 | 01:52.616 | 00:57.122 | 00:37.710 | 00:17.784 | 0 | H |
26 | 01:13.919 | 00:18.111 | 00:38.052 | 00:17.756 | 0 | H |
27 | 01:12.785 | 00:18.061 | 00:37.233 | 00:17.491 | 0 | H |
28 | 01:13.101 | 00:18.043 | 00:37.445 | 00:17.613 | 0 | H |
29 | 01:12.692 |
00:17.756
S
|
00:37.305 | 00:17.631 | 0 | H |
30 |
01:14.140
C
|
00:17.823 | 00:38.659 | 00:17.658 | 1 | H |
31 |
01:12.411
L
|
00:17.844 |
00:36.908
S
|
00:17.659 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.544 | 02:54.778 | 00:47.119 | 00:19.647 | 2 | M |
2 |
01:12.547
L
|
00:18.542
S
|
00:36.558
S
|
00:17.447
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:39.987
L
|
00:44.956
S
|
00:37.678
S
|
00:17.353
S
|
0 | S |