Interlagos - Dix Racing

17 Mar 24 18:33 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:09.165
Tyre: M
01:16.062 46 laps / 34 cuts 29 - 46
2 Ferrari F2004 01:09.351
Tyre: M
01:15.685 17 laps / 19 cuts 19 - 2554
3 Ferrari F2004 01:09.815
Tyre: M
01:15.877 30 laps / 27 cuts 26 - 1065
4 Ferrari F2004 01:10.143
Tyre: M
01:10.878 14 laps / 8 cuts 19 - 147
5 Ferrari F2004 01:14.754
Tyre: S
01:14.754 2 laps / 0 cuts 28 - 37
6 Ferrari F2004 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 23 - 68
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 76.3 X: -0.3 Y: 0.1 Z: 2.5 X: -104.0 Y: 45.5 Z: 676.6 17:18:25 (CET)
2 Collision with environment 71.5 X: 0.8 Y: 0.0 Z: 2.0 X: -476.7 Y: 47.6 Z: -170.0 17:18:31 (CET)
3 Collision with environment 5.1 X: 0.9 Y: -0.0 Z: 2.0 X: -473.4 Y: 47.8 Z: -178.5 17:18:36 (CET)
4 Collision with environment 11.7 X: -0.9 Y: 0.3 Z: 1.5 X: -62.9 Y: 42.2 Z: 558.0 17:19:06 (CET)
5 Collision with environment 8.7 X: 0.9 Y: 0.4 Z: 1.5 X: -265.3 Y: 48.1 Z: 641.3 17:19:31 (CET)
6 Collision with environment 64.0 X: -0.9 Y: -0.1 Z: -1.7 X: -229.2 Y: 46.1 Z: 702.7 17:37:21 (CET)
7 Collision with environment 51.0 X: 0.9 Y: -0.0 Z: 2.0 X: -503.3 Y: 44.5 Z: 221.4 17:41:16 (CET)
8 Collision with environment 190.9 X: -0.6 Y: -0.1 Z: 2.5 X: 10.2 Y: 37.5 Z: 354.7 17:47:41 (CET)
9 Collision with environment 119.2 X: -0.3 Y: -0.1 Z: 2.6 X: -258.6 Y: 40.0 Z: -355.4 18:02:47 (CET)
10 Collision with environment 118.5 X: 0.0 Y: 0.1 Z: 2.5 X: -235.5 Y: 46.3 Z: 701.8 18:08:00 (CET)
11 Collision with environment 102.5 X: -0.6 Y: 0.1 Z: 2.6 X: -277.7 Y: 42.4 Z: -350.1 18:10:25 (CET)
12 Collision with environment 75.2 X: 0.7 Y: -0.1 Z: 2.6 X: -467.7 Y: 44.0 Z: -74.9 18:17:32 (CET)
13 Collision with environment 14.1 X: -0.9 Y: -0.0 Z: 2.0 X: -382.9 Y: 40.2 Z: 90.3 18:23:07 (CET)
14 Collision with environment 30.3 X: 0.9 Y: 0.3 Z: -1.6 X: -129.5 Y: 44.3 Z: 655.0 18:26:06 (CET)
15 Collision with environment 111.7 X: -0.9 Y: -0.1 Z: -1.7 X: -222.4 Y: 46.1 Z: 703.5 18:30:47 (CET)
16 Collision with environment 59.6 X: -0.9 Y: -0.0 Z: 2.0 X: -142.6 Y: 45.8 Z: 695.8 18:30:52 (CET)
Car Env Rel
Interlagos - Dix Racing Interlagos - Dix Racing collisions

There were no penalties in this session.

1st Benzyna in Ferrari F2004
Best: 01:09.165, Potential: 01:09.061
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:38.744 00:44.866 00:36.837 00:17.041 0 M
2 03:14.376 02:19.125 00:37.894 00:17.357 4 M
3 01:10.515 00:17.262 00:36.117 00:17.136 0 M
4 01:10.168 00:17.383 00:35.797 00:16.988 0 M
5 01:10.205 00:17.321 00:35.658 00:17.226 0 M
6 01:10.031 00:17.237 00:35.902 00:16.892 0 M
7 04:20.242 03:25.873 00:37.103 00:17.266 1 M
8 01:13.293
C
00:17.412 00:38.466 00:17.415 2 M
9 01:09.884 00:17.176 00:35.806 00:16.902 0 M
10 01:09.798 00:17.287 00:35.726 00:16.785 0 M
11 02:23.783 01:30.368 00:36.239 00:17.176 0 M
12 01:11.265
C
00:17.296 00:36.221 00:17.748 3 M
13 01:45.133 00:51.317 00:36.423 00:17.393 1 M
14 01:10.143 00:17.281 00:35.725 00:17.137 0 M
15 01:09.952 00:17.361 00:35.743 00:16.848 0 M
16 02:40.174 01:45.693 00:37.314 00:17.167 1 M
17 01:10.066 00:17.277 00:35.711 00:17.078 0 M
18 01:10.197 00:17.331 00:35.896 00:16.970 0 M
19 01:09.358 00:17.032
S
S
00:35.483 00:16.843 0 M
20 02:33.546 01:39.699 00:36.598 00:17.249 1 M
21 01:09.786 00:17.397 00:35.343 00:17.046 0 M
22 01:12.679
C
00:17.334 00:37.169 00:18.176 1 M
23 01:09.531 00:17.178 00:35.585 00:16.768 0 M
24 02:19.815 01:22.489 00:39.596 00:17.730 2 M
25 01:09.394 00:17.073 00:35.568 00:16.753
S
0 M
26 01:10.044 00:17.047 00:35.811 00:17.186 0 M
27 01:09.268 00:17.099 00:35.308 00:16.861 0 M
28 01:57.096 01:03.334 00:36.459 00:17.303 0 M
29 01:10.227 00:17.370 00:35.532 00:17.325 0 M
30 01:09.165
L
L
00:17.113 00:35.276
S
S
00:16.776 0 M
31 02:08.871 01:15.276 00:36.153 00:17.442 0 M
32 01:12.702
C
00:19.439 00:35.964 00:17.299 2 M
33 01:09.673 00:17.217 00:35.451 00:17.005 0 M
34 01:09.350 00:17.038 00:35.424 00:16.888 0 M
35 02:30.042 01:33.810 00:39.032 00:17.200 2 M
36 01:09.993 00:17.059 00:35.834 00:17.100 0 M
37 01:12.359
C
00:18.818 00:36.131 00:17.410 3 M
38 02:38.934 01:42.720 00:38.259 00:17.955 4 M
39 02:13.146 01:17.237 00:38.898 00:17.011 3 M
40 01:09.367 00:17.118 00:35.397 00:16.852 0 M
41 01:09.625 00:17.205 00:35.383 00:17.037 0 M
42 03:11.408 02:17.413 00:36.688 00:17.307 3 M
43 01:09.492 00:17.107 00:35.320 00:17.065 0 M
44 01:09.228 00:17.095 00:35.361 00:16.772 0 M
45 02:36.046 01:42.140 00:36.446 00:17.460 1 M
46 01:11.610 00:18.240 00:36.144 00:17.226 0 M
2nd Kiep in Ferrari F2004
Best: 01:09.351, Potential: 01:09.262
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.926 01:42.272 00:36.685 00:16.969 1 S
2 01:11.501
C
00:17.618 00:36.739 00:17.144 1 S
3 01:38.025 00:45.042 00:36.063 00:16.920 0 S
4 01:10.452 00:17.545 00:36.022 00:16.885 0 S
5 01:49.332 00:55.772 00:36.729 00:16.831 2 S
6 01:36.673 00:42.443 00:37.292 00:16.938 1 S
7 02:40.161 01:47.240 00:36.050 00:16.871 2 M
8 01:09.862 00:17.437 00:35.599 00:16.826 0 M
9 01:10.269
C
00:17.313 00:36.261 00:16.695 1 M
10 02:06.589 01:13.561 00:36.157 00:16.871 1 M
11 01:09.351
L
00:17.294 00:35.370
S
00:16.687
S
S
0 M
12 02:42.756 01:48.999 00:35.882 00:17.875 1 M
13 02:15.157 01:22.039 00:36.144 00:16.974 3 M
14 01:10.737 00:17.205
S
00:36.359 00:17.173 0 M
15 02:02.211 01:07.666 00:37.507 00:17.038 3 M
16 01:38.954 00:45.639 00:36.090 00:17.225 2 M
17 01:10.895
C
00:17.287 00:36.657 00:16.951 1 M
3rd Luka in Ferrari F2004
Best: 01:09.815, Potential: 01:09.693
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:29.448 00:35.258 00:36.873 00:17.317 1 M
2 01:11.896
C
00:17.567 00:37.045 00:17.284 1 M
3 01:10.467 00:17.565 00:35.685 00:17.217 0 M
4 01:09.893 00:17.365 00:35.510 00:17.018
S
0 M
5 02:32.877 01:38.845 00:36.603 00:17.429 2 M
6 03:32.994 02:39.709 00:36.216 00:17.069 2 M
7 01:13.907 00:17.433 00:35.765 00:20.709 0 M
8 02:15.884 01:22.069 00:36.675 00:17.140 3 M
9 01:09.815
L
00:17.408 00:35.316
S
00:17.091 0 M
10 01:15.130
C
00:17.597 00:36.820 00:20.713 1 M
11 01:56.398 01:01.687 00:37.436 00:17.275 2 M
12 01:16.541 00:17.718 00:37.997 00:20.826 1 M
13 02:05.044 01:11.103 00:36.656 00:17.285 0 M
14 01:11.393
C
00:17.812 00:36.292 00:17.289 1 M
15 01:13.717 00:17.359
S
00:36.076 00:20.282 0 M
16 01:57.460 01:04.320 00:36.044 00:17.096 2 M
17 21:12.367 20:18.336 00:36.958 00:17.073 1 M
18 01:12.869
C
00:17.326 00:38.254 00:17.289 2 M
19 02:05.804 01:12.457 00:36.166 00:17.181 1 M
20 01:15.634
C
00:17.301 00:40.626 00:17.707 1 M
21 02:58.557 02:04.403 00:37.049 00:17.105 2 M
22 01:36.605 00:19.039 01:00.485 00:17.081 1 M
23 01:10.319 00:17.579 00:35.542 00:17.198 0 M
24 01:27.440 00:34.026 00:36.134 00:17.280 1 M
25 01:10.504 00:17.426 00:35.978 00:17.100 0 M
26 01:10.102 00:17.511 00:35.432 00:17.159 0 M
27 01:56.429 01:02.466 00:36.733 00:17.230 1 M
28 02:22.162 01:28.707 00:36.314 00:17.141 1 M
29 01:10.881 00:17.511 00:35.927 00:17.443 0 M
30 01:10.002 00:17.361 00:35.446 00:17.195 0 M
4th Amadeusz Stawicki in Ferrari F2004
Best: 01:10.143, Potential: 01:09.965
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:47.014 07:50.561 00:39.141 00:17.312 0 M
2 01:11.753 00:17.915 00:36.945 00:16.893 0 M
3 01:11.418 00:17.588 00:36.995 00:16.835
S
0 M
4 01:11.131 00:17.523 00:36.387 00:17.221 0 M
5 01:34.398 00:37.491 00:39.527 00:17.380 2 M
6 01:11.270 00:17.946 00:36.297 00:17.027 0 M
7 01:12.151 00:17.543 00:37.539 00:17.069 1 M
8 01:51.354 00:57.597 00:36.778 00:16.979 1 M
9 01:10.667
C
00:17.410 00:36.113 00:17.144 2 M
10 01:10.288 00:17.300 00:36.136 00:16.852 0 M
11 02:15.689 01:21.590 00:37.063 00:17.036 1 M
12 01:10.144 00:17.274
S
00:35.968 00:16.902 0 M
13 01:12.766 00:17.326 00:38.232 00:17.208 1 M
14 01:10.143
L
00:17.371 00:35.856
S
00:16.916 0 M
5th Andrzej Stękała in Ferrari F2004
Best: 01:14.754, Potential: 01:14.642
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.056 00:46.081 00:39.186 00:17.789
S
0 S
2 01:14.754
L
00:18.567
S
00:38.286
S
00:17.901 0 S
6th Lukasz Warchal in Ferrari F2004
Best: 277:46:39.999, Potential: 02:00.507
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.507
L
01:02.636
S
00:36.599
S
00:21.272
S
0 M