# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Stencel | Ferrari F2004 |
01:11.189 Tyre: S |
01:39.966 | 35 laps / 47 cuts | 19 - 147 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.888 | 02:37.911 | 00:39.797 | 00:18.180 | 1 | S |
2 | 05:41.435 | 04:44.097 | 00:39.437 | 00:17.901 | 10 | S |
3 |
01:21.560
C
|
00:19.623 | 00:38.781 | 00:23.156 | 1 | S |
4 | 02:01.444 | 01:02.786 | 00:40.627 | 00:18.031 | 1 | S |
5 | 01:13.486 | 00:18.442 | 00:37.625 | 00:17.419 | 0 | S |
6 | 02:19.748 | 01:23.913 | 00:38.052 | 00:17.783 | 1 | S |
7 |
01:20.525
C
|
00:18.110 | 00:44.343 | 00:18.072 | 2 | S |
8 |
01:13.496
C
|
00:18.596 | 00:37.517 | 00:17.383 | 1 | S |
9 | 03:07.292 | 02:10.701 | 00:39.204 | 00:17.387 | 0 | S |
10 | 01:12.390 | 00:18.389 | 00:36.685 | 00:17.316 | 0 | S |
11 | 02:15.809 | 01:16.747 | 00:40.370 | 00:18.692 | 2 | S |
12 |
01:29.030
C
|
00:18.102 | 00:51.295 | 00:19.633 | 2 | S |
13 | 01:11.759 | 00:18.205 | 00:36.265 | 00:17.289 | 0 | S |
14 | 02:10.089 | 01:11.228 | 00:40.491 | 00:18.370 | 0 | S |
15 | 01:11.730 | 00:18.161 | 00:36.275 | 00:17.294 | 0 | S |
16 | 02:32.833 | 01:32.083 | 00:41.945 | 00:18.805 | 2 | S |
17 | 01:11.592 | 00:18.046 |
00:35.960
S
S
|
00:17.586 | 0 | S |
18 | 02:32.955 | 01:32.592 | 00:42.164 | 00:18.199 | 0 | S |
19 | 02:38.409 | 01:37.483 | 00:41.962 | 00:18.964 | 2 | S |
20 | 02:53.092 | 01:47.685 | 00:46.034 | 00:19.373 | 2 | S |
21 | 03:13.087 | 02:10.429 | 00:43.254 | 00:19.404 | 2 | S |
22 | 02:32.974 | 01:31.922 | 00:42.296 | 00:18.756 | 2 | S |
23 | 02:37.393 | 01:38.600 | 00:40.474 | 00:18.319 | 2 | S |
24 | 03:29.219 | 02:21.692 | 00:47.624 | 00:19.903 | 2 | S |
25 | 01:11.818 | 00:17.917 | 00:36.266 | 00:17.635 | 0 | S |
26 | 02:05.335 | 01:01.223 | 00:45.118 | 00:18.994 | 0 | S |
27 |
01:11.560
C
|
00:17.969 | 00:35.973 | 00:17.618 | 2 | S |
28 | 02:06.456 | 01:01.606 | 00:46.233 | 00:18.617 | 1 | S |
29 | 02:28.176 | 01:23.596 | 00:45.671 | 00:18.909 | 2 | S |
30 |
01:12.841
C
|
00:18.049 | 00:37.188 | 00:17.604 | 1 | S |
31 | 02:06.230 | 01:08.243 | 00:40.239 | 00:17.748 | 1 | S |
32 |
01:12.412
C
|
00:17.913 | 00:37.044 | 00:17.455 | 2 | S |
33 |
01:13.135
C
|
00:18.059 | 00:36.968 | 00:18.108 | 2 | S |
34 | 01:41.940 | 00:44.002 | 00:39.560 | 00:18.378 | 1 | S |
35 |
01:11.189
L
L
|
00:17.892
S
S
|
00:36.022 |
00:17.275
S
S
|
0 | S |