# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Splott | Ferrari F2004 | − | 00:26:02.553 | 15 laps / 5 cuts |
01:11.936 Tyre: H |
01:12.239 | 0 | 24 - 30 |
2 | Prof9 | Ferrari F2004 | ▲ 1 | 00:16:42.677 | 7 laps / 3 cuts |
01:11.929 Tyre: H |
01:13.260 | 3 | 23 - 323 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:16.669 | 00:21.882 | 00:37.228 | 00:17.559 | 1 | H |
2 | 1 | 01:12.564 | 00:17.978 | 00:37.049 | 00:17.537 | 0 | H |
3 | 1 | 01:12.305 | 00:17.941 | 00:36.810 | 00:17.554 | 0 | H |
4 | 1 | 01:12.336 | 00:18.020 | 00:36.869 | 00:17.447 | 0 | H |
5 | 1 | 01:12.040 | 00:17.815 | 00:36.837 |
00:17.388
S
|
0 | H |
6 | 2 | 07:00.148 | 06:04.893 | 00:37.588 | 00:17.667 | 1 | H |
7 | 1 | 01:12.887 | 00:17.942 | 00:37.337 | 00:17.608 | 0 | H |
8 | 1 | 01:12.273 | 00:17.948 | 00:36.846 | 00:17.479 | 1 | H |
9 | 1 | 01:12.162 | 00:17.811 | 00:36.805 | 00:17.546 | 0 | H |
10 | 1 | 01:11.954 |
00:17.770
S
|
00:36.693 | 00:17.491 | 0 | H |
11 | 1 | 03:18.803 | 02:22.275 | 00:37.160 | 00:19.368 | 2 | H |
12 | 1 | 01:12.304 | 00:18.011 | 00:36.820 | 00:17.473 | 0 | H |
13 | 1 | 01:11.969 | 00:17.880 | 00:36.612 | 00:17.477 | 0 | H |
14 | 1 | 01:12.174 | 00:17.917 | 00:36.698 | 00:17.559 | 0 | H |
15 | 1 |
01:11.936
L
|
00:17.842 |
00:36.522
S
S
|
00:17.572 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:17.973 | 00:22.789 | 00:37.494 | 00:17.690 | 0 | H |
2 | 2 | 01:12.715 | 00:17.828 | 00:37.279 | 00:17.608 | 0 | H |
3 | 2 | 01:12.059 | 00:17.853 |
00:36.751
S
|
00:17.455 | 0 | H |
4 | 2 | 01:12.358 | 00:17.796 | 00:37.161 | 00:17.401 | 0 | H |
5 | 2 |
01:11.929
L
L
|
00:17.646
S
S
|
00:36.954 |
00:17.329
S
S
|
0 | H |
6 | 1 | 01:17.243 | 00:17.704 | 00:37.337 | 00:22.202 | 0 | H |
7 | 2 | 09:18.363 | 07:46.328 | 01:06.520 | 00:25.515 | 3 | H |