# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Pueblooo321110 | Ferrari F2004 | − | 00:30:23.862 | 25 laps / 3 cuts |
01:11.836 Tyre: H |
01:12.383 | 0 | 23 - 34 |
2 | Kiep | Ferrari F2004 | ▲ 6 | 00:30:53.821 | 10 laps / 7 cuts |
01:09.287 Tyre: M |
01:09.529 | 1 | 25 - 32 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:17.507 | 00:22.328 | 00:37.351 | 00:17.828 | 0 | H |
2 | 1 | 01:12.952 | 00:17.980 | 00:37.139 | 00:17.833 | 0 | H |
3 | 1 | 01:12.802 | 00:17.879 | 00:37.054 | 00:17.869 | 0 | H |
4 | 1 | 01:12.879 | 00:17.875 | 00:36.851 | 00:18.153 | 0 | H |
5 | 1 | 01:12.522 | 00:18.112 | 00:36.679 | 00:17.731 | 0 | H |
6 | 1 | 01:12.841 | 00:17.955 | 00:37.165 | 00:17.721 | 0 | H |
7 | 1 | 01:12.608 | 00:17.961 | 00:36.913 | 00:17.734 | 0 | H |
8 | 1 | 01:12.641 | 00:17.881 | 00:37.026 | 00:17.734 | 0 | H |
9 | 1 | 01:12.623 | 00:17.989 | 00:36.967 | 00:17.667 | 0 | H |
10 | 1 | 01:12.223 | 00:17.795 | 00:36.770 | 00:17.658 | 0 | H |
11 | 1 | 01:12.438 | 00:17.699 | 00:37.094 | 00:17.645 | 0 | H |
12 | 1 | 01:11.892 | 00:17.765 | 00:36.559 | 00:17.568 | 0 | H |
13 | 1 | 01:12.328 | 00:17.815 | 00:36.747 | 00:17.766 | 0 | H |
14 | 1 | 01:12.878 | 00:18.235 | 00:36.999 | 00:17.644 | 0 | H |
15 | 1 |
01:11.836
L
|
00:17.822 |
00:36.397
S
|
00:17.617 | 0 | H |
16 | 1 | 01:12.568 | 00:17.866 | 00:36.968 | 00:17.734 | 1 | H |
17 | 1 | 01:12.410 | 00:17.979 | 00:36.755 | 00:17.676 | 1 | H |
18 | 1 | 01:12.038 | 00:17.782 | 00:36.698 | 00:17.558 | 0 | H |
19 | 1 | 01:11.913 |
00:17.656
S
|
00:36.680 | 00:17.577 | 0 | H |
20 | 1 | 01:12.139 | 00:17.815 | 00:36.779 | 00:17.545 | 0 | H |
21 | 1 | 01:12.231 | 00:18.123 | 00:36.476 | 00:17.632 | 0 | H |
22 | 1 | 01:11.995 | 00:17.810 | 00:36.689 | 00:17.496 | 0 | H |
23 | 1 | 01:12.118 | 00:17.830 | 00:36.760 | 00:17.528 | 0 | H |
24 | 1 | 01:21.199 | 00:17.843 | 00:45.676 | 00:17.680 | 1 | H |
25 | 1 | 01:12.159 | 00:17.817 | 00:36.899 |
00:17.443
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:43.760 | 01:49.419 | 00:36.972 | 00:17.369 | 0 | M |
2 | 2 | 01:13.173 | 00:17.237 | 00:35.847 | 00:20.089 | 1 | M |
3 | 2 | 01:09.506 | 00:17.325 |
00:35.356
S
S
|
00:16.825 | 0 | M |
4 | 2 | 01:09.969 | 00:17.282 | 00:35.798 | 00:16.889 | 0 | M |
5 | 2 | 01:10.735 | 00:17.738 | 00:35.731 | 00:17.266 | 1 | M |
6 | 2 | 01:09.355 | 00:17.087 | 00:35.622 |
00:16.646
S
S
|
0 | M |
7 | 2 |
01:09.287
L
L
|
00:17.065
S
S
|
00:35.563 | 00:16.659 | 0 | M |
8 | 2 | 01:14.333 | 00:17.107 | 00:36.319 | 00:20.907 | 2 | M |
9 | 2 | 02:04.900 | 01:12.174 | 00:35.936 | 00:16.790 | 2 | M |
10 | 2 | 01:09.962 | 00:17.070 | 00:36.143 | 00:16.749 | 1 | M |