# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Splott | Ferrari F2004 |
01:21.502 Tyre: S |
01:54.120 | 11 laps / 7 cuts | 24 - 33 |
2 | Gotzu | Ferrari F2004 |
01:23.771 Tyre: S |
01:25.442 | 16 laps / 26 cuts | 55 - 81 |
3 | Dawid Adamus | Ferrari F2004 |
01:23.928 Tyre: S |
01:25.132 | 19 laps / 22 cuts | 39 - 110 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:04.381 | 07:04.068 | 00:28.179 | 00:32.134 | 0 | S |
2 | 02:46.600 | 01:52.388 | 00:27.464 | 00:26.748 | 0 | S |
3 | 03:43.970 | 02:50.844 | 00:27.139 | 00:25.987 | 1 | M |
4 | 01:22.965 | 00:29.743 | 00:27.203 | 00:26.019 | 0 | M |
5 |
01:22.732
C
|
00:29.250 | 00:27.562 | 00:25.920 | 1 | M |
6 | 06:01.045 | 05:07.252 | 00:27.648 | 00:26.145 | 2 | S |
7 | 01:22.292 | 00:29.868 | 00:26.824 | 00:25.600 | 0 | S |
8 |
01:21.502
L
L
|
00:29.523
S
S
|
00:26.495 |
00:25.484
S
S
|
0 | S |
9 | 01:21.681 | 00:29.530 |
00:26.424
S
S
|
00:25.727 | 0 | S |
10 | 03:09.683 | 02:16.736 | 00:27.217 | 00:25.730 | 0 | S |
11 |
01:31.798
C
|
00:29.716 | 00:36.454 | 00:25.628 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.958 | 03:00.905 | 00:27.954 | 00:27.099 | 2 | M |
2 | 01:26.735 | 00:32.087 | 00:27.585 | 00:27.063 | 0 | M |
3 | 03:11.769 | 02:15.856 | 00:27.968 | 00:27.945 | 4 | M |
4 | 01:27.111 | 00:30.712 | 00:28.462 | 00:27.937 | 0 | M |
5 | 01:25.445 | 00:30.932 | 00:27.495 | 00:27.018 | 1 | M |
6 | 02:28.273 | 01:32.936 | 00:28.305 | 00:27.032 | 3 | M |
7 | 07:52.402 | 06:56.273 | 00:28.301 | 00:27.828 | 2 | M |
8 | 03:51.013 | 02:56.410 | 00:27.990 | 00:26.613 | 3 | M |
9 | 05:31.822 | 04:37.381 | 00:27.612 | 00:26.829 | 5 | S |
10 | 01:28.088 | 00:31.703 | 00:29.228 | 00:27.157 | 2 | S |
11 | 01:25.255 | 00:30.233 | 00:27.653 | 00:27.369 | 0 | S |
12 | 01:24.340 | 00:29.985 | 00:27.783 | 00:26.572 | 0 | S |
13 | 02:44.768 | 01:50.804 | 00:27.648 | 00:26.316 | 1 | S |
14 | 01:25.849 | 00:29.675 | 00:29.673 | 00:26.501 | 2 | S |
15 |
01:24.408
C
|
00:30.435 | 00:27.504 | 00:26.469 | 1 | S |
16 |
01:23.771
L
|
00:29.933
S
|
00:27.414
S
|
00:26.424
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:04.416 | 04:09.903 | 00:27.967 | 00:26.546 | 0 | M |
2 | 01:25.896 | 00:32.098 | 00:27.680 |
00:26.118
S
|
0 | M |
3 |
01:24.973
C
|
00:31.094 | 00:27.630 | 00:26.249 | 1 | M |
4 | 01:25.420 | 00:31.838 | 00:27.261 | 00:26.321 | 0 | M |
5 | 01:25.398 | 00:31.640 | 00:27.388 | 00:26.370 | 1 | M |
6 | 01:25.144 | 00:31.698 | 00:27.125 | 00:26.321 | 0 | M |
7 | 03:29.854 | 02:35.310 | 00:27.922 | 00:26.622 | 3 | M |
8 |
01:24.812
C
|
00:31.281 | 00:27.351 | 00:26.180 | 1 | M |
9 | 03:51.032 | 02:56.348 | 00:27.856 | 00:26.828 | 1 | M |
10 | 01:25.611 | 00:31.466 | 00:27.842 | 00:26.303 | 1 | M |
11 | 01:25.675 | 00:31.504 | 00:27.621 | 00:26.550 | 0 | M |
12 | 01:25.767 | 00:31.911 | 00:27.620 | 00:26.236 | 0 | M |
13 | 01:24.914 | 00:31.495 | 00:27.288 | 00:26.131 | 0 | M |
14 | 01:24.314 | 00:31.115 |
00:27.054
S
|
00:26.145 | 0 | M |
15 | 05:15.111 | 04:20.575 | 00:28.021 | 00:26.515 | 3 | M |
16 | 04:58.589 | 04:03.451 | 00:27.886 | 00:27.252 | 4 | S |
17 |
01:23.928
L
|
00:30.094
S
|
00:27.459 | 00:26.375 | 0 | S |
18 | 02:30.007 | 01:36.097 | 00:27.526 | 00:26.384 | 1 | S |
19 | 05:00.245 | 04:05.800 | 00:27.742 | 00:26.703 | 6 | S |