# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bull-et | Ferrari F2004 |
01:21.708 Tyre: M |
01:22.025 | 13 laps / 9 cuts | 19 - 25 |
2 | Amadeusz Stawicki | Ferrari F2004 |
01:23.488 Tyre: S |
01:23.488 | 3 laps / 1 cuts | 19 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.592 | 02:14.403 | 00:28.530 | 00:25.659 | 0 | M |
2 | 02:46.828 | 01:53.823 | 00:27.441 | 00:25.564 | 2 | M |
3 | 01:22.455 | 00:30.723 | 00:26.522 | 00:25.210 | 1 | M |
4 | 01:22.003 | 00:30.401 | 00:26.478 |
00:25.124
S
S
|
0 | M |
5 | 02:34.373 | 01:40.788 | 00:27.980 | 00:25.605 | 1 | M |
6 | 02:53.649 | 02:01.241 | 00:26.650 | 00:25.758 | 2 | M |
7 | 02:27.950 | 01:35.283 | 00:27.189 | 00:25.478 | 1 | M |
8 | 01:22.051 | 00:29.977 | 00:26.676 | 00:25.398 | 0 | M |
9 | 01:22.396 | 00:30.452 | 00:26.667 | 00:25.277 | 0 | M |
10 |
01:21.708
L
L
|
00:29.804
S
S
|
00:26.766 | 00:25.138 | 0 | M |
11 |
01:21.746
C
|
00:30.150 | 00:26.253 | 00:25.343 | 1 | M |
12 | 01:22.739 | 00:30.265 | 00:27.149 | 00:25.325 | 1 | M |
13 | 01:21.970 | 00:30.139 |
00:26.411
S
S
|
00:25.420 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:22.814 | 15:28.680 | 00:27.679 | 00:26.455 | 0 | S |
2 | 01:25.134 | 00:30.886 | 00:27.491 | 00:26.757 | 1 | S |
3 |
01:23.488
L
|
00:30.906
S
|
00:26.604
S
|
00:25.978
S
|
0 | S |