# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Loukien | Ferrari F2004 |
01:21.333 Tyre: M |
01:21.333 | 29 laps / 82 cuts | 43 - 141 |
2 | Dawid Adamus | Ferrari F2004 |
01:22.585 Tyre: S |
01:22.843 | 7 laps / 8 cuts | 39 - 757 |
3 | R. Szymański | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 24 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.708 | 01:01.080 | 00:29.560 | 00:26.068 | 0 | S |
2 | 01:23.968 | 00:29.419 | 00:26.968 | 00:27.581 | 3 | S |
3 | 01:23.750 | 00:29.165 | 00:28.593 | 00:25.992 | 2 | S |
4 | 06:35.696 | 05:38.407 | 00:27.630 | 00:29.659 | 8 | S |
5 | 01:23.028 | 00:30.328 | 00:26.528 | 00:26.172 | 3 | S |
6 | 06:58.004 | 05:58.645 | 00:30.825 | 00:28.534 | 6 | S |
7 | 02:34.911 | 01:41.855 | 00:27.248 | 00:25.808 | 5 | S |
8 | 01:28.987 | 00:35.747 | 00:27.612 | 00:25.628 | 6 | S |
9 | 01:32.300 | 00:31.334 | 00:35.209 | 00:25.757 | 2 | S |
10 | 11:08.198 | 10:12.128 | 00:29.381 | 00:26.689 | 2 | S |
11 | 03:49.498 | 02:56.861 | 00:27.230 | 00:25.407 | 3 | S |
12 | 01:55.421 | 01:02.790 | 00:26.423 | 00:26.208 | 3 | S |
13 | 03:07.513 | 02:11.330 | 00:30.583 | 00:25.600 | 6 | S |
14 | 01:23.292 | 00:29.949 | 00:26.658 | 00:26.685 | 2 | S |
15 | 01:26.390 | 00:33.250 | 00:27.670 | 00:25.470 | 4 | S |
16 | 06:33.874 | 05:41.116 | 00:27.112 | 00:25.646 | 3 | M |
17 | 02:29.028 | 01:36.629 | 00:26.915 | 00:25.484 | 2 | S |
18 |
01:21.297
C
|
00:29.636 | 00:26.213 | 00:25.448 | 1 | S |
19 | 03:09.190 | 02:16.157 | 00:27.311 | 00:25.722 | 1 | M |
20 | 01:22.265 | 00:29.733 | 00:26.410 | 00:26.122 | 1 | M |
21 | 01:22.060 | 00:29.558 | 00:26.424 | 00:26.078 | 1 | M |
22 | 08:18.430 | 07:19.849 | 00:31.140 | 00:27.441 | 3 | M |
23 | 01:47.052 | 00:51.962 | 00:27.666 | 00:27.424 | 1 | S |
24 | 03:01.944 | 02:07.629 | 00:28.052 | 00:26.263 | 7 | M |
25 | 01:23.879 | 00:31.320 | 00:27.220 | 00:25.339 | 2 | M |
26 | 01:23.019 | 00:30.211 | 00:27.788 | 00:25.020 | 1 | M |
27 |
01:21.333
L
L
|
00:29.474
S
S
|
00:26.897
S
|
00:24.962
S
S
|
0 | M |
28 | 02:56.661 | 02:04.469 | 00:27.068 | 00:25.124 | 1 | M |
29 | 02:25.458 | 01:33.919 | 00:26.537 | 00:25.002 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.826 | 00:57.966 | 00:27.747 | 00:26.113 | 0 | S |
2 | 01:23.796 | 00:29.184 | 00:28.727 | 00:25.885 | 2 | S |
3 | 01:23.682 | 00:30.496 | 00:27.752 | 00:25.434 | 1 | S |
4 | 01:23.101 | 00:30.510 |
00:26.721
S
S
|
00:25.870 | 0 | S |
5 |
01:22.585
L
|
00:30.057
S
|
00:26.887 |
00:25.641
S
|
0 | S |
6 | 02:59.961 | 02:06.505 | 00:27.963 | 00:25.493 | 2 | S |
7 | 01:23.245 | 00:29.375 | 00:27.365 | 00:26.505 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:23.618
L
|
01:29.070
S
|
00:27.774
S
|
00:26.774
S
|
0 | M |
2 | 02:15.356 | 01:16.722 | 00:31.824 | 00:26.810 | 2 | M |
3 | 01:25.165 | 00:29.468 | 00:29.530 | 00:26.167 | 2 | M |