# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | Ferrari F2004 |
01:20.272 Tyre: S |
01:33.934 | 28 laps / 18 cuts | 16 - 76 |
2 | Amadeusz Stawicki | Ferrari F2004 |
01:21.919 Tyre: S |
01:22.746 | 22 laps / 47 cuts | 19 - 27 |
3 | R. Szymański | Ferrari F2004 |
01:23.329 Tyre: M |
01:49.116 | 5 laps / 0 cuts | 24 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.344 | 01:27.166 | 00:26.617 | 00:25.561 | 0 | S |
2 | 01:20.797 |
00:29.065
S
S
|
00:26.339 | 00:25.393 | 0 | S |
3 | 06:16.669 | 05:24.123 | 00:27.314 | 00:25.232 | 2 | S |
4 |
01:20.988
C
|
00:29.400 | 00:26.451 | 00:25.137 | 1 | S |
5 | 01:20.747 | 00:29.213 | 00:26.240 | 00:25.294 | 0 | S |
6 | 02:15.610 | 01:23.729 | 00:26.564 | 00:25.317 | 0 | S |
7 | 01:21.712 | 00:29.764 | 00:26.789 | 00:25.159 | 0 | S |
8 |
01:20.272
L
L
|
00:29.224 |
00:26.014
S
S
|
00:25.034
S
S
|
0 | S |
9 | 03:45.127 | 02:53.192 | 00:26.713 | 00:25.222 | 1 | S |
10 | 01:22.257 | 00:29.197 | 00:26.356 | 00:26.704 | 0 | S |
11 | 03:20.240 | 02:28.054 | 00:26.968 | 00:25.218 | 2 | S |
12 | 01:20.678 | 00:29.280 | 00:26.243 | 00:25.155 | 0 | S |
13 | 06:31.980 | 05:40.410 | 00:26.441 | 00:25.129 | 0 | S |
14 | 01:20.770 | 00:29.178 | 00:26.189 | 00:25.403 | 0 | S |
15 | 01:20.897 | 00:29.148 | 00:26.158 | 00:25.591 | 0 | S |
16 | 02:10.998 | 01:17.785 | 00:27.661 | 00:25.552 | 0 | S |
17 | 01:21.305 | 00:29.556 | 00:26.559 | 00:25.190 | 0 | S |
18 | 02:42.043 | 01:50.419 | 00:26.320 | 00:25.304 | 1 | S |
19 |
01:21.977
C
|
00:29.656 | 00:27.081 | 00:25.240 | 1 | S |
20 | 02:36.828 | 01:44.182 | 00:26.770 | 00:25.876 | 0 | S |
21 |
01:21.333
C
|
00:29.564 | 00:26.533 | 00:25.236 | 1 | S |
22 | 01:21.166 | 00:29.209 | 00:26.438 | 00:25.519 | 0 | S |
23 | 08:22.152 | 07:29.862 | 00:26.874 | 00:25.416 | 0 | S |
24 | 03:31.589 | 02:38.777 | 00:27.037 | 00:25.775 | 4 | S |
25 | 02:21.429 | 01:28.243 | 00:27.679 | 00:25.507 | 3 | S |
26 |
01:22.107
C
|
00:29.718 | 00:26.617 | 00:25.772 | 1 | S |
27 | 02:01.121 | 01:09.254 | 00:26.506 | 00:25.361 | 1 | S |
28 | 01:21.052 | 00:29.509 | 00:26.348 | 00:25.195 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.318 | 01:24.880 | 00:27.297 | 00:26.141 | 2 | S |
2 | 01:23.447 | 00:29.920 | 00:27.743 | 00:25.784 | 0 | S |
3 | 01:23.644 | 00:30.117 | 00:27.724 | 00:25.803 | 0 | S |
4 | 02:45.812 | 01:52.789 | 00:27.301 | 00:25.722 | 5 | S |
5 | 01:25.921 | 00:33.744 | 00:26.783 | 00:25.394 | 3 | S |
6 |
01:21.919
L
|
00:29.913
S
|
00:26.208
S
|
00:25.798 | 0 | S |
7 | 02:44.678 | 01:46.291 | 00:32.404 | 00:25.983 | 3 | S |
8 | 03:27.345 | 02:30.995 | 00:30.475 | 00:25.875 | 3 | S |
9 | 01:24.023 | 00:30.078 | 00:26.757 | 00:27.188 | 1 | S |
10 | 02:56.821 | 02:04.329 | 00:26.914 | 00:25.578 | 5 | S |
11 |
01:21.361
C
|
00:29.840 | 00:26.213 | 00:25.308 | 2 | S |
12 | 03:26.322 | 02:30.373 | 00:28.827 | 00:27.122 | 3 | S |
13 | 01:23.560 | 00:30.248 | 00:27.891 | 00:25.421 | 1 | S |
14 | 01:21.977 | 00:29.957 | 00:26.794 |
00:25.226
S
|
0 | S |
15 | 02:15.057 | 01:21.317 | 00:28.346 | 00:25.394 | 2 | S |
16 | 01:24.402 | 00:29.906 | 00:28.040 | 00:26.456 | 3 | S |
17 | 01:26.755 | 00:29.916 | 00:31.095 | 00:25.744 | 3 | S |
18 | 04:55.579 | 04:03.118 | 00:26.896 | 00:25.565 | 2 | S |
19 | 02:36.862 | 01:42.993 | 00:28.485 | 00:25.384 | 2 | S |
20 | 02:33.680 | 01:41.332 | 00:26.820 | 00:25.528 | 4 | S |
21 | 02:38.767 | 01:45.802 | 00:27.473 | 00:25.492 | 2 | S |
22 | 01:23.238 | 00:29.935 | 00:27.904 | 00:25.399 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.347 | 00:54.073 | 00:28.030 | 00:26.244 | 0 | M |
2 | 02:05.610 | 01:10.057 | 00:28.661 | 00:26.892 | 0 | M |
3 | 02:23.087 | 01:28.079 | 00:28.188 | 00:26.820 | 0 | M |
4 |
01:23.329
L
|
00:30.126
S
|
00:27.143
S
|
00:26.060
S
|
0 | M |
5 | 01:24.439 | 00:30.146 | 00:27.702 | 00:26.591 | 0 | M |