# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mr. Agro | Ferrari F2004 |
01:21.875 Tyre: S |
01:22.999 | 11 laps / 21 cuts | 42 - 111 |
2 | Dawid Adamus | Ferrari F2004 |
01:22.372 Tyre: M |
01:22.795 | 9 laps / 5 cuts | 38 - 757 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.823 | 01:49.090 | 00:28.917 | 00:26.816 | 1 | M |
2 | 01:23.956 | 00:29.772 | 00:27.378 | 00:26.806 | 0 | M |
3 | 01:23.395 | 00:30.106 | 00:27.230 | 00:26.059 | 2 | M |
4 | 01:23.166 | 00:30.003 | 00:26.972 | 00:26.191 | 0 | M |
5 | 01:23.114 | 00:29.772 | 00:27.225 | 00:26.117 | 1 | M |
6 | 01:29.606 | 00:29.739 | 00:33.439 | 00:26.428 | 1 | M |
7 | 03:13.682 | 02:18.580 | 00:28.562 | 00:26.540 | 8 | S |
8 |
01:21.875
L
L
|
00:29.414
S
S
|
00:26.704
S
|
00:25.757
S
|
0 | S |
9 | 01:30.650 | 00:30.368 | 00:31.694 | 00:28.588 | 2 | S |
10 | 03:26.687 | 02:32.782 | 00:27.806 | 00:26.099 | 5 | S |
11 | 01:28.166 | 00:29.455 | 00:31.081 | 00:27.630 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.632 | 01:17.469 | 00:28.642 | 00:28.521 | 0 | S |
2 | 02:48.215 | 01:54.760 | 00:27.391 | 00:26.064 | 2 | S |
3 | 01:23.801 | 00:30.693 | 00:27.161 | 00:25.947 | 1 | S |
4 | 04:35.110 | 03:39.845 | 00:29.255 | 00:26.010 | 2 | M |
5 | 01:22.927 | 00:29.939 | 00:27.050 | 00:25.938 | 0 | M |
6 | 01:23.395 | 00:30.394 | 00:26.878 | 00:26.123 | 0 | M |
7 | 01:22.761 | 00:29.939 | 00:27.028 | 00:25.794 | 0 | M |
8 |
01:22.372
L
|
00:29.870
S
|
00:26.649
S
S
|
00:25.853 | 0 | M |
9 | 01:22.522 | 00:30.079 | 00:26.874 |
00:25.569
S
S
|
0 | M |