Monza OSRW - Dix Racing

29 Mar 24 22:49 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:20.322
Tyre: S
01:22.969 43 laps / 37 cuts 24 - 39
2 Ferrari F2004 01:20.757
Tyre: S
01:21.312 13 laps / 20 cuts 33 - 57
3 Ferrari F2004 01:21.141
Tyre: M
01:24.491 21 laps / 10 cuts 38 - 757
4 Ferrari F2004 01:26.069
Tyre: S
01:26.069 10 laps / 38 cuts 24 - 269
5 Ferrari F2004 01:26.557
Tyre: S
01:26.607 6 laps / 12 cuts 24 - 269
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 148.3 X: 0.5 Y: -0.1 Z: 2.4 X: 122.8 Y: -6.4 Z: -11.5 20:59:23 (CET)
2 Collision with environment 3.5 X: -0.7 Y: -0.1 Z: 2.6 X: 1026.7 Y: -2.2 Z: -1104.9 21:03:23 (CET)
3 Collision with environment 31.4 X: 0.7 Y: -0.1 Z: 2.6 X: -163.5 Y: -7.2 Z: 157.1 21:06:32 (CET)
4 Collision with environment 77.7 X: 0.9 Y: -0.1 Z: -1.7 X: 120.3 Y: -6.5 Z: 7.6 21:07:13 (CET)
5 Collision with environment 10.5 X: -0.9 Y: -0.0 Z: 2.0 X: -35.3 Y: -1.8 Z: -972.7 21:09:57 (CET)
6 Collision with environment 90.5 X: -0.4 Y: 0.0 Z: 2.5 X: 1024.9 Y: -2.1 Z: -1117.1 21:12:38 (CET)
7 Collision with environment 12.9 X: -0.9 Y: -0.0 Z: 2.0 X: 1031.1 Y: -2.2 Z: -1051.6 21:12:43 (CET)
8 Collision with environment 0.1 X: -0.9 Y: -0.0 Z: 2.0 X: 1033.0 Y: -2.3 Z: -1032.9 21:12:48 (CET)
9 Collision with environment 0.0 X: -0.9 Y: -0.0 Z: 2.0 X: 1033.3 Y: -2.3 Z: -1030.2 21:12:53 (CET)
10 Collision with environment 0.1 X: -0.9 Y: -0.0 Z: 2.0 X: 1033.6 Y: -2.3 Z: -1027.0 21:12:58 (CET)
11 Collision with environment 29.3 X: -0.7 Y: -0.1 Z: 2.6 X: -54.4 Y: -2.7 Z: -546.6 21:37:14 (CET)
12 Collision with environment 90.0 X: -0.7 Y: -0.1 Z: 2.6 X: 1023.0 Y: -2.2 Z: -1126.6 21:40:58 (CET)
13 Collision with environment 16.0 X: 0.7 Y: -0.1 Z: 2.6 X: -123.1 Y: -2.9 Z: -603.1 22:01:02 (CET)
14 Collision with environment 101.1 X: 0.9 Y: -0.1 Z: -1.7 X: 125.3 Y: -6.3 Z: -29.4 22:07:22 (CET)
15 Collision with environment 4.3 X: 0.9 Y: -0.1 Z: -1.7 X: 106.1 Y: -7.1 Z: 111.7 22:07:27 (CET)
Car Env Rel
Monza OSRW - Dix Racing Monza OSRW - Dix Racing collisions

There were no penalties in this session.

1st Konrad Czarnota in Ferrari F2004
Best: 01:20.322, Potential: 01:20.322
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.601 01:28.714 00:27.482 00:26.405 0 M
2 01:22.947
C
00:29.802 00:27.206 00:25.939 2 M
3 01:22.880 00:29.672 00:27.284 00:25.924 0 M
4 05:07.798 04:14.244 00:27.270 00:26.284 3 H
5 01:23.912 00:29.678 00:27.986 00:26.248 1 H
6 04:02.359 03:08.773 00:27.454 00:26.132 4 H
7 01:23.031 00:29.827 00:27.189 00:26.015 2 H
8 01:22.768 00:29.812 00:27.076 00:25.880 0 H
9 01:23.714 00:29.777 00:27.334 00:26.603 2 H
10 01:22.667
C
00:29.824 00:27.054 00:25.789 1 H
11 01:23.225 00:29.694 00:27.135 00:26.396 0 H
12 01:22.803 00:29.837 00:26.991 00:25.975 0 H
13 01:22.826 00:29.987 00:26.767 00:26.072 0 H
14 01:22.695 00:29.801 00:27.009 00:25.885 0 H
15 01:22.268 00:29.663 00:26.753 00:25.852 0 H
16 01:22.353
C
00:29.716 00:26.797 00:25.840 2 H
17 01:22.543 00:29.686 00:26.919 00:25.938 0 H
18 01:34.294 00:29.760 00:26.999 00:37.535 1 H
19 01:22.814 00:29.894 00:27.081 00:25.839 0 H
20 01:22.681 00:29.756 00:27.055 00:25.870 0 H
21 01:22.279 00:29.687 00:26.956 00:25.636 0 H
22 01:26.797 00:33.836 00:27.077 00:25.884 3 H
23 01:23.728 00:30.583 00:26.825 00:26.320 2 H
24 01:22.302
C
00:29.854 00:26.914 00:25.534 1 H
25 01:22.579
C
00:30.001 00:26.752 00:25.826 1 H
26 01:27.085 00:29.661 00:27.522 00:29.902 0 H
27 01:44.180 00:51.269 00:26.946 00:25.965 1 M
28 01:22.096 00:29.460 00:26.972 00:25.664 0 M
29 01:31.346 00:38.728 00:26.910 00:25.708 0 M
30 01:22.312
C
00:29.482 00:27.252 00:25.578 2 M
31 01:21.388 00:29.373 00:26.464 00:25.551 0 M
32 01:22.266
C
00:30.236 00:26.668 00:25.362 2 M
33 01:21.175 00:29.461 00:26.208 00:25.506 0 M
34 01:21.712 00:29.296 00:26.977 00:25.439 0 M
35 01:21.240
C
00:29.557 00:26.276 00:25.407 1 M
36 01:21.801 00:29.452 00:26.429 00:25.920 0 M
37 01:22.692 00:29.524 00:26.663 00:26.505 0 M
38 07:02.059 06:10.462 00:26.437 00:25.160 1 S
39 01:20.322
L
L
00:29.084
S
S
00:25.912
S
S
00:25.326
S
0 S
40 01:21.405
C
00:29.258 00:26.960 00:25.187 2 S
41 01:50.920 00:58.274 00:26.874 00:25.772 1 S
42 01:39.973 00:29.156 00:26.915 00:43.902 1 S
43 01:21.213
C
00:29.188 00:26.914 00:25.111 1 S
2nd Wojtek Surosz in Ferrari F2004
Best: 01:20.757, Potential: 01:20.757
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.510 01:22.292 00:27.572 00:25.646 0 S
2 01:21.872 00:29.731 00:26.600 00:25.541 0 S
3 01:20.944
C
00:29.383 00:26.213 00:25.348 1 S
4 02:26.283 01:32.642 00:28.333 00:25.308 3 S
5 03:00.639 02:07.512 00:27.548 00:25.579 4 S
6 01:20.757
L
00:29.362
S
00:26.244
S
00:25.151
S
S
0 S
7 01:28.020 00:29.425 00:32.800 00:25.795 1 S
8 02:02.602 01:10.308 00:26.694 00:25.600 3 S
9 03:03.569 02:10.010 00:28.036 00:25.523 4 S
10 01:21.812 00:29.325 00:26.613 00:25.874 1 S
11 01:21.308 00:29.446 00:26.622 00:25.240 0 S
12 02:13.079 01:13.774 00:27.729 00:31.576 2 S
13 01:49.587 00:53.084 00:26.645 00:29.858 1 S
3rd Dawid Adamus in Ferrari F2004
Best: 01:21.141, Potential: 01:21.141
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.995 00:59.828 00:27.167 00:27.000 1 M
2 01:23.310
C
00:29.732 00:27.824 00:25.754 2 M
3 01:22.926 00:29.826 00:26.874 00:26.226 0 M
4 01:22.993 00:29.942 00:26.794 00:26.257 0 M
5 01:23.049 00:29.804 00:27.468 00:25.777 0 M
6 01:21.963 00:29.551 00:26.716 00:25.696 0 M
7 01:21.823 00:29.727 00:26.640 00:25.456 0 M
8 01:51.808 00:58.708 00:27.499 00:25.601 0 M
9 01:28.300 00:35.718 00:26.982 00:25.600 1 M
10 01:21.716 00:29.517 00:26.581 00:25.618 0 M
11 01:26.096 00:29.586 00:30.824 00:25.686 1 M
12 01:22.416 00:29.766 00:27.035 00:25.615 0 M
13 03:09.494 02:15.436 00:28.134 00:25.924 3 M
14 01:23.153 00:29.455 00:28.125 00:25.573 0 M
15 01:22.528
C
00:29.833 00:26.748 00:25.947 1 M
16 01:21.937 00:29.390 00:26.802 00:25.745 0 M
17 01:21.816 00:29.571 00:26.608 00:25.637 0 M
18 01:21.652 00:29.519 00:26.685 00:25.448 0 M
19 01:21.141
L
00:29.274
S
00:26.514
S
00:25.353
S
0 M
20 28:12.954 27:19.822 00:27.526 00:25.606 0 M
21 01:22.431
C
00:29.627 00:26.911 00:25.893 1 M
4th Vincekt in Ferrari F2004
Best: 01:26.069, Potential: 01:26.069
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.434 00:39.896 00:29.250 00:41.288 5 S
2 01:28.962 00:31.199 00:28.688 00:29.075 6 S
3 01:28.767 00:31.554 00:30.753 00:26.460 4 S
4 02:37.122 01:38.981 00:28.972 00:29.169 4 S
5 02:38.652 01:44.332 00:27.868 00:26.452 1 S
6 02:04.577 01:10.245 00:27.692 00:26.640 4 S
7 01:26.069
L
00:31.606
S
00:27.940
S
00:26.523
S
0 S
8 04:46.086 03:46.137 00:31.508 00:28.441 6 S
9 03:13.378 02:09.015 00:37.367 00:26.996 5 S
10 02:44.148 01:48.464 00:28.395 00:27.289 3 S
5th Pusan in Ferrari F2004
Best: 01:26.557, Potential: 01:26.135
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.818 01:32.174 00:33.931 00:29.713 5 S
2 02:28.713 01:32.049 00:28.583 00:28.081 5 S
3 01:26.557
L
00:30.532 00:28.512 00:27.513
S
0 S
4 01:26.657 00:30.174
S
00:28.448
S
00:28.035 0 S
5 01:24.494
C
00:30.260 00:27.955 00:26.279 1 S
6 01:24.854
C
00:30.053 00:28.000 00:26.801 1 S