# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wojtek Surosz | Ferrari F2004 |
01:20.127 Tyre: S |
01:31.823 | 22 laps / 43 cuts | 32 - 61 |
2 | Ireneusz Ciejka | Ferrari F2004 |
01:21.337 Tyre: S |
01:21.786 | 13 laps / 21 cuts | 19 - 269 |
3 | Dawid Adamus | Ferrari F2004 |
01:21.714 Tyre: M |
01:22.072 | 17 laps / 14 cuts | 38 - 757 |
4 | R. Szymański | Ferrari F2004 |
01:29.413 Tyre: M |
01:29.413 | 5 laps / 6 cuts | 24 - 74 |
5 | Loukien | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 19 - 269 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.997 | 00:58.965 | 00:27.310 | 00:25.722 | 0 | S |
2 |
01:21.896
C
|
00:29.634 | 00:26.482 | 00:25.780 | 2 | S |
3 |
01:21.565
C
|
00:29.320 | 00:26.532 | 00:25.713 | 2 | S |
4 | 02:41.839 | 01:48.411 | 00:27.684 | 00:25.744 | 3 | S |
5 |
01:22.067
C
|
00:29.215 | 00:26.033 | 00:26.819 | 2 | S |
6 | 02:21.523 | 01:29.845 | 00:26.379 | 00:25.299 | 3 | S |
7 | 03:19.599 | 02:27.237 | 00:26.595 | 00:25.767 | 5 | S |
8 |
01:20.316
C
|
00:29.088 | 00:26.068 | 00:25.160 | 1 | S |
9 | 02:13.380 | 01:21.026 | 00:27.091 | 00:25.263 | 2 | S |
10 |
01:20.127
L
L
|
00:29.214
S
|
00:25.955
S
S
|
00:24.958
S
S
|
0 | S |
11 | 02:59.531 | 02:07.781 | 00:26.569 | 00:25.181 | 2 | S |
12 |
01:22.074
C
|
00:30.278 | 00:26.528 | 00:25.268 | 1 | S |
13 | 02:33.198 | 01:30.423 | 00:37.080 | 00:25.695 | 3 | S |
14 | 03:04.229 | 02:07.970 | 00:26.343 | 00:29.916 | 4 | S |
15 | 02:03.188 | 01:10.376 | 00:26.641 | 00:26.171 | 0 | S |
16 | 01:22.168 | 00:29.284 | 00:26.298 | 00:26.586 | 0 | S |
17 | 02:27.101 | 01:35.113 | 00:26.375 | 00:25.613 | 1 | S |
18 | 01:37.922 | 00:29.158 | 00:43.150 | 00:25.614 | 2 | S |
19 | 02:44.369 | 01:51.755 | 00:26.757 | 00:25.857 | 4 | S |
20 | 01:21.812 | 00:29.487 | 00:26.738 | 00:25.587 | 0 | S |
21 | 02:53.136 | 02:00.881 | 00:26.532 | 00:25.723 | 4 | S |
22 | 02:34.777 | 01:42.617 | 00:26.384 | 00:25.776 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.418 | 00:59.937 | 00:27.809 | 00:26.672 | 1 | S |
2 | 02:11.023 | 01:17.545 | 00:27.207 | 00:26.271 | 3 | S |
3 | 01:27.157 | 00:30.039 | 00:30.815 | 00:26.303 | 4 | S |
4 | 02:01.740 | 01:03.743 | 00:29.039 | 00:28.958 | 2 | M |
5 | 01:46.640 | 00:51.956 | 00:27.041 | 00:27.643 | 1 | S |
6 | 01:22.956 | 00:29.613 | 00:26.990 | 00:26.353 | 1 | S |
7 | 01:22.359 | 00:29.456 | 00:26.978 | 00:25.925 | 0 | S |
8 |
01:21.337
L
|
00:29.362 |
00:26.401
S
|
00:25.574
S
|
0 | S |
9 | 01:43.195 | 00:49.159 | 00:28.201 | 00:25.835 | 3 | S |
10 | 01:21.663 |
00:29.071
S
S
|
00:26.753 | 00:25.839 | 0 | S |
11 | 01:22.408 | 00:29.088 | 00:27.854 | 00:25.466 | 1 | S |
12 | 02:33.456 | 01:41.368 | 00:26.662 | 00:25.426 | 2 | S |
13 | 01:35.242 | 00:28.944 | 00:40.126 | 00:26.172 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:35.459 | 11:42.126 | 00:27.378 | 00:25.955 | 0 | M |
2 | 01:22.186 | 00:29.819 | 00:26.605 | 00:25.762 | 0 | M |
3 | 01:22.675 | 00:30.232 | 00:26.617 | 00:25.826 | 1 | M |
4 | 01:22.261 | 00:30.101 |
00:26.429
S
|
00:25.731 | 0 | M |
5 | 01:22.076 | 00:30.002 | 00:26.645 |
00:25.429
S
|
0 | M |
6 |
01:21.714
L
|
00:29.514
S
|
00:26.685 | 00:25.515 | 0 | M |
7 | 03:38.006 | 02:44.528 | 00:27.545 | 00:25.933 | 2 | M |
8 | 01:28.662 | 00:31.521 | 00:27.670 | 00:29.471 | 2 | M |
9 | 01:22.300 | 00:29.628 | 00:26.783 | 00:25.889 | 1 | M |
10 | 01:21.995 | 00:29.755 | 00:26.554 | 00:25.686 | 0 | M |
11 | 16:06.234 | 15:13.278 | 00:27.130 | 00:25.826 | 1 | M |
12 | 01:21.935 | 00:29.646 | 00:26.662 | 00:25.627 | 0 | M |
13 | 01:23.739 | 00:30.427 | 00:27.531 | 00:25.781 | 3 | M |
14 | 01:22.025 | 00:29.727 | 00:26.581 | 00:25.717 | 0 | M |
15 | 02:03.528 | 01:02.571 | 00:35.072 | 00:25.885 | 4 | M |
16 | 01:22.278 | 00:30.086 | 00:26.600 | 00:25.592 | 0 | M |
17 | 01:22.178 | 00:29.929 | 00:26.636 | 00:25.613 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.041 | 02:48.018 | 00:29.348 | 00:27.675 | 3 | M |
2 |
01:28.904
C
|
00:32.623 | 00:28.490 | 00:27.791 | 1 | M |
3 |
01:29.413
L
|
00:30.531
S
|
00:27.904
S
|
00:30.978
S
|
0 | M |
4 | 01:43.145 | 00:46.333 | 00:28.057 | 00:28.755 | 1 | M |
5 |
01:25.228
C
|
00:30.508 | 00:27.652 | 00:27.068 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.120 | 01:01.385 | 00:28.566 | 00:29.169 | 4 | S |