Monza OSRW - Dix Racing

30 Mar 24 22:49 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:20.261
Tyre: S
01:21.240 21 laps / 30 cuts 24 - 39
2 Ferrari F2004 01:21.167
Tyre: S
01:21.585 17 laps / 23 cuts 51 - 108
3 Ferrari F2004 01:22.383
Tyre: S
01:22.751 4 laps / 8 cuts 11 - 269
4 Ferrari F2004 01:23.147
Tyre: S
01:42.803 25 laps / 21 cuts 24 - 316
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.2 X: -0.9 Y: -0.0 Z: 2.0 X: 1022.7 Y: -2.1 Z: -1144.7 20:58:12 (CET)
2 Collision with environment 13.8 X: -0.7 Y: -0.1 Z: 2.6 X: -57.9 Y: -2.8 Z: -550.3 21:40:39 (CET)
3 Collision with environment 57.0 X: 0.7 Y: -0.1 Z: 2.6 X: 1059.5 Y: -0.0 Z: -1204.6 21:51:04 (CET)
4 Collision with environment 143.7 X: 0.8 Y: 0.4 Z: 1.8 X: 119.2 Y: -6.1 Z: 13.9 21:52:04 (CET)
5 Collision with environment 90.2 X: -0.9 Y: -0.0 Z: -1.1 X: 1023.1 Y: -2.1 Z: -1139.2 21:53:10 (CET)
6 Collision with environment 47.3 X: -0.9 Y: -0.1 Z: -1.7 X: 944.0 Y: -2.9 Z: -905.0 21:57:53 (CET)
7 Collision with environment 13.7 X: -0.9 Y: -0.0 Z: 2.0 X: 938.3 Y: -2.9 Z: -901.8 21:57:58 (CET)
8 Collision with environment 48.3 X: -0.6 Y: 0.1 Z: 2.6 X: 1021.4 Y: -2.0 Z: -1164.3 22:02:08 (CET)
9 Collision with environment 165.3 X: 0.8 Y: 0.4 Z: 1.8 X: 125.4 Y: -5.9 Z: -30.5 22:06:13 (CET)
10 Collision with environment 59.7 X: -0.9 Y: -0.1 Z: -1.7 X: 924.9 Y: -2.8 Z: -894.1 22:13:12 (CET)
11 Collision with environment 67.2 X: 0.9 Y: -0.1 Z: -1.7 X: 731.6 Y: 0.6 Z: -1220.5 22:17:58 (CET)
12 Collision with environment 118.0 X: 0.6 Y: -0.1 Z: 2.6 X: 200.1 Y: -4.7 Z: -239.0 22:18:03 (CET)
13 Collision with environment 117.6 X: -0.7 Y: -0.1 Z: 2.6 X: 91.5 Y: -6.2 Z: -18.6 22:20:38 (CET)
14 Collision with environment 142.1 X: 0.9 Y: -0.0 Z: 2.0 X: 138.9 Y: -5.5 Z: -122.5 22:29:08 (CET)
15 Collision with environment 76.3 X: -0.7 Y: -0.1 Z: 2.6 X: 936.3 Y: -2.9 Z: -900.6 22:29:12 (CET)
16 Collision with environment 48.8 X: -0.9 Y: -0.1 Z: -1.7 X: 89.5 Y: -6.7 Z: 80.7 22:31:48 (CET)
17 Collision with environment 77.4 X: -0.7 Y: -0.1 Z: 2.6 X: 1025.2 Y: -2.2 Z: -1115.4 22:35:47 (CET)
18 Collision with environment 61.4 X: -0.7 Y: -0.1 Z: 2.6 X: 929.8 Y: -2.8 Z: -896.9 22:36:57 (CET)
Car Env Rel
Monza OSRW - Dix Racing Monza OSRW - Dix Racing collisions

There were no penalties in this session.

1st Konrad Czarnota in Ferrari F2004
Best: 01:20.261, Potential: 01:19.993
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.679 01:16.159 00:26.424 00:26.096 1 S
2 01:21.179
C
00:29.227 00:26.748 00:25.204 2 S
3 01:20.544 00:29.126 00:26.217 00:25.201 0 S
4 01:20.379 00:29.047 00:26.149 00:25.183 0 S
5 02:04.370 01:12.404 00:26.793 00:25.173 3 S
6 01:20.445
C
00:29.000 00:26.015 00:25.430 2 S
7 02:31.789 01:39.324 00:26.680 00:25.785 2 S
8 02:31.907 01:39.298 00:26.915 00:25.694 4 S
9 02:42.822 01:49.388 00:27.257 00:26.177 2 S
10 01:25.715 00:28.984 00:26.383 00:30.348 1 S
11 01:22.384 00:30.765 00:26.419 00:25.200 0 S
12 03:03.632 02:12.099 00:26.451 00:25.082 4 S
13 03:01.812 02:10.143 00:26.428 00:25.241 2 S
14 01:20.261
L
L
00:29.209 00:25.996
S
S
00:25.056
S
S
0 S
15 02:34.042 01:41.712 00:26.995 00:25.335 1 S
16 01:20.267 00:28.941
S
S
00:26.248 00:25.078 0 S
17 02:09.418 01:17.744 00:26.397 00:25.277 1 S
18 01:22.022 00:30.673 00:26.159 00:25.190 0 S
19 01:32.279 00:29.154 00:26.208 00:36.917 2 S
20 02:21.366 01:26.340 00:27.328 00:27.698 3 S
21 01:22.826 00:29.808 00:26.131 00:26.887 0 S
2nd bartban in Ferrari F2004
Best: 01:21.167, Potential: 01:20.861
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.026 01:05.930 00:26.686 00:26.410 1 S
2 01:22.805 00:29.949 00:27.027 00:25.829 1 S
3 02:13.599 01:20.431 00:27.230 00:25.938 1 S
4 01:22.489 00:30.082 00:26.717 00:25.690 0 S
5 01:21.167
L
00:29.462 00:26.411
S
00:25.294 0 S
6 03:08.462 02:16.254 00:26.761 00:25.447 1 S
7 01:23.109 00:30.886 00:26.487 00:25.736 1 S
8 06:04.009 05:11.683 00:26.825 00:25.501 3 S
9 01:21.743 00:29.499 00:26.648 00:25.596 1 S
10 02:21.653 01:17.947 00:38.003 00:25.703 4 S
11 01:25.498 00:29.383 00:30.073 00:26.042 2 S
12 01:21.176 00:29.264
S
00:26.726 00:25.186
S
0 S
13 02:05.183 01:11.579 00:27.639 00:25.965 1 S
14 01:21.493 00:29.653 00:26.555 00:25.285 0 S
15 02:59.906 02:06.136 00:27.823 00:25.947 7 S
16 01:21.637 00:29.586 00:26.478 00:25.573 0 S
17 01:21.550 00:29.624 00:26.695 00:25.231 0 S
3rd Pusan in Ferrari F2004
Best: 01:22.383, Potential: 01:22.383
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.420 01:05.696 00:32.828 00:27.896 4 S
2 03:16.929 02:22.956 00:27.765 00:26.208 4 S
3 01:23.119 00:30.204 00:27.081 00:25.834 0 S
4 01:22.383
L
00:29.926
S
00:27.000
S
00:25.457
S
0 S
4th R. Szymański in Ferrari F2004
Best: 01:23.147, Potential: 01:22.944
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:20.082 01:25.870 00:27.211 00:27.001 0 S
2 01:24.514
C
00:30.627 00:27.490 00:26.397 1 S
3 01:23.598 00:30.538 00:27.085 00:25.975 0 S
4 03:15.785 02:21.525 00:27.800 00:26.460 0 S
5 02:09.647 01:15.175 00:28.193 00:26.279 2 S
6 01:24.161 00:30.530 00:27.603 00:26.028 0 S
7 01:52.253 00:56.588 00:28.675 00:26.990 1 S
8 01:26.992
C
00:30.526 00:29.560 00:26.906 1 S
9 01:58.355 01:03.932 00:27.712 00:26.711 0 S
10 01:24.990
C
00:30.503 00:27.928 00:26.559 1 S
11 01:24.546 00:30.338 00:27.806 00:26.402 0 S
12 01:25.437 00:30.222 00:27.868 00:27.347 0 S
13 01:56.920 01:02.065 00:28.165 00:26.690 0 S
14 07:37.926 06:41.532 00:29.137 00:27.257 4 S
15 01:51.597 00:56.733 00:28.466 00:26.398 0 S
16 01:25.689
C
00:30.833 00:27.648 00:27.208 1 S
17 02:52.431 01:57.764 00:28.468 00:26.199 2 S
18 01:24.514
C
00:30.330 00:28.214 00:25.970 1 S
19 02:24.982 01:30.586 00:28.210 00:26.186 2 S
20 01:23.831 00:30.808 00:27.212 00:25.811
S
0 S
21 05:41.579 04:44.124 00:31.004 00:26.451 3 S
22 01:23.725
C
00:30.270 00:26.950 00:26.505 1 S
23 02:20.932 01:27.733 00:27.346 00:25.853 1 S
24 01:23.458 00:30.182 00:27.423 00:25.853 0 S
25 01:23.147
L
00:30.160
S
00:26.973
S
00:26.014 0 S