Monza OSRW - Dix Racing

31 Mar 24 00:51 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:20.250
Tyre: S
01:27.545 15 laps / 41 cuts 11 - 269
2 Ferrari F2004 01:21.327
Tyre: S
01:34.468 47 laps / 95 cuts 39 - 111
3 Ferrari F2004 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 51 - 108
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.6 X: -0.9 Y: -0.0 Z: 2.0 X: 745.0 Y: 0.1 Z: -1195.9 22:57:12 (CET)
2 Collision with environment 79.8 X: 0.6 Y: 0.1 Z: 2.6 X: -116.4 Y: -1.6 Z: -717.8 23:02:01 (CET)
3 Collision with environment 13.8 X: 0.9 Y: -0.0 Z: 2.0 X: -91.3 Y: -2.0 Z: -773.6 23:02:06 (CET)
4 Collision with environment 55.2 X: -0.9 Y: -0.0 Z: 2.0 X: 101.0 Y: -5.1 Z: -96.8 23:03:31 (CET)
5 Collision with environment 35.7 X: -0.7 Y: -0.1 Z: 2.6 X: 922.2 Y: -2.9 Z: -892.4 23:04:31 (CET)
6 Collision with environment 74.7 X: -0.6 Y: 0.1 Z: 2.6 X: 936.4 Y: -2.7 Z: -900.8 23:04:32 (CET)
7 Collision with environment 33.7 X: -0.7 Y: -0.1 Z: 2.6 X: 909.8 Y: -2.8 Z: -885.2 23:08:16 (CET)
8 Collision with environment 64.4 X: 0.9 Y: -0.1 Z: -1.7 X: 938.5 Y: -2.5 Z: -872.4 23:12:41 (CET)
9 Collision with environment 60.4 X: -0.9 Y: -0.0 Z: 2.0 X: 748.8 Y: 0.1 Z: -1197.9 23:12:42 (CET)
10 Collision with environment 45.4 X: -0.7 Y: -0.1 Z: 2.6 X: -147.5 Y: -6.3 Z: -19.7 23:13:11 (CET)
11 Collision with environment 58.6 X: 0.9 Y: -0.1 Z: -1.7 X: 738.3 Y: 0.5 Z: -1221.5 23:14:22 (CET)
12 Collision with environment 33.7 X: 0.7 Y: -0.1 Z: 2.6 X: 127.5 Y: -6.2 Z: -44.4 23:19:30 (CET)
13 Collision with environment 99.1 X: -0.7 Y: -0.1 Z: 2.6 X: 91.0 Y: -6.1 Z: -35.2 23:25:36 (CET)
14 Collision with environment 13.9 X: -0.9 Y: -0.0 Z: 2.0 X: 91.1 Y: -6.3 Z: 18.3 23:25:41 (CET)
15 Collision with environment 55.6 X: -0.7 Y: -0.1 Z: 2.6 X: 923.6 Y: -2.7 Z: -893.2 23:26:03 (CET)
16 Collision with environment 225.1 X: -0.6 Y: -0.1 Z: 2.5 X: 910.9 Y: -2.8 Z: -885.8 23:28:07 (CET)
17 Collision with environment 14.4 X: -0.9 Y: -0.1 Z: -1.7 X: 909.8 Y: -2.8 Z: -885.2 23:28:11 (CET)
18 Collision with environment 43.3 X: -0.9 Y: -0.1 Z: -1.7 X: -81.8 Y: -2.2 Z: -623.0 23:36:18 (CET)
19 Collision with environment 75.1 X: -0.6 Y: 0.1 Z: 2.6 X: 723.9 Y: 0.6 Z: -1189.2 23:36:47 (CET)
20 Collision with environment 56.4 X: -0.6 Y: 0.1 Z: 2.6 X: 935.6 Y: -2.7 Z: -900.2 23:45:23 (CET)
21 Collision with environment 51.7 X: -0.7 Y: -0.1 Z: 2.6 X: 931.0 Y: -2.8 Z: -897.5 23:49:33 (CET)
22 Collision with environment 49.8 X: -0.7 Y: -0.1 Z: 2.6 X: 934.0 Y: -2.9 Z: -899.3 23:59:13 (CET)
23 Collision with environment 68.0 X: -0.9 Y: -0.0 Z: 2.0 X: 99.3 Y: -5.2 Z: -82.2 00:14:58 (CET)
24 Collision with environment 62.3 X: -0.7 Y: -0.1 Z: 2.6 X: 1023.5 Y: -2.1 Z: -1124.4 00:22:29 (CET)
25 Collision with environment 8.1 X: 0.7 Y: -0.1 Z: 2.6 X: 1023.9 Y: -2.2 Z: -1121.9 00:22:33 (CET)
26 Collision with environment 83.4 X: -0.7 Y: -0.1 Z: 2.6 X: 938.6 Y: -2.8 Z: -902.1 00:31:09 (CET)
Car Env Rel
Monza OSRW - Dix Racing Monza OSRW - Dix Racing collisions

There were no penalties in this session.

1st Adrian Faber in Ferrari F2004
Best: 01:20.250, Potential: 01:20.250
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:41.427 00:47.723 00:28.067 00:25.637 0 S
2 04:19.087 03:26.374 00:26.779 00:25.934 9 S
3 01:26.131
C
00:29.678 00:26.289 00:30.164 2 S
4 03:04.587 01:45.549 00:49.463 00:29.575 6 S
5 01:21.225 00:29.357 00:26.366 00:25.502 0 S
6 03:22.947 02:21.675 00:31.081 00:30.191 2 S
7 01:20.986
C
00:29.313 00:26.207 00:25.466 2 S
8 03:02.120 02:04.862 00:26.541 00:30.717 7 S
9 01:48.293 00:56.283 00:26.707 00:25.303 0 S
10 02:46.426 01:54.640 00:26.635 00:25.151 2 S
11 04:18.233 03:24.621 00:26.261 00:27.351 3 S
12 01:20.413 00:29.293 00:26.015 00:25.105 0 S
13 03:11.120 02:11.045 00:28.994 00:31.081 7 S
14 02:21.712 01:27.429 00:27.899 00:26.384 1 S
15 01:20.250
L
L
00:29.206
S
00:26.014
S
S
00:25.030
S
S
0 S
2nd Mr. Agro in Ferrari F2004
Best: 01:21.327, Potential: 01:20.987
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.280 02:05.200 00:28.868 00:26.212 2 S
2 01:21.789
C
00:29.426 00:26.681 00:25.682 3 S
3 01:31.237 00:29.645 00:35.132 00:26.460 0 S
4 02:47.684 01:49.383 00:27.702 00:30.599 2 S
5 01:39.047 00:45.596 00:27.378 00:26.073 1 S
6 01:21.119
C
00:29.190 00:26.491 00:25.438 2 S
7 02:34.357 01:37.229 00:27.847 00:29.281 3 S
8 03:54.483 02:59.461 00:28.841 00:26.181 4 S
9 01:24.928
C
00:29.159 00:28.243 00:27.526 1 S
10 03:47.012 02:52.225 00:27.315 00:27.472 3 S
11 01:21.340
C
00:29.550 00:26.433 00:25.357 1 S
12 02:39.216 01:44.316 00:27.485 00:27.415 3 S
13 03:02.268 02:03.295 00:28.633 00:30.340 4 S
14 01:33.222
C
00:39.824 00:27.851 00:25.547 1 S
15 02:30.759 01:35.134 00:28.737 00:26.888 2 S
16 03:36.180 02:42.116 00:27.414 00:26.650 2 S
17 02:42.296 01:44.269 00:27.472 00:30.555 2 S
18 01:35.105 00:41.871 00:27.387 00:25.847 2 S
19 01:23.073
C
00:30.567 00:26.477 00:26.029 2 S
20 02:58.362 02:05.729 00:26.974 00:25.659 3 S
21 02:44.690 01:49.259 00:27.882 00:27.549 8 S
22 01:21.655
C
00:29.909 00:26.451 00:25.295 2 S
23 02:56.401 02:03.562 00:27.072 00:25.767 4 S
24 01:26.181
C
00:29.373 00:29.871 00:26.937 1 S
25 01:28.312
C
00:29.303 00:26.443 00:32.566 2 S
26 02:20.896 01:22.630 00:27.346 00:30.920 2 S
27 01:32.886
C
00:38.764 00:27.851 00:26.271 1 S
28 03:09.000 01:54.097 00:28.179 00:46.724 4 S
29 01:22.988
C
00:29.511 00:27.301 00:26.176 1 S
30 01:30.623
C
00:29.176 00:33.521 00:27.926 2 S
31 01:21.394 00:29.387 00:26.632
S
00:25.375 0 S
32 02:15.685 01:22.621 00:26.838 00:26.226 0 S
33 01:22.135
C
00:29.085 00:27.823 00:25.227 1 S
34 01:24.327
C
00:29.175 00:28.903 00:26.249 1 S
35 03:01.205 02:08.313 00:26.892 00:26.000 4 S
36 02:43.591 01:50.864 00:26.978 00:25.749 4 S
37 01:23.341
C
00:29.103 00:27.422 00:26.816 1 S
38 01:21.136
C
00:29.120 00:26.406 00:25.610 1 S
39 02:25.009 01:28.862 00:27.117 00:29.030 3 S
40 02:20.185 01:25.011 00:27.814 00:27.360 2 S
41 01:22.581
C
00:29.359 00:27.144 00:26.078 1 S
42 01:22.700 00:29.101
S
S
00:27.248 00:26.351 0 S
43 02:00.355 01:05.135 00:28.751 00:26.469 1 S
44 01:25.402
C
00:29.170 00:30.600 00:25.632 1 S
45 02:26.579 01:33.291 00:27.342 00:25.946 4 S
46 01:21.327
L
00:29.307 00:26.766 00:25.254
S
0 S
47 01:21.512
C
00:29.245 00:26.527 00:25.740 1 S
3rd bartban in Ferrari F2004
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:10.392 02:17.094 00:26.932 00:26.366 2 S