# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Splott | Ferrari F2004 |
01:20.499 Tyre: S |
01:38.826 | 40 laps / 20 cuts | 24 - 47 |
2 | Jakub Tarasiuk | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 11 - 269 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.221 | 03:37.365 | 00:27.693 | 00:26.163 | 1 | S |
2 |
01:22.520
C
|
00:29.375 | 00:27.028 | 00:26.117 | 1 | S |
3 |
01:21.943
C
|
00:29.208 | 00:26.720 | 00:26.015 | 1 | S |
4 |
01:22.751
C
|
00:29.039 | 00:27.878 | 00:25.834 | 1 | S |
5 | 01:21.975 | 00:29.374 | 00:26.753 | 00:25.848 | 0 | S |
6 | 05:37.734 | 04:44.508 | 00:27.067 | 00:26.159 | 0 | S |
7 | 01:21.945 | 00:29.209 | 00:27.077 | 00:25.659 | 0 | S |
8 |
01:21.850
C
|
00:29.443 | 00:26.708 | 00:25.699 | 3 | S |
9 | 01:21.460 | 00:29.283 | 00:26.518 | 00:25.659 | 0 | S |
10 | 01:21.825 | 00:29.274 | 00:26.972 | 00:25.579 | 0 | S |
11 | 03:48.833 | 02:56.215 | 00:26.865 | 00:25.753 | 0 | S |
12 | 01:21.480 | 00:29.361 | 00:26.509 | 00:25.610 | 0 | S |
13 | 01:21.724 | 00:29.205 | 00:26.711 | 00:25.808 | 0 | S |
14 | 01:21.514 | 00:29.557 | 00:26.334 | 00:25.623 | 0 | S |
15 | 01:21.438 | 00:29.372 | 00:26.532 | 00:25.534 | 0 | S |
16 | 03:15.714 | 02:23.712 | 00:26.617 | 00:25.385 | 0 | S |
17 |
01:21.908
C
|
00:29.389 | 00:27.041 | 00:25.478 | 2 | S |
18 | 01:21.687 | 00:29.414 | 00:26.879 | 00:25.394 | 0 | S |
19 | 01:21.135 | 00:29.267 | 00:26.434 | 00:25.434 | 0 | S |
20 | 01:21.279 | 00:29.240 | 00:26.371 | 00:25.668 | 0 | S |
21 | 05:35.825 | 04:43.608 | 00:26.667 | 00:25.550 | 0 | S |
22 |
01:23.050
C
|
00:29.243 | 00:26.217 | 00:27.590 | 3 | S |
23 | 01:20.965 | 00:29.318 | 00:26.281 | 00:25.366 | 0 | S |
24 | 01:21.150 | 00:29.445 | 00:26.374 | 00:25.331 | 0 | S |
25 | 01:21.045 | 00:29.285 | 00:26.371 | 00:25.389 | 0 | S |
26 | 03:50.989 | 02:58.875 | 00:26.468 | 00:25.646 | 1 | S |
27 |
01:21.528
C
|
00:29.391 | 00:26.432 | 00:25.705 | 1 | S |
28 |
01:20.927
C
|
00:29.146 | 00:26.410 | 00:25.371 | 1 | S |
29 | 01:21.155 | 00:29.234 | 00:26.533 | 00:25.388 | 0 | S |
30 | 01:20.643 |
00:29.095
S
S
|
00:26.284 | 00:25.264 | 0 | S |
31 | 12:02.664 | 11:10.324 | 00:26.568 | 00:25.772 | 2 | S |
32 | 01:20.955 | 00:29.268 | 00:26.234 | 00:25.453 | 0 | S |
33 | 01:20.846 | 00:29.168 | 00:26.352 | 00:25.326 | 0 | S |
34 |
01:21.147
C
|
00:29.208 | 00:26.307 | 00:25.632 | 1 | S |
35 |
01:20.734
C
|
00:29.169 | 00:26.320 | 00:25.245 | 1 | S |
36 | 08:40.259 | 07:47.870 | 00:26.928 | 00:25.461 | 0 | S |
37 | 01:21.074 | 00:29.302 | 00:26.429 | 00:25.343 | 0 | S |
38 |
01:20.499
L
L
|
00:29.190 |
00:26.064
S
S
|
00:25.245
S
S
|
0 | S |
39 | 01:20.658 | 00:29.178 | 00:26.203 | 00:25.277 | 0 | S |
40 |
01:20.671
C
|
00:29.186 | 00:26.226 | 00:25.259 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.147 | 01:02.610 | 00:26.887 | 00:25.650 | 1 | S |