# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Benzyna | Ferrari F2004 |
01:20.473 Tyre: S |
01:20.810 | 9 laps / 10 cuts | 24 - 353 |
2 | Mr. Agro | Ferrari F2004 |
01:21.187 Tyre: S |
01:23.050 | 22 laps / 51 cuts | 39 - 111 |
3 | pretki1995 | Ferrari F2004 |
01:21.739 Tyre: S |
01:33.916 | 8 laps / 4 cuts | 11 - 269 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.704 | 00:53.236 | 00:27.252 | 00:27.216 | 0 | S |
2 | 01:21.419 | 00:29.102 | 00:26.667 | 00:25.650 | 0 | S |
3 | 01:20.476 | 00:29.095 | 00:26.438 |
00:24.943
S
S
|
0 | S |
4 | 02:58.520 | 02:03.665 | 00:27.324 | 00:27.531 | 3 | S |
5 | 01:21.610 | 00:29.297 | 00:26.294 | 00:26.019 | 2 | S |
6 | 02:37.650 | 01:42.430 | 00:26.698 | 00:28.522 | 3 | S |
7 | 01:20.873 | 00:29.047 | 00:26.420 | 00:25.406 | 0 | S |
8 | 01:22.290 | 00:28.946 | 00:26.956 | 00:26.388 | 2 | S |
9 |
01:20.473
L
L
|
00:28.997
S
S
|
00:26.366
S
|
00:25.110 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.724 | 02:47.518 | 00:28.458 | 00:26.748 | 4 | S |
2 |
01:22.445
C
|
00:29.651 | 00:26.636 | 00:26.158 | 2 | S |
3 |
01:22.074
C
|
00:29.473 | 00:26.986 | 00:25.615 | 1 | S |
4 | 01:57.296 | 01:04.417 | 00:26.946 | 00:25.933 | 4 | S |
5 | 02:41.408 | 01:45.221 | 00:30.033 | 00:26.154 | 2 | S |
6 | 02:28.930 | 01:33.931 | 00:28.561 | 00:26.438 | 4 | S |
7 | 01:24.898 | 00:29.350 | 00:28.818 | 00:26.730 | 1 | S |
8 | 02:34.833 | 01:41.750 | 00:27.014 | 00:26.069 | 4 | S |
9 |
01:21.692
C
|
00:29.484 | 00:26.694 | 00:25.514 | 1 | S |
10 | 02:24.714 | 01:30.974 | 00:27.307 | 00:26.433 | 4 | S |
11 | 01:35.337 | 00:29.304 | 00:26.883 | 00:39.150 | 1 | S |
12 | 01:24.914 | 00:29.497 | 00:26.644 | 00:28.773 | 0 | S |
13 | 02:26.333 | 01:32.225 | 00:28.175 | 00:25.933 | 3 | S |
14 |
01:21.187
L
|
00:29.360
S
|
00:26.388
S
|
00:25.439
S
|
0 | S |
15 | 02:17.269 | 01:23.723 | 00:27.176 | 00:26.370 | 3 | S |
16 | 01:25.749 | 00:29.220 | 00:30.217 | 00:26.312 | 3 | S |
17 |
01:21.166
C
|
00:29.321 | 00:26.605 | 00:25.240 | 1 | S |
18 | 02:27.754 | 01:32.399 | 00:28.098 | 00:27.257 | 3 | S |
19 | 01:23.233 | 00:29.364 | 00:27.152 | 00:26.717 | 2 | S |
20 |
01:22.067
C
|
00:29.453 | 00:26.843 | 00:25.771 | 1 | S |
21 | 02:55.233 | 02:02.340 | 00:26.896 | 00:25.997 | 4 | S |
22 | 02:46.864 | 01:52.311 | 00:27.657 | 00:26.896 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.279 | 00:54.982 | 00:27.490 | 00:26.807 | 0 | M |
2 |
01:24.448
C
|
00:30.957 | 00:27.008 | 00:26.483 | 1 | M |
3 | 01:23.449 | 00:30.435 | 00:26.743 | 00:26.271 | 0 | M |
4 | 01:56.560 | 01:02.492 | 00:27.702 | 00:26.366 | 0 | M |
5 | 02:30.679 | 01:38.124 | 00:26.761 | 00:25.794 | 1 | S |
6 | 02:59.191 | 02:07.081 | 00:26.383 | 00:25.727 | 2 | S |
7 |
01:21.739
L
|
00:29.958
S
|
00:26.235
S
S
|
00:25.546
S
|
0 | S |
8 | 06:19.995 | 05:27.128 | 00:26.839 | 00:26.028 | 0 | S |