# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomek Kulig | Ferrari F2004 |
01:19.903 Tyre: S |
01:20.919 | 24 laps / 11 cuts | 40 - 4708 |
2 | Benzyna | Ferrari F2004 |
01:20.133 Tyre: S |
01:20.938 | 31 laps / 50 cuts | 24 - 353 |
3 | pretki1995 | Ferrari F2004 |
01:20.856 Tyre: S |
01:42.284 | 16 laps / 18 cuts | 11 - 269 |
4 | Pusan | Ferrari F2004 |
01:23.788 Tyre: S |
01:23.788 | 6 laps / 16 cuts | 11 - 269 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.737 | 02:07.103 | 00:32.941 | 00:26.693 | 0 | M |
2 | 01:21.664 | 00:29.235 | 00:26.873 | 00:25.556 | 0 | M |
3 | 01:21.856 | 00:29.472 | 00:26.725 | 00:25.659 | 0 | M |
4 | 01:21.564 | 00:29.611 | 00:26.339 | 00:25.614 | 0 | M |
5 | 01:21.513 | 00:29.312 | 00:26.731 | 00:25.470 | 0 | M |
6 | 01:21.368 | 00:29.218 | 00:26.608 | 00:25.542 | 0 | M |
7 | 01:20.993 | 00:29.234 | 00:26.443 | 00:25.316 | 0 | M |
8 | 01:21.102 | 00:29.118 | 00:26.622 | 00:25.362 | 0 | M |
9 | 01:20.820 | 00:29.182 | 00:26.267 | 00:25.371 | 0 | M |
10 | 01:21.297 | 00:29.366 | 00:26.497 | 00:25.434 | 1 | M |
11 | 01:20.532 | 00:29.186 | 00:26.101 | 00:25.245 | 0 | M |
12 | 01:20.927 | 00:29.182 | 00:26.365 | 00:25.380 | 0 | M |
13 | 01:21.191 | 00:29.410 | 00:26.204 | 00:25.577 | 1 | M |
14 | 10:46.940 | 09:53.953 | 00:26.577 | 00:26.410 | 3 | S |
15 | 01:20.058 | 00:28.893 | 00:26.072 | 00:25.093 | 0 | S |
16 | 01:21.490 | 00:29.168 | 00:26.213 | 00:26.109 | 0 | S |
17 |
01:19.903
L
L
|
00:28.864
S
S
|
00:26.073 |
00:24.966
S
S
|
0 | S |
18 | 03:09.410 | 02:17.408 | 00:26.632 | 00:25.370 | 2 | S |
19 | 01:20.400 | 00:29.153 | 00:25.952 | 00:25.295 | 0 | S |
20 | 01:21.179 | 00:29.461 |
00:25.947
S
|
00:25.771 | 0 | S |
21 | 01:20.192 | 00:29.113 | 00:25.956 | 00:25.123 | 0 | S |
22 | 09:15.438 | 08:18.836 | 00:29.507 | 00:27.095 | 2 | S |
23 | 01:23.438 | 00:30.932 | 00:26.825 | 00:25.681 | 2 | S |
24 | 01:20.067 | 00:28.955 | 00:25.993 | 00:25.119 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.748 | 00:41.891 | 00:26.514 | 00:27.343 | 4 | S |
2 | 01:22.156 | 00:29.007 | 00:26.693 | 00:26.456 | 3 | S |
3 | 01:21.951 | 00:29.058 | 00:26.504 | 00:26.389 | 1 | S |
4 | 01:20.702 | 00:29.097 | 00:26.343 | 00:25.262 | 0 | S |
5 | 01:55.927 | 01:01.932 | 00:26.968 | 00:27.027 | 1 | S |
6 | 01:21.861 | 00:29.098 | 00:26.402 | 00:26.361 | 1 | S |
7 | 01:20.568 | 00:28.989 | 00:26.234 | 00:25.345 | 0 | S |
8 | 03:24.137 | 02:26.551 | 00:27.553 | 00:30.033 | 2 | S |
9 | 01:23.707 | 00:29.477 | 00:26.748 | 00:27.482 | 1 | S |
10 | 01:20.537 | 00:29.111 | 00:26.253 |
00:25.173
S
|
0 | S |
11 | 03:36.821 | 02:41.359 | 00:26.838 | 00:28.624 | 3 | S |
12 | 01:28.580 | 00:29.000 | 00:32.616 | 00:26.964 | 2 | S |
13 | 01:24.422 | 00:29.181 | 00:27.103 | 00:28.138 | 1 | S |
14 | 03:14.465 | 02:16.866 | 00:29.736 | 00:27.863 | 6 | S |
15 | 01:31.555 | 00:39.022 | 00:26.852 | 00:25.681 | 1 | S |
16 | 01:26.073 | 00:32.365 | 00:26.779 | 00:26.929 | 4 | S |
17 |
01:20.523
C
|
00:29.155 | 00:26.275 | 00:25.093 | 1 | S |
18 | 01:56.586 | 01:00.893 | 00:26.636 | 00:29.057 | 4 | S |
19 | 01:23.407 | 00:30.469 | 00:26.406 | 00:26.532 | 0 | S |
20 |
01:20.835
C
|
00:28.958 | 00:26.308 | 00:25.569 | 1 | S |
21 | 01:20.284 | 00:29.024 | 00:26.010 | 00:25.250 | 0 | S |
22 | 02:27.750 | 01:35.338 | 00:26.608 | 00:25.804 | 1 | S |
23 |
01:20.234
C
|
00:29.065 | 00:26.050 | 00:25.119 | 1 | S |
24 | 01:23.289 | 00:29.090 | 00:27.266 | 00:26.933 | 1 | S |
25 | 02:30.731 | 01:37.127 | 00:27.113 | 00:26.491 | 3 | S |
26 | 01:21.029 | 00:29.054 | 00:26.172 | 00:25.803 | 1 | S |
27 | 01:21.083 | 00:29.212 | 00:25.996 | 00:25.875 | 2 | S |
28 | 02:21.568 | 01:28.576 | 00:26.483 | 00:26.509 | 1 | S |
29 |
01:20.133
L
|
00:28.923
S
|
00:25.915
S
S
|
00:25.295 | 0 | S |
30 | 03:31.014 | 02:37.842 | 00:26.860 | 00:26.312 | 2 | S |
31 | 01:22.147 | 00:28.881 | 00:26.644 | 00:26.622 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.728 | 01:18.958 | 00:27.959 | 00:25.811 | 0 | S |
2 | 05:22.977 | 04:31.285 | 00:26.289 | 00:25.403 | 3 | S |
3 |
01:22.260
C
|
00:30.320 | 00:26.569 | 00:25.371 | 2 | S |
4 | 01:21.265 | 00:29.150 | 00:26.821 | 00:25.294 | 0 | S |
5 | 03:27.995 | 02:36.066 | 00:26.630 | 00:25.299 | 0 | S |
6 | 01:21.318 | 00:29.352 | 00:26.523 | 00:25.443 | 0 | S |
7 | 01:21.098 | 00:29.421 | 00:26.401 | 00:25.276 | 0 | S |
8 |
01:39.731
C
|
00:47.545 | 00:26.825 | 00:25.361 | 1 | S |
9 | 02:29.708 | 01:37.517 | 00:26.865 | 00:25.326 | 5 | S |
10 | 01:21.174 | 00:29.567 |
00:26.289
S
|
00:25.318 | 0 | S |
11 |
01:20.856
L
|
00:29.142
S
|
00:26.487 |
00:25.227
S
|
0 | S |
12 | 03:36.490 | 02:43.309 | 00:27.212 | 00:25.969 | 1 | S |
13 | 02:25.990 | 01:33.894 | 00:26.774 | 00:25.322 | 2 | S |
14 |
01:21.181
C
|
00:29.265 | 00:26.649 | 00:25.267 | 1 | S |
15 | 03:07.008 | 02:14.664 | 00:26.559 | 00:25.785 | 2 | S |
16 |
01:24.082
C
|
00:31.990 | 00:26.725 | 00:25.367 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.940 | 01:40.221 | 00:28.044 | 00:26.675 | 2 | S |
2 | 01:24.594 | 00:29.608 | 00:29.372 | 00:25.614 | 1 | S |
3 | 02:37.013 | 01:37.956 | 00:31.000 | 00:28.057 | 5 | S |
4 | 03:39.517 | 02:44.500 | 00:28.332 | 00:26.685 | 6 | S |
5 | 01:26.801 | 00:29.800 | 00:29.133 | 00:27.868 | 2 | S |
6 |
01:23.788
L
|
00:30.026
S
|
00:27.315
S
|
00:26.447
S
|
0 | S |