# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotr Nowacki | Ferrari F2004 |
01:14.846 Tyre: M |
01:28.713 | 28 laps / 6 cuts | 20 - 88 |
2 | Amadeusz Stawicki | Ferrari F2004 |
01:15.629 Tyre: M |
01:36.905 | 29 laps / 33 cuts | 24 - 33 |
3 | Prof9 | Ferrari F2004 |
01:16.803 Tyre: M |
01:17.616 | 13 laps / 11 cuts | 25 - 99 |
4 | bartban | Ferrari F2004 |
01:16.969 Tyre: S |
01:17.128 | 6 laps / 6 cuts | 45 - 74 |
5 | Tomasz Januszkiewicz | Ferrari F2004 |
01:17.569 Tyre: M |
01:17.778 | 13 laps / 18 cuts | 21 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.759 | 00:35.272 | 00:27.922 | 00:30.565 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
2 | 01:15.923 | 00:17.572 | 00:28.233 | 00:30.118 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
3 |
01:15.585
C
|
00:17.426 | 00:27.928 | 00:30.231 | 2 | M | 35.0 | 25.0 | 3.0 | 40.0 |
4 | 01:15.572 | 00:17.478 | 00:27.738 | 00:30.356 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
5 | 05:09.526 | 04:11.048 | 00:28.045 | 00:30.433 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
6 | 01:15.461 | 00:17.456 | 00:27.635 | 00:30.370 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
7 | 01:15.405 | 00:17.400 | 00:27.674 | 00:30.331 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
8 | 01:15.766 | 00:17.333 | 00:27.896 | 00:30.537 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
9 | 02:36.921 | 01:38.978 | 00:27.775 | 00:30.168 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
10 | 01:15.375 | 00:17.491 | 00:27.589 | 00:30.295 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
11 | 01:15.069 | 00:17.284 | 00:27.652 | 00:30.133 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
12 | 05:20.800 | 04:21.517 | 00:28.876 | 00:30.407 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
13 | 01:16.038 | 00:17.618 | 00:28.220 | 00:30.200 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
14 | 01:15.473 | 00:17.500 | 00:27.814 | 00:30.159 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
15 | 01:15.854 | 00:17.651 | 00:27.752 | 00:30.451 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
16 | 03:55.865 | 02:57.060 | 00:28.565 | 00:30.240 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
17 | 01:15.297 | 00:17.273 | 00:27.797 | 00:30.227 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
18 | 01:15.280 | 00:17.505 | 00:27.710 | 00:30.065 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
19 |
01:15.664
C
|
00:17.519 | 00:27.909 | 00:30.236 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
20 | 01:53.990 | 00:55.562 | 00:28.274 | 00:30.154 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
21 | 02:26.662 | 01:28.639 | 00:28.022 |
00:30.001
S
S
|
0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
22 | 01:14.876 |
00:17.159
S
S
|
00:27.630 | 00:30.087 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
23 | 01:14.900 | 00:17.328 |
00:27.526
S
S
|
00:30.046 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
24 | 01:41.572 | 00:38.487 | 00:32.723 | 00:30.362 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
25 | 01:15.362 | 00:17.358 | 00:27.837 | 00:30.167 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
26 | 02:30.204 | 01:31.749 | 00:27.976 | 00:30.479 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
27 |
01:15.059
C
|
00:17.262 | 00:27.684 | 00:30.113 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
28 |
01:14.846
L
L
|
00:17.206 | 00:27.625 | 00:30.015 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.509 | 00:53.003 | 00:31.676 | 00:30.830 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
2 | 01:15.703 |
00:17.298
S
|
00:27.999 | 00:30.406 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
3 | 01:17.063 | 00:17.466 | 00:28.498 | 00:31.099 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
4 |
01:15.629
L
|
00:17.336 |
00:27.752
S
|
00:30.541 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
5 | 01:49.622 | 00:50.304 | 00:28.610 | 00:30.708 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
6 | 03:07.801 | 02:07.478 | 00:29.795 | 00:30.528 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
7 | 01:17.919 | 00:17.461 | 00:28.652 | 00:31.806 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
8 | 03:01.142 | 01:57.292 | 00:32.193 | 00:31.657 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
9 |
01:16.583
C
|
00:17.548 | 00:28.503 | 00:30.532 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
10 |
01:19.607
C
|
00:18.759 | 00:30.415 | 00:30.433 | 3 | M | 35.0 | 25.0 | 3.0 | 40.0 |
11 |
01:20.980
C
|
00:17.543 | 00:32.679 | 00:30.758 | 3 | M | 35.0 | 25.0 | 3.0 | 40.0 |
12 | 02:25.670 | 01:26.293 | 00:28.746 | 00:30.631 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
13 | 01:17.169 | 00:17.688 | 00:28.142 | 00:31.339 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
14 | 03:23.854 | 02:23.766 | 00:29.204 | 00:30.884 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
15 |
01:22.324
C
|
00:20.796 | 00:28.709 | 00:32.819 | 2 | M | 35.0 | 25.0 | 3.0 | 40.0 |
16 |
01:20.200
C
|
00:17.920 | 00:30.379 | 00:31.901 | 2 | M | 35.0 | 25.0 | 3.0 | 40.0 |
17 | 01:50.940 | 00:51.809 | 00:28.026 | 00:31.105 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
18 |
01:17.588
C
|
00:17.549 | 00:29.116 | 00:30.923 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
19 |
01:16.732
C
|
00:17.706 | 00:27.189 | 00:31.837 | 3 | M | 35.0 | 25.0 | 3.0 | 40.0 |
20 | 01:16.240 | 00:17.438 | 00:28.179 | 00:30.623 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
21 | 02:30.562 | 01:31.131 | 00:28.826 | 00:30.605 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
22 | 01:16.029 | 00:17.510 | 00:28.161 |
00:30.358
S
|
0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
23 |
01:23.335
C
|
00:17.846 | 00:32.333 | 00:33.156 | 6 | M | 35.0 | 25.0 | 3.0 | 40.0 |
24 | 02:03.031 | 01:03.914 | 00:28.314 | 00:30.803 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
25 |
01:21.033
C
|
00:21.075 | 00:29.393 | 00:30.565 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
26 |
01:18.318
C
|
00:17.639 | 00:25.587 | 00:35.092 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
27 | 02:03.705 | 01:05.704 | 00:25.636 | 00:32.365 | 2 | M | 35.0 | 25.0 | 3.0 | 40.0 |
28 |
01:17.557
C
|
00:17.581 | 00:27.873 | 00:32.103 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
29 | 03:17.619 | 02:19.087 | 00:27.032 | 00:31.500 | 2 | M | 35.0 | 25.0 | 3.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.964 | 02:22.791 | 00:30.019 | 00:31.154 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
2 | 01:17.656 | 00:17.743 | 00:28.791 | 00:31.122 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
3 | 01:21.023 | 00:17.700 | 00:31.328 | 00:31.995 | 2 | M | 35.0 | 25.0 | 3.0 | 40.0 |
4 | 02:50.881 | 01:49.663 | 00:29.020 | 00:32.198 | 2 | M | 35.0 | 25.0 | 3.0 | 40.0 |
5 | 01:18.098 | 00:18.298 | 00:28.435 | 00:31.365 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
6 | 01:17.889 | 00:17.706 | 00:28.476 | 00:31.707 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
7 | 01:20.860 | 00:18.027 | 00:31.999 | 00:30.834 | 2 | M | 35.0 | 25.0 | 3.0 | 40.0 |
8 | 01:19.278 | 00:17.619 | 00:28.215 | 00:33.444 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
9 | 01:26.710 | 00:17.662 | 00:28.687 | 00:40.361 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
10 | 01:17.442 | 00:17.816 | 00:28.454 | 00:31.172 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
11 | 01:17.849 | 00:17.865 | 00:28.593 | 00:31.391 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
12 | 01:18.289 | 00:17.796 | 00:28.376 | 00:32.117 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
13 |
01:16.803
L
|
00:17.655
S
|
00:28.278
S
|
00:30.870
S
|
0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.293 | 01:59.143 | 00:33.854 | 00:32.296 | 2 | S | 35.0 | 25.0 | 3.0 | 40.0 |
2 |
01:16.969
L
|
00:17.636
S
|
00:28.224
S
|
00:31.109
S
|
0 | S | 35.0 | 25.0 | 3.0 | 40.0 |
3 | 01:17.288 | 00:17.686 | 00:28.427 | 00:31.175 | 0 | S | 35.0 | 25.0 | 3.0 | 40.0 |
4 | 03:34.382 | 02:32.669 | 00:30.538 | 00:31.175 | 2 | S | 35.0 | 25.0 | 3.0 | 40.0 |
5 | 01:34.466 | 00:17.885 | 00:33.588 | 00:42.993 | 1 | S | 35.0 | 25.0 | 3.0 | 40.0 |
6 | 01:17.178 | 00:17.656 | 00:28.278 | 00:31.244 | 1 | S | 35.0 | 25.0 | 3.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.911 | 01:04.959 | 00:28.970 | 00:44.982 | 3 | M | 35.0 | 25.0 | 3.0 | 40.0 |
2 | 01:36.257 | 00:33.906 | 00:29.619 | 00:32.732 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
3 | 01:17.780 |
00:17.854
S
|
00:28.597
S
|
00:31.329 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
4 |
01:17.569
L
|
00:17.876 | 00:29.223 |
00:30.470
S
|
0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
5 | 02:56.019 | 01:56.484 | 00:26.676 | 00:32.859 | 3 | M | 35.0 | 25.0 | 3.0 | 40.0 |
6 | 03:13.414 | 01:58.178 | 00:29.538 | 00:45.698 | 2 | M | 35.0 | 25.0 | 3.0 | 40.0 |
7 | 03:05.874 | 02:03.962 | 00:28.801 | 00:33.111 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
8 | 01:17.800 | 00:17.891 | 00:28.827 | 00:31.082 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
9 | 01:17.887 | 00:17.960 | 00:29.043 | 00:30.884 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
10 |
01:17.199
C
|
00:17.596 | 00:26.464 | 00:33.139 | 4 | M | 35.0 | 25.0 | 3.0 | 40.0 |
11 | 03:15.201 | 02:16.390 | 00:27.608 | 00:31.203 | 1 | M | 35.0 | 25.0 | 3.0 | 40.0 |
12 | 01:17.854 | 00:18.085 | 00:28.872 | 00:30.897 | 0 | M | 35.0 | 25.0 | 3.0 | 40.0 |
13 | 04:47.893 | 03:48.075 | 00:28.890 | 00:30.928 | 3 | M | 35.0 | 25.0 | 3.0 | 40.0 |