# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patryk Pilich | Ferrari F2004 |
01:15.297 Tyre: M |
01:40.961 | 18 laps / 8 cuts | 50 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.754 | 02:15.181 | 00:30.604 | 00:30.969 | 1 | M | 37.0 | 26.0 | 13.0 | 43.0 |
2 |
01:17.961
C
|
00:17.638 | 00:28.710 | 00:31.613 | 1 | M | 37.0 | 26.0 | 13.0 | 43.0 |
3 | 01:17.597 | 00:17.918 | 00:28.899 | 00:30.780 | 0 | M | 37.0 | 26.0 | 13.0 | 43.0 |
4 | 01:15.854 | 00:17.516 | 00:27.914 | 00:30.424 | 0 | M | 37.0 | 26.0 | 13.0 | 43.0 |
5 | 02:44.774 | 01:44.267 | 00:28.576 | 00:31.931 | 0 | M | 37.0 | 26.0 | 13.0 | 43.0 |
6 |
01:18.104
C
|
00:17.327 | 00:27.914 | 00:32.863 | 1 | M | 37.0 | 26.0 | 13.0 | 43.0 |
7 |
01:16.624
C
|
00:17.242 | 00:28.318 | 00:31.064 | 1 | M | 37.0 | 26.0 | 13.0 | 43.0 |
8 | 02:59.416 | 02:00.340 | 00:28.710 | 00:30.366 | 0 | M | 37.0 | 26.0 | 13.0 | 43.0 |
9 | 02:39.908 | 01:40.806 | 00:28.188 | 00:30.914 | 0 | M | 37.0 | 26.0 | 13.0 | 43.0 |
10 | 01:15.544 | 00:17.314 | 00:27.832 | 00:30.398 | 0 | M | 37.0 | 26.0 | 13.0 | 43.0 |
11 | 01:15.565 | 00:17.313 | 00:27.927 | 00:30.325 | 0 | M | 37.0 | 26.0 | 13.0 | 43.0 |
12 | 02:46.793 | 01:47.304 | 00:29.065 | 00:30.424 | 1 | M | 37.0 | 26.0 | 13.0 | 43.0 |
13 | 01:15.873 | 00:17.372 | 00:28.040 | 00:30.461 | 0 | M | 37.0 | 26.0 | 13.0 | 43.0 |
14 | 02:34.754 | 01:33.636 | 00:28.908 | 00:32.210 | 2 | M | 37.0 | 26.0 | 13.0 | 43.0 |
15 |
01:15.998
C
|
00:17.269 | 00:28.111 | 00:30.618 | 1 | M | 37.0 | 26.0 | 13.0 | 43.0 |
16 |
01:15.297
L
L
|
00:17.314 | 00:27.792 |
00:30.191
S
S
|
0 | M | 37.0 | 26.0 | 13.0 | 43.0 |
17 | 01:15.338 | 00:17.289 |
00:27.702
S
S
|
00:30.347 | 0 | M | 37.0 | 26.0 | 13.0 | 43.0 |
18 | 01:15.409 |
00:17.265
S
S
|
00:27.796 | 00:30.348 | 0 | M | 37.0 | 26.0 | 13.0 | 43.0 |