# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dawid Adamus | Ferrari F2004 |
01:19.705 Tyre: M |
01:20.293 | 9 laps / 7 cuts | 39 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.151 | 01:16.730 | 00:31.420 | 00:35.001 | 3 | M | 37.0 | 26.0 | 13.0 | 36.0 |
2 | 01:25.085 | 00:21.168 | 00:30.978 | 00:32.939 | 1 | M | 37.0 | 26.0 | 13.0 | 36.0 |
3 | 01:21.372 | 00:18.169 | 00:30.551 | 00:32.652 | 0 | M | 37.0 | 26.0 | 13.0 | 36.0 |
4 | 01:24.937 | 00:18.841 | 00:33.035 | 00:33.061 | 2 | M | 37.0 | 26.0 | 13.0 | 36.0 |
5 | 01:20.425 | 00:18.617 | 00:29.885 | 00:31.923 | 0 | M | 37.0 | 26.0 | 13.0 | 36.0 |
6 |
01:19.705
L
L
|
00:18.109
S
S
|
00:29.723 | 00:31.873 | 0 | M | 37.0 | 26.0 | 13.0 | 36.0 |
7 | 01:19.926 | 00:18.257 |
00:29.705
S
S
|
00:31.964 | 0 | M | 37.0 | 26.0 | 13.0 | 36.0 |
8 | 01:20.041 | 00:18.337 | 00:30.042 |
00:31.662
S
S
|
0 | M | 37.0 | 26.0 | 13.0 | 36.0 |
9 | 11:59.155 | 10:57.154 | 00:29.790 | 00:32.211 | 1 | M | 37.0 | 26.0 | 13.0 | 36.0 |