# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dawid Adamus | Ferrari F2004 |
01:18.300 Tyre: M |
01:35.035 | 15 laps / 7 cuts | 39 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.050 | 00:37.139 | 00:30.330 | 00:31.581 | 0 | M | 36.0 | 25.0 | 3.0 | 26.0 |
2 | 01:18.824 | 00:17.795 | 00:29.430 | 00:31.599 | 0 | M | 36.0 | 25.0 | 3.0 | 26.0 |
3 | 01:18.618 | 00:17.642 | 00:29.682 | 00:31.294 | 0 | M | 36.0 | 25.0 | 3.0 | 26.0 |
4 | 07:04.494 | 06:03.122 | 00:29.809 | 00:31.563 | 0 | M | 36.0 | 25.0 | 3.0 | 26.0 |
5 | 01:18.934 | 00:18.108 |
00:29.358
S
S
|
00:31.468 | 0 | M | 36.0 | 25.0 | 3.0 | 26.0 |
6 |
01:24.336
C
|
00:22.699 | 00:30.236 | 00:31.401 | 2 | M | 36.0 | 25.0 | 3.0 | 26.0 |
7 | 01:18.718 | 00:17.883 | 00:29.461 | 00:31.374 | 0 | M | 36.0 | 25.0 | 3.0 | 26.0 |
8 | 01:18.855 | 00:18.014 | 00:29.746 | 00:31.095 | 0 | M | 36.0 | 25.0 | 3.0 | 26.0 |
9 | 07:00.421 | 05:57.173 | 00:30.430 | 00:32.818 | 2 | M | 36.0 | 25.0 | 3.0 | 26.0 |
10 | 02:08.048 | 01:07.006 | 00:29.947 | 00:31.095 | 1 | M | 36.0 | 25.0 | 3.0 | 26.0 |
11 | 01:18.482 | 00:17.688 | 00:29.816 |
00:30.978
S
S
|
0 | M | 36.0 | 25.0 | 3.0 | 26.0 |
12 |
01:21.804
C
|
00:17.719 | 00:32.791 | 00:31.294 | 2 | M | 36.0 | 25.0 | 3.0 | 26.0 |
13 |
01:18.300
L
L
|
00:17.572
S
S
|
00:29.714 | 00:31.014 | 0 | M | 36.0 | 25.0 | 3.0 | 26.0 |
14 | 01:18.421 | 00:17.752 | 00:29.498 | 00:31.171 | 0 | M | 36.0 | 25.0 | 3.0 | 26.0 |
15 | 03:46.171 | 02:45.246 | 00:29.551 | 00:31.374 | 0 | M | 36.0 | 25.0 | 3.0 | 26.0 |