# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotr Nowacki | Ferrari F2004 |
01:14.642 Tyre: M |
01:48.000 | 46 laps / 22 cuts | 20 - 88 |
2 | Patryk Pilich | Ferrari F2004 |
01:14.776 Tyre: M |
01:35.271 | 27 laps / 6 cuts | 50 - 63 |
3 | admich | Ferrari F2004 |
01:14.996 Tyre: M |
01:43.850 | 32 laps / 25 cuts | 43 - 74 |
4 | Vincekt | Ferrari F2004 |
01:22.886 Tyre: S |
01:22.886 | 9 laps / 24 cuts | 29 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:40.221 | 14:25.210 | 00:29.920 | 00:45.091 | 3 | M | 36.0 | 25.0 | 13.0 | 21.0 |
2 |
01:37.425
C
|
00:38.038 | 00:28.035 | 00:31.352 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
3 | 01:15.370 | 00:17.406 | 00:27.675 | 00:30.289 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
4 | 02:40.372 | 01:41.661 | 00:28.156 | 00:30.555 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
5 |
01:17.919
C
|
00:17.218 | 00:27.936 | 00:32.765 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
6 | 02:11.795 | 01:13.228 | 00:28.247 | 00:30.320 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
7 | 01:15.197 | 00:17.242 | 00:27.643 | 00:30.312 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
8 | 02:33.687 | 01:34.980 | 00:28.043 | 00:30.664 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
9 |
01:16.616
C
|
00:17.392 | 00:27.779 | 00:31.445 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
10 | 02:50.251 | 01:51.711 | 00:28.232 | 00:30.308 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
11 | 01:15.453 | 00:17.326 | 00:27.671 | 00:30.456 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
12 | 01:14.996 | 00:17.379 | 00:27.503 | 00:30.114 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
13 | 02:01.791 | 01:03.191 | 00:28.062 | 00:30.538 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
14 |
01:15.789
C
|
00:17.135 | 00:27.883 | 00:30.771 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
15 |
01:39.278
C
|
00:39.748 | 00:28.134 | 00:31.396 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
16 | 01:15.269 | 00:17.192 | 00:27.869 | 00:30.208 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
17 | 01:50.658 | 00:52.149 | 00:28.107 | 00:30.402 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
18 | 01:15.343 | 00:17.176 | 00:27.639 | 00:30.528 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
19 |
01:47.974
C
|
00:49.488 | 00:27.904 | 00:30.582 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
20 | 01:15.047 | 00:17.132 | 00:27.586 | 00:30.329 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
21 | 02:03.887 | 01:05.289 | 00:28.039 | 00:30.559 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
22 | 01:15.071 | 00:17.323 | 00:27.576 | 00:30.172 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
23 | 01:14.869 | 00:17.246 |
00:27.437
S
S
|
00:30.186 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
24 | 03:19.005 | 02:19.991 | 00:28.553 | 00:30.461 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
25 | 01:16.068 | 00:17.171 | 00:28.504 | 00:30.393 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
26 | 02:34.925 | 01:36.349 | 00:28.112 | 00:30.464 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
27 | 01:14.991 | 00:17.201 | 00:27.505 | 00:30.285 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
28 | 04:41.452 | 03:42.821 | 00:28.081 | 00:30.550 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
29 |
01:14.152
C
|
00:17.146 | 00:25.933 | 00:31.073 | 3 | M | 36.0 | 25.0 | 13.0 | 21.0 |
30 | 01:58.985 | 01:00.184 | 00:28.683 | 00:30.118 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
31 |
01:17.987
C
|
00:19.258 | 00:28.310 | 00:30.419 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
32 | 02:41.408 | 01:42.535 | 00:28.530 | 00:30.343 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
33 | 01:15.054 | 00:17.129 | 00:27.783 | 00:30.142 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
34 | 03:30.573 | 02:32.451 | 00:27.683 | 00:30.439 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
35 |
01:15.784
C
|
00:17.244 | 00:27.558 | 00:30.982 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
36 | 01:14.778 | 00:17.204 | 00:27.468 | 00:30.106 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
37 | 02:41.361 | 01:41.762 | 00:28.063 | 00:31.536 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
38 |
01:15.338
C
|
00:17.126 | 00:27.883 | 00:30.329 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
39 | 02:10.161 | 01:11.580 | 00:28.242 | 00:30.339 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
40 | 01:14.835 |
00:17.054
S
|
00:27.459 | 00:30.322 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
41 | 02:36.500 | 01:37.595 | 00:28.387 | 00:30.518 | 2 | M | 36.0 | 25.0 | 13.0 | 21.0 |
42 | 01:15.000 | 00:17.278 | 00:27.653 | 00:30.069 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
43 | 01:59.295 | 01:00.061 | 00:27.999 | 00:31.235 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
44 | 02:28.310 | 01:29.797 | 00:28.111 | 00:30.402 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
45 |
01:14.923
C
|
00:17.057 | 00:27.595 | 00:30.271 | 2 | M | 36.0 | 25.0 | 13.0 | 21.0 |
46 |
01:14.642
L
L
|
00:17.142 | 00:27.486 |
00:30.014
S
S
|
0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:19.591 | 04:20.294 | 00:28.733 | 00:30.564 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
2 | 01:15.412 | 00:17.160 | 00:27.981 | 00:30.271 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
3 | 01:15.155 | 00:17.105 | 00:27.820 | 00:30.230 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
4 | 03:37.164 | 02:35.567 | 00:28.922 | 00:32.675 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
5 | 01:15.977 | 00:17.252 | 00:28.243 | 00:30.482 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
6 | 01:15.580 | 00:17.152 | 00:27.963 | 00:30.465 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
7 | 02:23.636 | 01:24.385 | 00:28.670 | 00:30.581 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
8 | 01:15.369 | 00:17.093 | 00:27.955 | 00:30.321 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
9 | 04:04.458 | 03:05.530 | 00:28.580 | 00:30.348 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
10 | 01:14.943 | 00:17.091 |
00:27.495
S
|
00:30.357 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
11 | 01:15.280 | 00:17.118 | 00:27.850 | 00:30.312 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
12 | 01:51.317 | 00:49.973 | 00:28.459 | 00:32.885 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
13 |
01:16.043
C
|
00:16.977 | 00:27.882 | 00:31.184 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
14 | 01:14.981 | 00:17.125 | 00:27.594 | 00:30.262 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
15 | 01:53.762 | 00:55.353 | 00:28.075 | 00:30.334 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
16 | 04:13.555 | 03:12.441 | 00:28.457 | 00:32.657 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
17 | 01:15.223 | 00:17.295 | 00:27.585 | 00:30.343 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
18 | 01:14.904 | 00:17.006 | 00:27.612 | 00:30.286 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
19 | 01:59.259 | 00:58.302 | 00:28.089 | 00:32.868 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
20 | 01:14.974 | 00:17.018 | 00:27.738 | 00:30.218 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
21 | 03:32.644 | 02:34.072 | 00:28.255 | 00:30.317 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
22 | 01:15.165 | 00:17.079 | 00:27.706 | 00:30.380 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
23 |
01:14.776
L
|
00:16.974
S
S
|
00:27.647 | 00:30.155 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
24 | 02:17.791 | 01:18.832 | 00:28.688 | 00:30.271 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
25 | 02:27.763 | 01:28.547 | 00:28.566 | 00:30.650 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
26 |
01:18.324
C
|
00:17.011 | 00:30.541 | 00:30.772 | 3 | M | 36.0 | 25.0 | 13.0 | 21.0 |
27 | 01:14.790 | 00:17.054 | 00:27.675 |
00:30.061
S
|
0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.002 | 01:09.764 | 00:29.142 | 00:35.096 | 3 | M | 36.0 | 25.0 | 13.0 | 21.0 |
2 | 01:15.948 | 00:17.186 | 00:28.027 | 00:30.735 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
3 | 02:23.963 | 01:24.622 | 00:28.521 | 00:30.820 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
4 |
01:15.607
C
|
00:17.211 | 00:27.782 | 00:30.614 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
5 | 01:15.480 | 00:17.097 | 00:27.746 | 00:30.637 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
6 | 03:45.944 | 02:46.985 | 00:28.369 | 00:30.590 | 2 | M | 36.0 | 25.0 | 13.0 | 21.0 |
7 | 02:01.196 | 01:02.220 | 00:28.530 | 00:30.446 | 2 | M | 36.0 | 25.0 | 13.0 | 21.0 |
8 | 02:33.219 | 01:32.788 | 00:29.462 | 00:30.969 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
9 |
01:15.663
C
|
00:17.162 | 00:27.928 | 00:30.573 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
10 |
01:14.996
L
|
00:17.063 | 00:27.559 | 00:30.374 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
11 | 02:29.825 | 01:29.976 | 00:29.205 | 00:30.644 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
12 | 02:41.111 | 01:42.553 | 00:28.103 | 00:30.455 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
13 |
01:17.245
C
|
00:17.094 | 00:28.012 | 00:32.139 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
14 | 02:06.694 | 01:07.069 | 00:28.858 | 00:30.767 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
15 | 01:15.515 | 00:17.177 | 00:27.820 | 00:30.518 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
16 | 02:11.268 | 01:11.282 | 00:29.107 | 00:30.879 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
17 |
01:21.486
C
|
00:17.531 | 00:28.310 | 00:35.645 | 3 | M | 36.0 | 25.0 | 13.0 | 21.0 |
18 | 02:28.571 | 01:24.798 | 00:28.071 | 00:35.702 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
19 |
01:22.722
C
|
00:17.395 | 00:28.112 | 00:37.215 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
20 | 02:07.935 | 01:09.079 | 00:28.337 | 00:30.519 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
21 | 01:15.118 | 00:17.163 | 00:27.567 | 00:30.388 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
22 | 02:47.973 | 01:49.301 | 00:28.031 | 00:30.641 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
23 | 01:15.442 |
00:17.046
S
|
00:27.998 | 00:30.398 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
24 | 02:26.921 | 01:27.791 | 00:28.373 | 00:30.757 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
25 |
01:17.551
C
|
00:17.224 | 00:27.697 | 00:32.630 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
26 | 01:47.574 | 00:44.052 | 00:29.960 | 00:33.562 | 4 | M | 36.0 | 25.0 | 13.0 | 21.0 |
27 | 01:15.320 | 00:17.198 | 00:27.919 |
00:30.203
S
|
0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
28 | 02:54.404 | 01:54.779 | 00:29.160 | 00:30.465 | 1 | M | 36.0 | 25.0 | 13.0 | 21.0 |
29 | 01:15.530 | 00:17.121 | 00:27.805 | 00:30.604 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
30 | 02:32.494 | 01:34.079 | 00:28.018 | 00:30.397 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
31 | 01:15.210 | 00:17.087 | 00:27.909 | 00:30.214 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
32 | 01:15.136 | 00:17.095 |
00:27.558
S
|
00:30.483 | 0 | M | 36.0 | 25.0 | 13.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.652 | 00:51.724 | 00:33.899 | 00:34.029 | 4 | S | 36.0 | 25.0 | 13.0 | 21.0 |
2 | 01:26.859 | 00:19.539 | 00:31.909 | 00:35.411 | 3 | S | 36.0 | 25.0 | 13.0 | 21.0 |
3 | 01:29.279 | 00:19.151 | 00:32.031 | 00:38.097 | 1 | S | 36.0 | 25.0 | 13.0 | 21.0 |
4 | 03:31.912 | 02:27.454 | 00:31.595 | 00:32.863 | 2 | S | 36.0 | 25.0 | 13.0 | 21.0 |
5 | 01:24.853 | 00:19.698 | 00:31.364 | 00:33.791 | 6 | S | 36.0 | 25.0 | 13.0 | 21.0 |
6 |
01:22.886
L
|
00:19.121
S
|
00:31.176
S
|
00:32.589
S
|
0 | S | 36.0 | 25.0 | 13.0 | 21.0 |
7 |
01:21.218
C
|
00:18.740 | 00:30.529 | 00:31.949 | 1 | S | 36.0 | 25.0 | 13.0 | 21.0 |
8 | 01:24.940 | 00:18.633 | 00:31.094 | 00:35.213 | 2 | S | 36.0 | 25.0 | 13.0 | 21.0 |
9 | 12:45.199 | 11:37.605 | 00:32.220 | 00:35.374 | 5 | S | 36.0 | 25.0 | 13.0 | 21.0 |