# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | admich | Ferrari F2004 |
01:15.301 Tyre: M |
01:52.568 | 23 laps / 7 cuts | 43 - 300 |
2 | Ireneusz Ciejka | Ferrari F2004 |
01:16.530 Tyre: M |
01:27.461 | 14 laps / 22 cuts | 19 - 20 |
3 | Jacek Heimann | Ferrari F2004 |
01:19.775 Tyre: S |
01:19.775 | 4 laps / 12 cuts | 60 - 76 |
4 | Vincekt | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 29 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.283 | 00:33.049 | 00:28.390 | 00:30.844 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
2 | 02:02.003 | 01:02.478 | 00:28.998 | 00:30.527 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
3 | 01:15.931 | 00:17.062 | 00:28.255 | 00:30.614 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
4 | 02:55.649 | 01:56.470 | 00:28.224 | 00:30.955 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
5 | 01:15.396 | 00:17.197 | 00:27.698 | 00:30.501 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
6 | 02:22.316 | 01:23.033 | 00:28.746 | 00:30.537 | 2 | M | 35.0 | 25.0 | 4.0 | 20.0 |
7 | 01:15.783 |
00:17.021
S
S
|
00:28.297 | 00:30.465 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
8 | 02:35.609 | 01:36.745 | 00:28.274 | 00:30.590 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
9 |
01:15.539
C
|
00:17.188 | 00:27.842 | 00:30.509 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
10 | 02:42.255 | 01:43.093 | 00:28.247 | 00:30.915 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
11 | 02:00.014 | 01:00.610 | 00:28.490 | 00:30.914 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
12 | 03:26.130 | 02:26.901 | 00:28.201 | 00:31.028 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
13 | 02:06.080 | 01:07.481 | 00:27.959 | 00:30.640 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
14 | 01:15.391 | 00:17.107 | 00:27.868 | 00:30.416 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
15 | 02:00.813 | 01:01.138 | 00:28.679 | 00:30.996 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
16 |
01:15.870
C
|
00:17.185 | 00:27.868 | 00:30.817 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
17 | 01:15.478 | 00:17.244 | 00:28.098 |
00:30.136
S
S
|
0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
18 | 02:01.838 | 01:02.996 | 00:28.162 | 00:30.680 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
19 | 01:15.702 | 00:17.084 | 00:27.846 | 00:30.772 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
20 | 02:51.944 | 01:52.540 | 00:28.256 | 00:31.148 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
21 |
01:16.404
C
|
00:17.363 | 00:28.305 | 00:30.736 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
22 | 02:06.161 | 01:06.923 | 00:28.301 | 00:30.937 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
23 |
01:15.301
L
L
|
00:17.197 |
00:27.625
S
S
|
00:30.479 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.980 | 01:50.571 | 00:33.790 | 00:33.619 | 6 | M | 35.0 | 25.0 | 4.0 | 20.0 |
2 | 01:34.971 | 00:23.034 | 00:32.615 | 00:39.322 | 4 | M | 35.0 | 25.0 | 4.0 | 20.0 |
3 |
01:25.266
C
|
00:20.843 | 00:30.826 | 00:33.597 | 2 | M | 35.0 | 25.0 | 4.0 | 20.0 |
4 | 02:54.712 | 01:51.465 | 00:31.158 | 00:32.089 | 2 | M | 35.0 | 25.0 | 4.0 | 20.0 |
5 | 01:19.021 | 00:18.595 | 00:29.349 | 00:31.077 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
6 | 04:05.863 | 03:04.803 | 00:29.799 | 00:31.261 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
7 |
01:19.899
C
|
00:18.343 | 00:29.777 | 00:31.779 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
8 | 02:54.649 | 01:54.673 | 00:28.755 | 00:31.221 | 2 | M | 35.0 | 25.0 | 4.0 | 20.0 |
9 | 01:17.577 | 00:17.933 | 00:28.765 | 00:30.879 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
10 |
01:23.493
C
|
00:17.846 | 00:34.412 | 00:31.235 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
11 |
01:18.007
C
|
00:17.460 | 00:28.791 | 00:31.756 | 2 | M | 35.0 | 25.0 | 4.0 | 20.0 |
12 | 02:00.592 | 01:01.008 | 00:29.187 | 00:30.397 | 1 | M | 35.0 | 25.0 | 4.0 | 20.0 |
13 | 01:56.717 | 00:56.949 | 00:29.195 | 00:30.573 | 0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
14 |
01:16.530
L
|
00:17.661
S
|
00:28.520
S
|
00:30.349
S
|
0 | M | 35.0 | 25.0 | 4.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.731 | 02:06.663 | 00:33.794 | 00:32.274 | 6 | S | 35.0 | 25.0 | 4.0 | 20.0 |
2 | 01:25.350 | 00:22.948 | 00:29.736 | 00:32.666 | 3 | S | 35.0 | 25.0 | 4.0 | 20.0 |
3 | 01:22.818 | 00:18.499 | 00:31.959 | 00:32.360 | 3 | S | 35.0 | 25.0 | 4.0 | 20.0 |
4 |
01:19.775
L
|
00:18.036
S
|
00:29.884
S
|
00:31.855
S
|
0 | S | 35.0 | 25.0 | 4.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32:46.862 | 31:41.648 | 00:32.059 | 00:33.155 | 5 | S | 35.0 | 25.0 | 4.0 | 20.0 |
2 | 01:21.020 | 00:18.570 | 00:29.619 | 00:32.831 | 1 | S | 35.0 | 25.0 | 4.0 | 20.0 |