# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Splott | Ferrari F2004 |
01:15.914 Tyre: M |
01:16.550 | 10 laps / 2 cuts | 24 - 30 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:30.434 | 05:30.765 | 00:28.854 | 00:30.815 | 1 | M | 35.0 | 25.0 | 9.0 | 43.0 |
2 | 01:16.624 | 00:17.850 | 00:28.403 | 00:30.371 | 0 | M | 35.0 | 25.0 | 9.0 | 43.0 |
3 | 01:16.695 | 00:17.717 | 00:28.265 | 00:30.713 | 0 | M | 35.0 | 25.0 | 9.0 | 43.0 |
4 | 01:17.139 | 00:18.279 | 00:28.354 | 00:30.506 | 0 | M | 35.0 | 25.0 | 9.0 | 43.0 |
5 | 01:18.250 | 00:17.883 | 00:28.224 | 00:32.143 | 1 | M | 35.0 | 25.0 | 9.0 | 43.0 |
6 | 06:27.320 | 05:27.799 | 00:28.462 | 00:31.059 | 0 | M | 35.0 | 25.0 | 9.0 | 43.0 |
7 | 01:16.890 | 00:17.894 | 00:28.350 | 00:30.646 | 0 | M | 35.0 | 25.0 | 9.0 | 43.0 |
8 | 01:16.517 | 00:17.828 | 00:28.247 | 00:30.442 | 0 | M | 35.0 | 25.0 | 9.0 | 43.0 |
9 | 01:16.071 | 00:17.652 |
00:28.044
S
S
|
00:30.375 | 0 | M | 35.0 | 25.0 | 9.0 | 43.0 |
10 |
01:15.914
L
L
|
00:17.541
S
S
|
00:28.070 |
00:30.303
S
S
|
0 | M | 35.0 | 25.0 | 9.0 | 43.0 |