Fuji Speedway GP - Dix Racing

15 Apr 24 18:39 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:14.265
Tyre: M
01:32.230 34 laps / 10 cuts 29 - 95
2 Ferrari F2004 01:15.205
Tyre: H
01:16.462 31 laps / 17 cuts 42 - 4094
3 Ferrari F2004 01:15.373
Tyre: M
01:36.270 17 laps / 9 cuts 33 - 35
4 Ferrari F2004 01:15.375
Tyre: M
01:25.106 37 laps / 38 cuts 25 - 1851
5 Ferrari F2004 01:15.754
Tyre: M
01:26.567 12 laps / 12 cuts 36 - 100
6 Ferrari F2004 01:16.031
Tyre: M
01:16.031 6 laps / 6 cuts 18 - 74
7 Ferrari F2004 01:20.716
Tyre: S
01:33.134 14 laps / 30 cuts 29 - 420
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.9 X: -0.9 Y: -0.1 Z: -1.7 X: -749.8 Y: -7.9 Z: 60.3 16:49:51 (CEST)
2 Collision with environment 6.6 X: 0.7 Y: -0.1 Z: 2.6 X: -673.7 Y: 0.9 Z: -73.5 16:55:44 (CEST)
3 Collision with environment 4.3 X: 0.7 Y: -0.1 Z: 2.6 X: -679.5 Y: 0.8 Z: -73.0 16:55:49 (CEST)
4 Collision with environment 58.3 X: 0.7 Y: -0.0 Z: 2.5 X: -112.6 Y: -6.0 Z: 87.9 16:57:22 (CEST)
5 Collision with environment 92.8 X: 0.9 Y: -0.1 Z: -1.7 X: 297.9 Y: -8.7 Z: 174.4 16:58:34 (CEST)
6 Collision with environment 25.5 X: 0.9 Y: -0.1 Z: -1.7 X: 296.5 Y: -9.3 Z: 186.6 17:21:07 (CEST)
7 Collision with environment 15.3 X: 0.7 Y: -0.1 Z: 2.6 X: -681.2 Y: 0.8 Z: -72.9 17:30:32 (CEST)
8 Collision with environment 17.4 X: 0.7 Y: -0.1 Z: 2.6 X: -50.2 Y: -4.9 Z: 25.4 17:55:50 (CEST)
9 Collision with environment 45.5 X: -0.7 Y: -0.1 Z: 2.6 X: 735.6 Y: -3.7 Z: -119.2 18:04:02 (CEST)
10 Collision with environment 174.6 X: 0.8 Y: 0.1 Z: 2.0 X: 296.3 Y: -9.2 Z: 188.6 18:05:05 (CEST)
11 Collision with environment 6.2 X: 0.7 Y: -0.1 Z: 2.6 X: -627.8 Y: 2.1 Z: -85.2 18:05:22 (CEST)
12 Collision with environment 0.6 X: 0.7 Y: -0.1 Z: 2.6 X: -627.9 Y: 2.1 Z: -85.2 18:05:27 (CEST)
13 Collision with environment 31.2 X: -0.9 Y: -0.1 Z: -1.7 X: 28.9 Y: -5.4 Z: 53.3 18:08:09 (CEST)
14 Collision with environment 134.5 X: 0.1 Y: 0.1 Z: 2.5 X: -210.9 Y: -8.7 Z: 160.6 18:10:05 (CEST)
15 Collision with environment 38.7 X: -0.1 Y: 0.1 Z: 2.6 X: -5.1 Y: -4.9 Z: 29.3 18:10:46 (CEST)
16 Collision with environment 75.0 X: 0.5 Y: -0.0 Z: 2.6 X: -267.4 Y: -14.0 Z: 284.8 18:20:15 (CEST)
17 Collision with environment 87.4 X: -0.6 Y: 0.1 Z: 2.6 X: -666.5 Y: 11.1 Z: -178.0 18:34:51 (CEST)
Car Env Rel
Fuji Speedway GP - Dix Racing Fuji Speedway GP - Dix Racing collisions

There were no penalties in this session.

1st Lukasz Warchal in Ferrari F2004
Best: 01:14.265, Potential: 01:14.265
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.226 01:18.863 00:30.083 00:31.280 1 M 35.0 25.0 11.0 18.0
2 01:25.815
C
00:17.316 00:27.598 00:40.901 2 M 35.0 25.0 11.0 18.0
3 02:03.939 01:04.790 00:28.022 00:31.127 0 M 35.0 25.0 11.0 18.0
4 02:04.812 01:02.604 00:29.160 00:33.048 1 M 35.0 25.0 11.0 18.0
5 01:15.338 00:17.333 00:27.887 00:30.118 0 M 35.0 25.0 11.0 18.0
6 01:14.703 00:17.215 00:27.580 00:29.908 0 M 35.0 25.0 11.0 18.0
7 04:29.117 03:17.410 00:27.936 00:43.771 0 M 35.0 25.0 11.0 18.0
8 01:23.577 00:25.473 00:27.949 00:30.155 0 M 35.0 25.0 11.0 18.0
9 01:14.875 00:17.334 00:27.481 00:30.060 0 M 35.0 25.0 11.0 18.0
10 01:14.687 00:17.173 00:27.567 00:29.947 0 M 35.0 25.0 11.0 18.0
11 39:13.183 38:14.498 00:27.927 00:30.758 0 M 35.0 25.0 11.0 18.0
12 01:15.961 00:17.169 00:27.742 00:31.050 0 M 35.0 25.0 11.0 18.0
13 01:14.944 00:17.231 00:27.531 00:30.182 0 M 35.0 25.0 11.0 18.0
14 02:31.052 01:32.278 00:28.156 00:30.618 0 M 35.0 25.0 11.0 18.0
15 01:14.797 00:17.138 00:27.721 00:29.938 0 M 35.0 25.0 11.0 18.0
16 01:14.962 00:17.209 00:27.760 00:29.993 0 M 35.0 25.0 11.0 18.0
17 01:14.265
L
L
00:17.015
S
S
00:27.392
S
S
00:29.858
S
S
0 M 35.0 25.0 11.0 18.0
18 02:49.353 01:48.036 00:29.331 00:31.986 0 S 35.0 25.0 11.0 18.0
19 02:44.700 01:46.726 00:27.729 00:30.245 0 M 35.0 25.0 11.0 18.0
20 03:01.318 02:00.464 00:30.326 00:30.528 0 H 35.0 25.0 11.0 18.0
21 01:16.722 00:17.771 00:28.436 00:30.515 0 H 35.0 25.0 11.0 18.0
22 01:15.636 00:17.451 00:27.935 00:30.250 0 H 35.0 25.0 11.0 18.0
23 01:16.149 00:17.559 00:28.417 00:30.173 0 H 35.0 25.0 11.0 18.0
24 01:15.838 00:17.397 00:27.985 00:30.456 0 H 35.0 25.0 11.0 18.0
25 01:15.862 00:17.524 00:28.008 00:30.330 0 H 35.0 25.0 11.0 18.0
26 01:15.241
C
00:17.281 00:27.977 00:29.983 1 H 35.0 25.0 11.0 18.0
27 01:15.417 00:17.398 00:27.783 00:30.236 0 H 35.0 25.0 11.0 18.0
28 01:15.509
C
00:17.343 00:27.828 00:30.338 1 H 35.0 25.0 11.0 18.0
29 01:15.260 00:17.359 00:27.751 00:30.150 0 H 35.0 25.0 11.0 18.0
30 01:15.909 00:17.283 00:28.214 00:30.412 0 H 35.0 25.0 11.0 18.0
31 01:15.141 00:17.234 00:27.617 00:30.290 0 H 35.0 25.0 11.0 18.0
32 01:15.357 00:17.338 00:27.891 00:30.128 0 H 35.0 25.0 11.0 18.0
33 01:15.946
C
00:17.333 00:28.121 00:30.492 2 H 35.0 25.0 11.0 18.0
34 01:21.681
C
00:17.358 00:32.165 00:32.158 2 H 35.0 25.0 11.0 18.0
2nd Tomek Kulig in Ferrari F2004
Best: 01:15.205, Potential: 01:15.173
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:38.901 04:38.259 00:29.780 00:30.862 1 M 35.0 25.0 11.0 18.0
2 01:16.050 00:17.568 00:28.142 00:30.340 0 M 35.0 25.0 11.0 18.0
3 01:15.285 00:17.136 00:27.999
S
00:30.150 0 M 35.0 25.0 11.0 18.0
4 03:35.864 02:34.354 00:28.948 00:32.562 1 M 35.0 25.0 11.0 18.0
5 01:22.456 00:17.553 00:29.412 00:35.491 1 M 35.0 25.0 11.0 18.0
6 01:17.055 00:17.434 00:28.512 00:31.109 0 M 35.0 25.0 11.0 18.0
7 01:16.553 00:17.450 00:28.332 00:30.771 1 M 35.0 25.0 11.0 18.0
8 01:16.003 00:17.269 00:28.292 00:30.442 0 M 35.0 25.0 11.0 18.0
9 05:45.606 04:39.087 00:31.707 00:34.812 3 M 35.0 25.0 11.0 18.0
10 01:17.080 00:17.702 00:28.656 00:30.722 0 M 35.0 25.0 11.0 18.0
11 01:16.434
C
00:17.385 00:28.345 00:30.704 1 M 35.0 25.0 11.0 18.0
12 01:16.468 00:17.387 00:28.495 00:30.586 1 M 35.0 25.0 11.0 18.0
13 01:20.421 00:17.429 00:31.991 00:31.001 1 M 35.0 25.0 11.0 18.0
14 01:16.324
C
00:17.374 00:28.408 00:30.542 1 M 35.0 25.0 11.0 18.0
15 01:23.395 00:17.474 00:28.224 00:37.697 2 M 35.0 25.0 11.0 18.0
16 20:19.532 19:16.775 00:30.875 00:31.882 2 H 35.0 25.0 11.0 18.0
17 01:18.663 00:17.949 00:29.088 00:31.626 0 H 35.0 25.0 11.0 18.0
18 01:17.436 00:17.513 00:28.855 00:31.068 0 H 35.0 25.0 11.0 18.0
19 01:17.687 00:17.554 00:29.012 00:31.121 0 H 35.0 25.0 11.0 18.0
20 03:31.115 02:30.978 00:29.133 00:31.004 1 H 35.0 25.0 11.0 18.0
21 01:16.683 00:17.359 00:28.710 00:30.614 0 H 35.0 25.0 11.0 18.0
22 01:16.302
C
00:17.549 00:28.360 00:30.393 1 H 35.0 25.0 11.0 18.0
23 01:16.157 00:17.253 00:28.241 00:30.663 0 H 35.0 25.0 11.0 18.0
24 01:16.323 00:17.498 00:28.197 00:30.628 0 H 35.0 25.0 11.0 18.0
25 01:16.747 00:18.148 00:28.098 00:30.501 0 H 35.0 25.0 11.0 18.0
26 01:16.082 00:17.357 00:28.233 00:30.492 0 H 35.0 25.0 11.0 18.0
27 01:16.192 00:17.449 00:28.067 00:30.676 0 H 35.0 25.0 11.0 18.0
28 01:16.011 00:17.511 00:28.133 00:30.367 0 H 35.0 25.0 11.0 18.0
29 01:15.824 00:17.315 00:28.152 00:30.357 0 H 35.0 25.0 11.0 18.0
30 01:15.850 00:17.377 00:28.103 00:30.370 0 H 35.0 25.0 11.0 18.0
31 01:15.205
L
00:17.047
S
00:28.031 00:30.127
S
0 H 35.0 25.0 11.0 18.0
3rd Benzyna in Ferrari F2004
Best: 01:15.373, Potential: 01:15.213
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:55.408 00:55.688 00:29.142 00:30.578 1 M 35.0 25.0 11.0 18.0
2 02:22.340 01:22.450 00:28.948 00:30.942 0 M 35.0 25.0 11.0 18.0
3 01:17.173 00:17.260 00:28.498 00:31.415 0 M 35.0 25.0 11.0 18.0
4 01:15.948 00:17.484 00:27.985 00:30.479 0 M 35.0 25.0 11.0 18.0
5 01:20.077 00:20.834 00:28.463 00:30.780 0 M 35.0 25.0 11.0 18.0
6 01:16.366
C
00:17.218 00:27.913 00:31.235 1 M 35.0 25.0 11.0 18.0
7 01:18.225
C
00:17.250 00:28.039 00:32.936 1 M 35.0 25.0 11.0 18.0
8 01:15.568 00:17.208
S
00:27.972 00:30.388 0 M 35.0 25.0 11.0 18.0
9 01:15.277
C
00:17.033 00:27.788 00:30.456 1 M 35.0 25.0 11.0 18.0
10 04:38.259 03:22.326 00:44.540 00:31.393 2 M 35.0 25.0 11.0 18.0
11 01:15.950 00:17.424 00:27.994 00:30.532 0 M 35.0 25.0 11.0 18.0
12 01:16.376
C
00:17.219 00:28.517 00:30.640 2 M 35.0 25.0 11.0 18.0
13 01:15.166
C
00:17.211 00:27.710 00:30.245 1 M 35.0 25.0 11.0 18.0
14 01:16.015 00:17.245 00:27.958 00:30.812 0 M 35.0 25.0 11.0 18.0
15 03:27.870 02:24.681 00:31.036 00:32.153 0 M 35.0 25.0 11.0 18.0
16 01:16.391 00:17.248 00:28.498 00:30.645 0 M 35.0 25.0 11.0 18.0
17 01:15.373
L
00:17.368 00:27.725
S
00:30.280
S
0 M 35.0 25.0 11.0 18.0
4th Prof9 in Ferrari F2004
Best: 01:15.375, Potential: 01:15.375
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:02.319 01:55.903 00:34.403 00:32.013 1 M 35.0 25.0 11.0 18.0
2 01:19.560 00:18.058 00:29.903 00:31.599 0 M 35.0 25.0 11.0 18.0
3 01:20.009
C
00:18.090 00:30.167 00:31.752 2 M 35.0 25.0 11.0 18.0
4 01:23.181
C
00:17.989 00:29.277 00:35.915 1 M 35.0 25.0 11.0 18.0
5 01:18.660 00:17.959 00:29.173 00:31.528 0 M 35.0 25.0 11.0 18.0
6 01:20.554
C
00:18.099 00:28.804 00:33.651 1 M 35.0 25.0 11.0 18.0
7 02:41.654 00:17.952 00:29.258 01:54.444 1 M 35.0 25.0 11.0 18.0
8 10:27.887 09:24.122 00:29.849 00:33.916 4 H 35.0 25.0 11.0 18.0
9 01:25.264 00:18.695 00:29.268 00:37.301 1 H 35.0 25.0 11.0 18.0
10 01:37.003 00:17.961 00:30.851 00:48.191 1 H 35.0 25.0 11.0 18.0
11 01:54.315 00:49.960 00:30.186 00:34.169 1 H 35.0 25.0 11.0 18.0
12 01:20.563 00:18.166 00:30.496 00:31.901 0 H 35.0 25.0 11.0 18.0
13 01:19.736
C
00:18.334 00:29.655 00:31.747 1 H 35.0 25.0 11.0 18.0
14 02:56.223 01:54.645 00:29.664 00:31.914 1 H 35.0 25.0 11.0 18.0
15 04:44.017 03:43.730 00:28.796 00:31.491 1 M 35.0 25.0 11.0 18.0
16 01:16.195 00:17.430 00:28.277 00:30.488 0 M 35.0 25.0 11.0 18.0
17 01:19.070 00:17.385 00:28.210 00:33.475 0 M 35.0 25.0 11.0 18.0
18 03:57.895 02:57.379 00:29.156 00:31.360 1 M 35.0 25.0 11.0 18.0
19 01:52.848 00:51.733 00:28.773 00:32.342 1 M 35.0 25.0 11.0 18.0
20 01:15.798 00:17.297 00:28.098 00:30.403 0 M 35.0 25.0 11.0 18.0
21 02:05.217 01:04.970 00:28.890 00:31.357 2 M 35.0 25.0 11.0 18.0
22 01:15.905
C
00:17.383 00:28.017 00:30.505 1 M 35.0 25.0 11.0 18.0
23 02:06.871 01:07.179 00:28.692 00:31.000 2 M 35.0 25.0 11.0 18.0
24 01:31.140 00:17.452 00:35.518 00:38.170 2 M 35.0 25.0 11.0 18.0
25 01:16.248 00:17.459 00:28.252 00:30.537 0 M 35.0 25.0 11.0 18.0
26 02:27.437 01:21.170 00:29.151 00:37.116 3 M 35.0 25.0 11.0 18.0
27 01:17.447 00:17.467 00:28.863 00:31.117 0 M 35.0 25.0 11.0 18.0
28 01:20.116
C
00:17.359 00:28.400 00:34.357 1 M 35.0 25.0 11.0 18.0
29 02:41.142 01:41.885 00:28.216 00:31.041 0 M 35.0 25.0 11.0 18.0
30 01:23.952
C
00:17.144 00:28.504 00:38.304 1 M 35.0 25.0 11.0 18.0
31 01:26.111 00:17.424 00:34.757 00:33.930 2 M 35.0 25.0 11.0 18.0
32 01:17.259
C
00:17.399 00:27.968 00:31.892 1 M 35.0 25.0 11.0 18.0
33 01:59.997 00:58.751 00:29.107 00:32.139 1 M 35.0 25.0 11.0 18.0
34 01:15.141
C
00:17.257 00:27.630 00:30.254 1 M 35.0 25.0 11.0 18.0
35 01:15.375
L
00:17.244
S
00:27.783
S
00:30.348
S
0 M 35.0 25.0 11.0 18.0
36 02:07.093 01:04.934 00:28.773 00:33.386 3 M 35.0 25.0 11.0 18.0
37 01:16.110 00:17.348 00:28.049 00:30.713 0 M 35.0 25.0 11.0 18.0
5th Mariusz Tworzydlo in Ferrari F2004
Best: 01:15.754, Potential: 01:15.630
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:48.608 06:45.122 00:29.673 00:33.813 2 M 35.0 25.0 11.0 18.0
2 01:18.523
C
00:18.245 00:28.945 00:31.333 2 M 35.0 25.0 11.0 18.0
3 01:17.352
C
00:17.659 00:28.616 00:31.077 1 M 35.0 25.0 11.0 18.0
4 01:16.292 00:17.522 00:28.260 00:30.510 0 M 35.0 25.0 11.0 18.0
5 01:16.106 00:17.355 00:28.377 00:30.374
S
0 M 35.0 25.0 11.0 18.0
6 05:18.742 04:16.448 00:29.017 00:33.277 2 M 35.0 25.0 11.0 18.0
7 01:22.945
C
00:17.272 00:32.845 00:32.828 2 M 35.0 25.0 11.0 18.0
8 02:08.134 01:07.591 00:29.209 00:31.334 0 M 35.0 25.0 11.0 18.0
9 01:20.209
C
00:17.321 00:31.780 00:31.108 2 M 35.0 25.0 11.0 18.0
10 01:16.209
C
00:17.214 00:28.228 00:30.767 1 M 35.0 25.0 11.0 18.0
11 01:16.549 00:17.126
S
00:28.863 00:30.560 0 M 35.0 25.0 11.0 18.0
12 01:15.754
L
00:17.209 00:28.130
S
00:30.415 0 M 35.0 25.0 11.0 18.0
6th Amadeusz Stawicki in Ferrari F2004
Best: 01:16.031, Potential: 01:16.031
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:24.372 03:23.747 00:29.017 00:31.608 1 M 35.0 25.0 11.0 18.0
2 01:19.204 00:17.518 00:30.190 00:31.496 2 M 35.0 25.0 11.0 18.0
3 01:18.090 00:17.632 00:28.130 00:32.328 1 M 35.0 25.0 11.0 18.0
4 01:16.031
L
00:17.540
S
00:28.085
S
00:30.406
S
0 M 35.0 25.0 11.0 18.0
5 01:32.941 00:33.307 00:28.994 00:30.640 1 M 35.0 25.0 11.0 18.0
6 01:18.814 00:17.574 00:27.931 00:33.309 1 M 35.0 25.0 11.0 18.0
7th Vincekt in Ferrari F2004
Best: 01:20.716, Potential: 01:19.996
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.918 00:54.064 00:33.448 00:35.406 5 S 35.0 25.0 11.0 18.0
2 01:23.585
C
00:18.390 00:32.246 00:32.949 3 S 35.0 25.0 11.0 18.0
3 01:29.593
C
00:19.029 00:32.301 00:38.263 3 S 35.0 25.0 11.0 18.0
4 01:21.708 00:18.951 00:31.041 00:31.716
S
0 S 35.0 25.0 11.0 18.0
5 01:20.936 00:18.607
S
00:30.586 00:31.743 0 S 35.0 25.0 11.0 18.0
6 04:33.234 03:11.532 00:32.566 00:49.136 5 S 35.0 25.0 11.0 18.0
7 01:22.269
C
00:19.232 00:30.393 00:32.644 1 S 35.0 25.0 11.0 18.0
8 01:20.716
L
00:19.016 00:29.673
S
00:32.027 0 S 35.0 25.0 11.0 18.0
9 01:22.517
C
00:18.159 00:31.491 00:32.867 1 S 35.0 25.0 11.0 18.0
10 02:09.178 01:03.869 00:30.380 00:34.929 0 S 35.0 25.0 11.0 18.0
11 01:23.341
C
00:18.325 00:29.875 00:35.141 3 S 35.0 25.0 11.0 18.0
12 02:03.670 00:46.337 00:30.947 00:46.386 5 S 35.0 25.0 11.0 18.0
13 01:57.248 00:55.032 00:30.213 00:32.003 2 S 35.0 25.0 11.0 18.0
14 01:29.814
C
00:18.759 00:34.929 00:36.126 2 S 35.0 25.0 11.0 18.0