# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Wiktor Rajczak | Wingers Esports | Ferrari F2004 |
01:14.498 Tyre: M |
01:14.724 | 9 laps / 6 cuts | 25 - 337 |
2 | Piotr Nowacki | Full Boost Racing | Ferrari F2004 |
01:14.558 Tyre: M |
01:20.858 | 10 laps / 0 cuts | 21 - 158 |
3 | Lukasz Warchal | Ferrari F2004 |
01:14.578 Tyre: M |
01:19.541 | 8 laps / 1 cuts | 29 - 45 | |
4 | Rafal Szoltysek | Apex One | Ferrari F2004 |
01:14.746 Tyre: M |
01:19.405 | 10 laps / 1 cuts | 38 - 43 |
5 | Kacper Pasturczak | Ferrari F2004 |
01:14.779 Tyre: M |
01:24.369 | 9 laps / 7 cuts | 26 - 237 | |
6 | Pawel Ciesla | Wingers Esports | Ferrari F2004 |
01:14.917 Tyre: M |
01:27.316 | 9 laps / 2 cuts | 33 - 46 |
7 | Patryk Pilich | Bl4ck & F1sh | Ferrari F2004 |
01:14.924 Tyre: M |
01:19.566 | 10 laps / 3 cuts | 48 - 56 |
8 | Rafal Dabal | Apex One Academy | Ferrari F2004 |
01:14.941 Tyre: M |
01:27.026 | 8 laps / 1 cuts | 27 - 48 |
9 | Lukasz Szlezak | Bl4ck & F1sh | Ferrari F2004 |
01:15.150 Tyre: M |
01:15.498 | 8 laps / 0 cuts | 24 - 34 |
10 | Tomek Kulig | BULLET RACING TEAM | Ferrari F2004 |
01:15.196 Tyre: H |
01:36.838 | 10 laps / 4 cuts | 42 - 67 |
11 | Patryk Ludzik | Flyprof9 | Ferrari F2004 |
01:15.289 Tyre: M |
01:21.968 | 10 laps / 1 cuts | 25 - 219 |
12 | Dawid Jaskierski | Ferrari F2004 |
01:15.324 Tyre: M |
01:49.630 | 9 laps / 3 cuts | 34 - 277 | |
13 | Jacek Kowalewski | Ferrari F2004 |
01:15.354 Tyre: M |
01:15.840 | 7 laps / 1 cuts | 25 - 388 | |
14 | Szymon Szczuczko | PASS SimRacing White | Ferrari F2004 |
01:15.394 Tyre: M |
01:31.128 | 8 laps / 1 cuts | 23 - 51 |
15 | Ireneusz Ciejka | PASS SimRacing White | Ferrari F2004 |
01:15.417 Tyre: M |
01:23.248 | 10 laps / 6 cuts | 25 - 334 |
16 | Adrian Michalak | GTZ F1 TEAM | Ferrari F2004 |
01:15.461 Tyre: M |
01:25.108 | 10 laps / 6 cuts | 45 - 194 |
17 | Wojtek Surosz | Apex One Academy | Ferrari F2004 |
01:15.554 Tyre: M |
01:33.043 | 9 laps / 5 cuts | 44 - 101 |
18 | Amadeusz Stawicki | Full Boost Racing | Ferrari F2004 |
01:15.560 Tyre: M |
01:19.689 | 10 laps / 3 cuts | 19 - 27 |
19 | Kamil Stencel | Ferrari F2004 |
01:15.866 Tyre: M |
01:38.616 | 8 laps / 4 cuts | 28 - 39 | |
20 | Konrad Czarnota | Ferrari F2004 |
01:15.937 Tyre: M |
01:46.801 | 8 laps / 0 cuts | 24 - 48 | |
21 | Andrzej Stekala | VELO F1 TEAM Orlen | Ferrari F2004 |
01:16.104 Tyre: M |
01:26.751 | 11 laps / 3 cuts | 34 - 52 |
22 | Jakub Ratajczyk | Jaguar F1 Team | Ferrari F2004 |
01:16.304 Tyre: M |
01:25.674 | 9 laps / 7 cuts | 40 - 212 |
23 | Jacek Heimann | G.Clothesss SimRacing Team | Ferrari F2004 |
01:16.961 Tyre: S |
01:27.618 | 9 laps / 5 cuts | 57 - 174 |
24 | Mariusz Cichocki | Dix-Racing_F1-Team | Ferrari F2004 |
01:17.510 Tyre: M |
01:17.889 | 5 laps / 2 cuts | 42 - 121 |
25 | Andrew Dixon | Dix-Racing_F1-Team | Ferrari F2004 |
01:17.674 Tyre: M |
01:18.823 | 5 laps / 2 cuts | 15 - 29 |
26 | Dawid Adamski | Ferrari F2004 |
01:17.895 Tyre: M |
01:18.574 | 8 laps / 8 cuts | 40 - 107 | |
27 | Vincent Kluf | Team Delta Infinite | Ferrari F2004 |
01:45.372 Tyre: S |
01:45.372 | 7 laps / 18 cuts | 28 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.410 | 00:29.342 | 00:29.917 | 00:38.151 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:14.992 | 00:17.217 | 00:27.724 | 00:30.051 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:14.597 |
00:17.033
S
S
|
00:27.594 | 00:29.970 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:14.797 | 00:17.283 | 00:27.513 | 00:30.001 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 01:15.007 | 00:17.092 | 00:27.931 | 00:29.984 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 03:16.592 | 01:53.824 | 00:51.988 | 00:30.780 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:15.805 | 00:17.184 | 00:28.368 | 00:30.253 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 |
01:14.498
L
L
|
00:17.110 |
00:27.454
S
|
00:29.934
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
9 | 01:18.131 | 00:20.334 | 00:27.661 | 00:30.136 | 2 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.873 | 00:29.757 | 00:29.402 | 00:33.714 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:15.193 | 00:17.147 | 00:27.757 | 00:30.289 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:15.160 | 00:17.124 | 00:27.787 | 00:30.249 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:37.593 | 00:38.634 | 00:27.963 | 00:30.996 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 01:16.023 | 00:17.541 | 00:28.125 | 00:30.357 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:14.794 | 00:17.099 |
00:27.442
S
S
|
00:30.253 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:38.646 | 00:39.750 | 00:28.070 | 00:30.826 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 01:14.897 | 00:17.203 | 00:27.544 | 00:30.150 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
9 |
01:14.558
L
|
00:17.040
S
|
00:27.450 |
00:30.068
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
10 | 01:42.760 | 00:43.913 | 00:28.481 | 00:30.366 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.994 | 00:27.314 | 00:28.125 | 00:30.555 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:43.416 | 00:42.675 | 00:29.938 | 00:30.803 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:15.176 | 00:17.351 | 00:27.662 | 00:30.163 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:14.757 | 00:17.229 | 00:27.639 |
00:29.889
S
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 |
01:14.578
L
|
00:17.072
S
|
00:27.514 | 00:29.992 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:36.949 | 00:38.494 | 00:28.057 | 00:30.398 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:14.616 | 00:17.173 |
00:27.459
S
|
00:29.984 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 01:14.708 | 00:17.280 | 00:27.535 | 00:29.893 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.577 | 00:33.296 | 00:29.291 | 00:31.990 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:16.061 | 00:17.130 | 00:28.125 | 00:30.806 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:18.212 | 00:17.611 | 00:29.750 | 00:30.851 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:14.806 |
00:17.044
S
|
00:27.738 |
00:30.024
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 01:41.193 | 00:42.035 | 00:28.603 | 00:30.555 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:15.492 | 00:17.081 | 00:27.977 | 00:30.434 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 02:02.787 | 01:03.818 | 00:28.558 | 00:30.411 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 |
01:16.405
C
|
00:17.176 | 00:28.728 | 00:30.501 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
9 | 01:15.331 | 00:17.052 | 00:27.747 | 00:30.532 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
10 |
01:14.746
L
|
00:17.060 |
00:27.644
S
|
00:30.042 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.321 | 01:25.180 | 00:30.505 | 00:31.636 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:16.419 | 00:17.154 | 00:28.143 | 00:31.122 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 02:28.851 | 01:17.980 | 00:35.059 | 00:35.812 | 3 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:23.753 | 00:20.902 | 00:29.803 | 00:33.048 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 |
01:14.779
L
|
00:17.067
S
|
00:27.629
S
|
00:30.083
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 |
01:16.316
C
|
00:17.114 | 00:28.620 | 00:30.582 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:47.903 | 00:49.134 | 00:28.575 | 00:30.194 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 01:18.995 | 00:17.084 | 00:29.444 | 00:32.467 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
9 | 01:25.386 | 00:18.021 | 00:35.379 | 00:31.986 | 3 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.682 | 01:13.891 | 00:28.562 | 00:32.229 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 |
01:18.479
C
|
00:17.257 | 00:29.263 | 00:31.959 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:15.306 | 00:17.255 | 00:27.873 | 00:30.178 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:15.559 | 00:17.262 | 00:28.080 | 00:30.217 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 02:27.849 | 01:28.305 | 00:28.853 | 00:30.691 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:14.997 |
00:17.100
S
|
00:27.729
S
|
00:30.168 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:15.271 | 00:17.252 | 00:27.846 | 00:30.173 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 |
01:14.917
L
|
00:17.178 | 00:27.773 |
00:29.966
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
9 | 01:50.935 | 00:48.282 | 00:31.913 | 00:30.740 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.207 | 00:31.988 | 00:28.360 | 00:31.859 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:15.387 | 00:17.152 | 00:27.814 | 00:30.421 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 |
01:14.924
L
|
00:17.216 |
00:27.464
S
|
00:30.244
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:40.744 | 00:39.684 | 00:28.129 | 00:32.931 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 01:16.159 | 00:17.173 | 00:28.436 | 00:30.550 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 02:01.433 | 00:56.832 | 00:28.863 | 00:35.738 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:26.753 | 00:17.265 | 00:28.206 | 00:41.282 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 03:13.030 | 02:14.075 | 00:28.485 | 00:30.470 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
9 | 01:15.151 | 00:17.119 | 00:27.625 | 00:30.407 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
10 | 01:15.034 |
00:17.079
S
|
00:27.576 | 00:30.379 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.200 | 00:35.341 | 00:29.840 | 00:39.019 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:14.984 | 00:17.285 |
00:27.608
S
|
00:30.091
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 02:14.908 | 01:16.079 | 00:28.436 | 00:30.393 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:15.083 | 00:17.164 | 00:27.823 | 00:30.096 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 |
01:14.941
L
|
00:17.075
S
|
00:27.766 | 00:30.100 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 02:06.982 | 01:08.370 | 00:28.318 | 00:30.294 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 |
01:20.744
C
|
00:17.249 | 00:28.184 | 00:35.311 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 01:15.215 | 00:17.093 | 00:27.765 | 00:30.357 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.834 | 01:34.047 | 00:28.422 | 00:30.365 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:15.594 | 00:17.373 | 00:27.985 | 00:30.236 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:15.577 |
00:17.189
S
|
00:28.053 | 00:30.335 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:15.574 | 00:17.443 | 00:27.905 | 00:30.226 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 03:22.879 | 02:22.719 | 00:28.368 | 00:31.792 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:15.570 | 00:17.223 | 00:27.927 | 00:30.420 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:15.528 | 00:17.207 | 00:27.860 | 00:30.461 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 |
01:15.150
L
|
00:17.207 |
00:27.756
S
|
00:30.187
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:28.449 | 00:29.003 | 00:28.431 | 00:31.015 | 0 | H | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:15.924 | 00:17.441 | 00:27.982 | 00:30.501 | 0 | H | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:15.604 |
00:17.153
S
|
00:28.094 | 00:30.357 | 0 | H | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 02:02.284 | 01:02.483 | 00:29.116 | 00:30.685 | 0 | H | 37.0 | 26.0 | 14.0 | 16.0 |
5 |
01:29.353
C
|
00:17.155 | 00:27.990 | 00:44.208 | 1 | H | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:47.123 | 00:47.989 | 00:28.481 | 00:30.653 | 0 | H | 37.0 | 26.0 | 14.0 | 16.0 |
7 |
01:16.192
C
|
00:17.031 | 00:27.953 | 00:31.208 | 2 | H | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 02:04.899 | 01:04.144 | 00:30.074 | 00:30.681 | 0 | H | 37.0 | 26.0 | 14.0 | 16.0 |
9 |
01:18.952
C
|
00:17.657 | 00:30.430 | 00:30.865 | 1 | H | 37.0 | 26.0 | 14.0 | 16.0 |
10 |
01:15.196
L
|
00:17.218 |
00:27.751
S
|
00:30.227
S
|
0 | H | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.004 | 00:51.393 | 00:29.996 | 00:38.615 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:17.567 | 00:18.478 | 00:28.256 | 00:30.833 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:15.873 | 00:17.323 | 00:28.022 | 00:30.528 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:48.576 | 00:46.782 | 00:28.426 | 00:33.368 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 01:16.176 | 00:17.612 | 00:27.919 | 00:30.645 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:15.294 | 00:17.298 | 00:27.679 |
00:30.317
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:58.278 | 00:59.044 | 00:28.112 | 00:31.122 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 |
01:15.289
L
|
00:17.081
S
|
00:27.739 | 00:30.469 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
9 | 02:21.265 | 01:21.275 | 00:29.053 | 00:30.937 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
10 | 01:15.300 | 00:17.137 |
00:27.621
S
|
00:30.542 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.898 | 00:32.533 | 00:35.591 | 00:40.774 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 |
01:24.938
C
|
00:17.380 | 00:28.453 | 00:39.105 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:21.318 | 00:18.385 | 00:29.286 | 00:33.647 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 |
01:26.634
C
|
00:17.221 | 00:27.814 | 00:41.599 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 02:56.129 | 01:54.893 | 00:30.497 | 00:30.739 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 |
01:15.324
L
|
00:17.363 |
00:27.635
S
|
00:30.326
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:15.636 |
00:17.257
S
|
00:27.697 | 00:30.682 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 02:19.747 | 01:20.027 | 00:28.643 | 00:31.077 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
9 |
01:22.940
C
|
00:17.434 | 00:27.711 | 00:37.795 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.780 | 00:51.773 | 00:29.907 | 00:40.100 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:16.397 | 00:17.474 | 00:28.310 | 00:30.613 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:15.931 | 00:17.327 | 00:28.081 | 00:30.523 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 |
01:15.354
L
|
00:17.245 |
00:27.981
S
|
00:30.128
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 02:43.282 | 01:43.931 | 00:28.463 | 00:30.888 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:15.772 | 00:17.268 | 00:28.115 | 00:30.389 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:15.750 |
00:17.213
S
|
00:28.225 | 00:30.312 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.926 | 00:36.065 | 00:31.383 | 00:40.478 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:16.429 | 00:17.709 | 00:28.192 | 00:30.528 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 02:05.254 | 01:05.962 | 00:28.363 | 00:30.929 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 |
01:15.394
L
|
00:17.416 |
00:27.720
S
|
00:30.258
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 01:57.788 | 00:59.171 | 00:28.324 | 00:30.293 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:15.603 |
00:17.341
S
|
00:27.896 | 00:30.366 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 02:33.224 | 01:32.290 | 00:28.066 | 00:32.868 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 01:16.305 | 00:17.939 | 00:27.991 | 00:30.375 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.077 | 00:31.785 | 00:35.500 | 00:41.792 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:16.495 | 00:17.581 | 00:28.355 | 00:30.559 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 |
01:15.417
L
|
00:17.150
S
|
00:27.743
S
|
00:30.524 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:52.693 | 00:52.474 | 00:29.844 |
00:30.375
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 02:45.291 | 01:44.311 | 00:28.517 | 00:32.463 | 3 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 01:15.802 | 00:17.496 | 00:27.796 | 00:30.510 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 | 01:58.297 | 00:59.135 | 00:28.737 | 00:30.425 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 |
01:15.741
C
|
00:17.267 | 00:27.945 | 00:30.529 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
9 |
01:16.765
C
|
00:17.271 | 00:28.075 | 00:31.419 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
10 | 01:15.835 | 00:17.222 | 00:28.053 | 00:30.560 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.528 | 00:32.518 | 00:31.379 | 00:39.631 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:16.425 | 00:17.389 | 00:28.220 | 00:30.816 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 | 01:15.707 | 00:17.153 | 00:27.865 | 00:30.689 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 02:30.500 | 01:21.866 | 00:37.670 | 00:30.964 | 3 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 | 01:16.349 | 00:17.129 | 00:28.323 | 00:30.897 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
6 | 02:11.110 | 01:11.305 | 00:28.836 | 00:30.969 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
7 |
01:15.461
L
|
00:17.214 |
00:27.832
S
|
00:30.415
S
|
0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
8 | 01:52.521 | 00:52.644 | 00:28.665 | 00:31.212 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
9 |
01:16.814
C
|
00:17.153 | 00:28.922 | 00:30.739 | 2 | M | 37.0 | 26.0 | 14.0 | 16.0 |
10 | 01:15.598 |
00:17.112
S
|
00:27.868 | 00:30.618 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.208 | 00:35.215 | 00:29.686 | 00:35.307 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
2 | 01:16.970 | 00:17.337 | 00:28.840 | 00:30.793 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
3 |
01:19.446
C
|
00:17.571 | 00:27.967 | 00:33.908 | 2 | M | 37.0 | 26.0 | 14.0 | 16.0 |
4 | 01:53.575 | 00:53.064 | 00:28.107 | 00:32.404 | 0 | M | 37.0 | 26.0 | 14.0 | 16.0 |
5 |
01:15.336
C
|
00:17.204 | 00:28.036 | 00:30.096 | 1 | M | 37.0 | 26.0 | 14.0 | 16.0 |
