# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wiktor Rajczak | Wingers Esports | Ferrari F2004 | − | 01:00:43.606 | 47 laps / 3 cuts |
01:14.823 Tyre: M |
01:16.628 | 0 | 25 - 337 |
2 | Rafal Szoltysek | Apex One | Ferrari F2004 | ▲ 2 | 01:00:54.933 | 47 laps / 1 cuts |
01:15.278 Tyre: M |
01:16.613 | 1 | 37 - 43 |
3 | Pawel Ciesla | Wingers Esports | Ferrari F2004 | ▲ 3 | 01:01:01.082 | 47 laps / 3 cuts |
01:15.587 Tyre: M |
01:16.804 | 3 | 33 - 50 |
4 | Rafal Dabal | Apex One Academy | Ferrari F2004 | ▲ 4 | 01:01:03.101 | 47 laps / 8 cuts |
01:15.408 Tyre: M |
01:17.206 | 1 | 27 - 211 |
5 | Szymon Szczuczko | PASS SimRacing White | Ferrari F2004 | ▲ 9 | 01:01:11.445 | 47 laps / 2 cuts |
01:15.840 Tyre: M |
01:17.345 | 1 | 23 - 57 |
6 | Dawid Jaskierski | Ferrari F2004 | ▲ 6 | 01:01:12.859 | 47 laps / 5 cuts |
01:15.584 Tyre: H |
01:17.391 | 2 | 34 - 277 | |
7 | Kacper Pasturczak | Ferrari F2004 | ▼ 2 | 01:01:19.868 | 47 laps / 7 cuts |
01:15.469 Tyre: M |
01:18.112 | 3 | 26 - 237 | |
8 | Lukasz Szlezak | Bl4ck & F1sh | Ferrari F2004 | ▲ 1 | 01:01:26.027 | 47 laps / 6 cuts |
01:16.091 Tyre: M |
01:17.799 | 2 (+3 after session) | 24 - 34 |
9 | Jacek Kowalewski | Ferrari F2004 | ▲ 4 | 01:01:35.176 | 47 laps / 6 cuts |
01:15.829 Tyre: M |
01:17.106 | 2 | 25 - 388 | |
10 | Tomek Kulig | BULLET RACING TEAM | Ferrari F2004 | − | 01:01:35.481 | 47 laps / 10 cuts |
01:15.638 Tyre: H |
01:17.663 | 6 | 42 - 67 |
11 | Ireneusz Ciejka | PASS SimRacing White | Ferrari F2004 | ▲ 4 | 01:01:48.513 | 47 laps / 16 cuts |
01:15.808 Tyre: H |
01:17.916 | 5 | 25 - 334 |
12 | Patryk Pilich | Bl4ck & F1sh | Ferrari F2004 | ▼ 5 | 01:01:50.920 | 47 laps / 9 cuts |
01:16.086 Tyre: M |
01:17.173 | 5 (+2 after session) | 48 - 56 |
13 | Konrad Czarnota | Ferrari F2004 | ▲ 7 | 01:01:54.436 | 47 laps / 9 cuts |
01:15.834 Tyre: M |
01:17.705 | 3 | 24 - 48 | |
14 | Amadeusz Stawicki | Full Boost Racing | Ferrari F2004 | ▲ 4 | 01:01:56.422 | 47 laps / 8 cuts |
01:16.173 Tyre: M |
01:18.289 | 0 | 19 - 36 |
15 | Wojtek Surosz | Apex One Academy | Ferrari F2004 | ▲ 2 | 01:01:07.343 | 46 laps / 20 cuts |
01:15.794 Tyre: M |
01:18.190 | 6 | 40 - 101 |
16 | Jakub Ratajczyk | Jaguar F1 Team | Ferrari F2004 | ▲ 6 | 01:01:27.529 | 46 laps / 8 cuts |
01:16.071 Tyre: M |
01:18.901 | 4 | 39 - 212 |
17 | Jacek Heimann | G.Clothesss SimRacing Team | Ferrari F2004 | ▲ 6 | 01:01:43.693 | 46 laps / 40 cuts |
01:17.455 Tyre: M |
01:19.284 | 2 (+1 after session) | 57 - 174 |
18 | Kamil Stencel | Ferrari F2004 | ▲ 1 | 01:01:47.511 | 46 laps / 34 cuts |
01:17.041 Tyre: M |
01:18.343 | 4 | 28 - 42 | |
19 | Dawid Adamski | Ferrari F2004 | ▲ 7 | 01:01:11.292 | 45 laps / 7 cuts |
01:18.435 Tyre: M |
01:20.500 | 3 | 39 - 107 | |
20 | Mariusz Cichocki | Dix-Racing_F1-Team | Ferrari F2004 | ▲ 4 | 01:01:39.464 | 44 laps / 20 cuts |
01:19.279 Tyre: H |
01:22.493 | 2 | 42 - 121 |
21 | Andrew Dixon | Dix-Racing_F1-Team | Ferrari F2004 | ▲ 4 | 01:02:07.194 | 40 laps / 25 cuts |
01:18.364 Tyre: M |
01:21.473 | 2 | 15 - 34 |
22 | Vincent Kluf 1 Session Penalties | Team Delta Infinite | Ferrari F2004 | ▲ 5 | 01:00:59.247 | 38 laps / 105 cuts |
01:22.772 Tyre: S |
01:33.308 | 14 | 28 - 38 |
23 | Piotr Nowacki | Full Boost Racing | Ferrari F2004 | ▼ 21 | 00:44:41.800 | 33 laps / 8 cuts |
01:15.951 Tyre: M |
01:19.248 | 4 | 21 - 158 |
24 | Patryk Ludzik | Flyprof9 | Ferrari F2004 | ▼ 13 | 00:34:53.542 | 24 laps / 18 cuts |
01:17.654 Tyre: M |
01:23.348 | 6 | 25 - 219 |
25 | Lukasz Warchal | Ferrari F2004 | ▼ 22 | 00:15:02.599 | 10 laps / 1 cuts |
01:16.084 Tyre: H |
01:19.156 | 1 | 29 - 98 | |
26 | Adrian Michalak Disqualified 1 Session Penalties | GTZ F1 TEAM | Ferrari F2004 | ▼ 10 | 00:27:59.682 | 20 laps / 10 cuts |
01:17.857 Tyre: H |
01:18.444 | 2 | 45 - 194 |
27 | Andrzej Stekala Disqualified 1 Session Penalties | VELO F1 TEAM Orlen | Ferrari F2004 | ▼ 6 | 00:06:56.804 | 5 laps / 1 cuts |
01:18.513 Tyre: H |
01:21.304 | 4 | 34 - 52 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Vincent Kluf | 7 | 21:32:59 (CEST) | Cutting the track | Drive Through | To be served in 3 laps |
2 | Adrian Michalak | 21 | 22:29:36 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Andrzej Stekala | 6 | 22:29:36 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | C4sper DixTv | 1 | 22:29:36 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Bezu DixTV | 1 | 22:29:36 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:21.522 | 00:22.149 | 00:28.592 | 00:30.781 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
2 | 2 | 01:17.301 | 00:17.671 | 00:28.804 | 00:30.826 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
3 | 2 | 01:16.833 | 00:17.878 | 00:28.516 | 00:30.439 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
4 | 2 | 01:16.697 | 00:17.797 | 00:28.282 | 00:30.618 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
5 | 2 | 01:16.350 | 00:17.786 | 00:28.126 | 00:30.438 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
6 | 2 | 01:16.927 | 00:17.946 | 00:28.399 | 00:30.582 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
7 | 2 | 01:17.415 | 00:17.691 | 00:28.921 | 00:30.803 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
8 | 2 | 01:16.833 | 00:18.089 | 00:28.148 | 00:30.596 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
9 | 3 | 01:16.482 | 00:17.865 | 00:28.084 | 00:30.533 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
10 | 2 | 01:17.008 | 00:17.558 | 00:28.476 | 00:30.974 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
11 | 3 | 01:16.758 | 00:18.253 | 00:28.188 | 00:30.317 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
12 | 3 | 01:16.383 | 00:17.757 | 00:28.115 | 00:30.511 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
13 | 3 | 01:16.293 | 00:17.851 | 00:28.148 | 00:30.294 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
14 | 1 | 01:16.756 | 00:17.829 | 00:28.404 | 00:30.523 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
15 | 1 | 01:16.618 | 00:17.744 | 00:28.139 | 00:30.735 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
16 | 1 | 01:15.907 | 00:17.695 | 00:27.927 | 00:30.285 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
17 | 1 | 01:16.159 | 00:17.866 | 00:28.067 | 00:30.226 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
18 | 1 | 01:15.723 | 00:17.412 | 00:27.931 | 00:30.380 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
19 | 1 | 01:18.156 | 00:17.657 | 00:29.412 | 00:31.087 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
20 | 2 | 01:36.412 | 00:17.622 | 00:28.628 | 00:50.162 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
21 | 5 | 01:23.391 | 00:25.457 | 00:27.810 | 00:30.124 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
22 | 4 | 01:15.455 | 00:17.320 | 00:28.161 | 00:29.974 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
23 | 3 | 01:16.354 | 00:17.359 | 00:28.247 | 00:30.748 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
24 | 2 | 01:16.051 | 00:17.700 | 00:27.719 | 00:30.632 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
25 | 2 | 01:15.088 | 00:17.380 | 00:27.842 | 00:29.866 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
26 | 1 |
01:14.823
L
L
|
00:17.177
S
S
|
00:27.613 | 00:30.033 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
27 | 1 | 01:15.626 | 00:17.703 | 00:27.769 | 00:30.154 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
28 | 1 | 01:15.108 | 00:17.292 | 00:27.719 | 00:30.097 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
29 | 1 | 01:16.459 | 00:17.392 | 00:28.804 | 00:30.263 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
30 | 1 | 01:15.687 | 00:17.537 | 00:28.027 | 00:30.123 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
31 | 1 | 01:16.513 | 00:17.559 | 00:28.313 | 00:30.641 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
32 | 1 | 01:16.456 | 00:17.488 | 00:28.539 | 00:30.429 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
33 | 1 | 01:15.799 | 00:17.569 | 00:28.040 | 00:30.190 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
34 | 1 | 01:15.705 | 00:17.407 | 00:28.062 | 00:30.236 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
35 | 2 | 01:35.283 | 00:17.392 | 00:28.229 | 00:49.662 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
36 | 3 | 01:23.915 | 00:25.321 | 00:28.130 | 00:30.464 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
37 | 3 | 01:15.220 | 00:17.570 | 00:27.576 | 00:30.074 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
38 | 1 |
01:15.196
C
|
00:17.308 | 00:27.531 | 00:30.357 | 3 | M | 36.0 | 25.0 | 3.0 | 16.0 |
39 | 1 | 01:15.700 | 00:17.578 | 00:27.751 | 00:30.371 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
40 | 1 | 01:15.313 | 00:17.308 |
00:27.558
S
S
|
00:30.447 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
41 | 1 | 01:15.984 | 00:18.294 | 00:27.940 |
00:29.750
S
S
|
0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
42 | 1 | 01:15.757 | 00:17.851 | 00:27.887 | 00:30.019 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
43 | 1 | 01:14.867 | 00:17.277 | 00:27.603 | 00:29.987 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
44 | 1 | 01:15.440 | 00:17.480 | 00:27.747 | 00:30.213 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
45 | 1 | 01:16.503 | 00:17.408 | 00:28.810 | 00:30.285 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
46 | 1 | 01:18.538 | 00:18.314 | 00:29.453 | 00:30.771 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
47 | 1 | 01:18.657 | 00:17.596 | 00:29.309 | 00:31.752 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:21.982 | 00:22.631 | 00:28.832 | 00:30.519 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
2 | 1 | 01:16.744 | 00:17.708 | 00:28.630 | 00:30.406 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
3 | 1 | 01:16.137 | 00:17.511 | 00:28.250 | 00:30.376 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
4 | 1 | 01:15.744 | 00:17.419 | 00:28.058 | 00:30.267 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
5 | 1 | 01:15.860 | 00:17.248 | 00:28.066 | 00:30.546 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
6 | 1 | 01:15.638 | 00:17.408 | 00:28.062 | 00:30.168 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
7 | 1 | 01:15.575 | 00:17.399 | 00:27.928 | 00:30.248 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
8 | 1 | 01:15.440 | 00:17.291 | 00:27.995 | 00:30.154 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
9 | 1 | 01:15.733 | 00:17.292 | 00:27.886 | 00:30.555 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
10 | 1 | 01:15.542 | 00:17.290 | 00:28.048 | 00:30.204 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
11 | 1 | 01:15.409 |
00:17.179
S
|
00:28.003 | 00:30.227 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
12 | 1 | 01:15.561 | 00:17.249 | 00:27.995 | 00:30.317 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
13 | 1 | 01:15.770 | 00:17.288 | 00:28.090 | 00:30.392 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
14 | 4 | 01:36.735 | 00:17.363 | 00:28.148 | 00:51.224 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
15 | 5 | 01:24.528 | 00:25.388 | 00:28.575 | 00:30.565 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
16 | 5 | 01:15.851 | 00:17.325 | 00:28.188 | 00:30.338 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
17 | 5 | 01:15.728 | 00:17.350 | 00:28.102 | 00:30.276 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
18 | 5 | 01:15.499 | 00:17.283 | 00:27.918 | 00:30.298 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
19 | 2 | 01:16.033 | 00:17.402 | 00:28.369 | 00:30.262 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
20 | 1 | 01:15.794 | 00:17.709 | 00:27.908 | 00:30.177 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
21 | 1 |
01:15.278
L
|
00:17.332 | 00:27.810 |
00:30.136
S
|
0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
22 | 1 | 01:15.301 | 00:17.247 | 00:27.827 | 00:30.227 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
23 | 1 | 01:16.308 | 00:17.200 |
00:27.761
S
|
00:31.347 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
24 | 1 | 01:16.697 | 00:17.932 | 00:28.300 | 00:30.465 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
25 | 1 | 01:16.160 | 00:17.346 | 00:28.395 | 00:30.419 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
26 | 6 | 01:40.164 | 00:17.426 | 00:28.630 | 00:54.108 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
27 | 7 | 01:25.621 | 00:25.600 | 00:29.070 | 00:30.951 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
28 | 6 | 01:17.190 | 00:17.722 | 00:28.742 | 00:30.726 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
29 | 6 | 01:16.788 | 00:17.599 | 00:28.589 | 00:30.600 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
30 | 5 | 01:16.751 | 00:17.667 | 00:28.417 | 00:30.667 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
31 | 5 | 01:16.660 | 00:17.490 | 00:28.493 | 00:30.677 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
32 | 5 | 01:17.010 | 00:17.623 | 00:28.652 | 00:30.735 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
33 | 4 | 01:16.347 | 00:17.495 | 00:28.229 | 00:30.623 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
34 | 4 | 01:16.301 | 00:17.455 | 00:28.255 | 00:30.591 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
35 | 4 | 01:17.218 | 00:17.706 | 00:28.890 | 00:30.622 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
36 | 4 | 01:16.492 | 00:17.609 | 00:28.350 | 00:30.533 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
37 | 4 | 01:16.154 | 00:17.434 | 00:28.246 | 00:30.474 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
38 | 2 | 01:16.165 | 00:17.476 | 00:28.201 | 00:30.488 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
39 | 2 | 01:16.802 | 00:17.493 | 00:28.727 | 00:30.582 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
40 | 2 | 01:16.647 | 00:17.462 | 00:28.566 | 00:30.619 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
41 | 2 | 01:16.518 | 00:17.495 | 00:28.463 | 00:30.560 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
42 | 2 | 01:16.590 | 00:17.468 | 00:28.279 | 00:30.843 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
43 | 2 | 01:16.509 | 00:17.572 | 00:28.328 | 00:30.609 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
44 | 2 | 01:17.048 | 00:17.612 | 00:28.738 | 00:30.698 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
45 | 2 | 01:16.642 | 00:17.462 | 00:28.530 | 00:30.650 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
46 | 2 | 01:16.596 | 00:17.502 | 00:28.471 | 00:30.623 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
47 | 2 | 01:21.630 | 00:17.514 | 00:28.412 | 00:35.704 | 1 | H | 36.0 | 25.0 | 3.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:23.822 | 00:23.788 | 00:29.173 | 00:30.861 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
2 | 6 | 01:17.232 | 00:18.124 | 00:28.435 | 00:30.673 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
3 | 6 | 01:16.338 | 00:17.496 | 00:28.088 | 00:30.754 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
4 | 6 | 01:17.463 | 00:17.469 | 00:28.763 | 00:31.231 | 2 | M | 36.0 | 25.0 | 3.0 | 16.0 |
5 | 6 | 01:15.932 | 00:17.356 | 00:28.008 | 00:30.568 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
6 | 6 | 01:16.718 | 00:17.386 | 00:28.984 | 00:30.348 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
7 | 5 | 01:16.611 | 00:17.669 | 00:28.207 | 00:30.735 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
8 | 4 | 01:16.860 | 00:17.626 | 00:28.931 | 00:30.303 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
9 | 4 | 01:16.135 | 00:17.513 | 00:28.261 | 00:30.361 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
10 | 3 | 01:16.443 | 00:17.623 | 00:28.413 | 00:30.407 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
11 | 2 | 01:15.721 |
00:17.257
S
|
00:28.057 | 00:30.407 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
12 | 2 | 01:15.772 | 00:17.330 | 00:28.022 | 00:30.420 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
13 | 2 |
01:15.587
L
|
00:17.326 | 00:27.945 | 00:30.316 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
14 | 9 | 01:37.504 | 00:17.328 |
00:27.899
S
|
00:52.277 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
15 | 9 | 01:24.610 | 00:25.134 | 00:28.768 | 00:30.708 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
16 | 8 | 01:16.928 | 00:17.681 | 00:28.490 | 00:30.757 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
17 | 8 | 01:16.188 | 00:17.467 | 00:28.175 | 00:30.546 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
18 | 7 | 01:16.221 | 00:17.433 | 00:28.332 | 00:30.456 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
19 | 6 | 01:16.238 | 00:17.495 | 00:28.197 | 00:30.546 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
20 | 4 | 01:16.269 | 00:17.625 | 00:28.350 | 00:30.294 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
21 | 4 | 01:16.140 | 00:17.352 | 00:28.188 | 00:30.600 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
22 | 5 | 01:18.034 | 00:17.963 | 00:29.552 | 00:30.519 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
23 | 5 | 01:15.916 | 00:17.438 | 00:28.220 | 00:30.258 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
24 | 5 | 01:19.862 | 00:17.637 | 00:28.826 | 00:33.399 | 1 | H | 36.0 | 25.0 | 3.0 | 16.0 |
25 | 5 | 01:16.336 | 00:17.620 | 00:28.292 | 00:30.424 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
26 | 4 | 01:15.727 | 00:17.385 | 00:27.963 | 00:30.379 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
27 | 4 | 01:16.533 | 00:17.627 | 00:28.346 | 00:30.560 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
28 | 2 | 01:16.157 | 00:17.576 | 00:28.107 | 00:30.474 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
29 | 2 | 01:16.066 | 00:17.462 | 00:28.126 | 00:30.478 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
30 | 2 | 01:15.803 | 00:17.443 | 00:27.990 | 00:30.370 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
31 | 2 | 01:15.850 | 00:17.345 | 00:28.126 | 00:30.379 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
32 | 2 | 01:15.619 | 00:17.488 | 00:27.918 | 00:30.213 | 0 | H | 36.0 | 25.0 | 3.0 | 16.0 |
33 | 6 | 01:36.481 | 00:17.551 | 00:28.030 | 00:50.900 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
34 | 5 | 01:23.939 | 00:24.980 | 00:28.297 | 00:30.662 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
35 | 5 | 01:16.215 | 00:17.670 | 00:28.115 | 00:30.430 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
36 | 6 | 01:21.702 | 00:20.069 | 00:31.213 | 00:30.420 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
37 | 6 | 01:16.131 | 00:17.451 | 00:28.206 | 00:30.474 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
38 | 5 | 01:15.878 | 00:17.451 | 00:27.989 | 00:30.438 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
39 | 4 | 01:16.079 | 00:17.463 | 00:28.493 |
00:30.123
S
|
0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
40 | 3 | 01:16.575 | 00:17.638 | 00:28.287 | 00:30.650 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
41 | 3 | 01:15.667 | 00:17.374 | 00:27.941 | 00:30.352 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
42 | 3 | 01:15.786 | 00:17.456 | 00:28.004 | 00:30.326 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
43 | 3 | 01:15.869 | 00:17.370 | 00:28.025 | 00:30.474 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
44 | 3 | 01:16.386 | 00:17.422 | 00:28.440 | 00:30.524 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
45 | 3 | 01:16.112 | 00:17.388 | 00:28.197 | 00:30.527 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
46 | 3 | 01:17.461 | 00:17.444 | 00:29.250 | 00:30.767 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
47 | 3 | 01:17.991 | 00:18.131 | 00:28.728 | 00:31.132 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:23.735 | 00:23.544 | 00:29.186 | 00:31.005 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
2 | 5 | 01:16.822 | 00:17.913 | 00:28.264 | 00:30.645 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
3 | 5 | 01:16.366 | 00:17.493 | 00:28.242 | 00:30.631 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
4 | 5 | 01:16.672 | 00:17.726 | 00:28.566 | 00:30.380 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
5 | 5 | 01:16.137 | 00:17.547 | 00:28.363 |
00:30.227
S
|
0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
6 | 3 | 01:16.364 | 00:17.703 | 00:28.277 | 00:30.384 | 0 | M | 36.0 | 25.0 | 3.0 | 16.0 |
